Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() ROBBIE$ROBBIE400 | $2k | $0.052019 | 2d | 150 | $29k | -1.26% | -1.26% | -89.71% | $2.0k |
![]() MinotaurusMTAUR | - | - | 3mo | - | - | Presale | Presale | Presale | - |
![]() Poukÿ RacoonpoukŸ400 | $11k | $0.041066 | 25d | 3 | $217 | - | - | -0.62% | $5.3k |
![]() YEARNERYEARN400 | $2k | $0.052353 | 3d | - | - | - | - | - | $1.2k |
![]() PONSTARPONSTAR300 | $93k | $0.049264 | 2mo | 174 | $28k | -1.05% | -4.42% | 18.24% | $29k |
![]() EKOSEKOS200 | $19k | $0.041871 | 19d | 39 | $2k | -2.38% | -5.10% | -17.98% | $10.0k |
![]() HOODINUHOODINU150 | $2k | $0.052028 | 2d | 168 | $13k | -0.71% | -0.36% | -95.30% | $2.0k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() EthereumcatETHCAT | $482k | $0.0004817 | 25mo | 831 | $292k | -5.22% | -21.95% | 46.50% | $80k |
![]() wojakwojak | $25.8M | $0.076122 | 7mo | 465 | $336k | -0.58% | 2.17% | 23.42% | $999k |
![]() AsteroidASTEROID | $3.2M | $0.003238 | 5mo | 378 | $404k | 0.87% | 6.09% | 19.08% | $365k |
![]() PinLinkPin | $5.7M | $0.05707 | 22mo | 262 | $193k | -1.99% | 0.35% | 18.34% | $542k |
![]() SPX6900SPX | $609.0M | $0.6090 | 37mo | 1067 | $3.4M | 3.09% | 1.45% | 13.43% | $14.1M |
![]() AndyANDY | $9.5M | $0.059490 | 30mo | 256 | $309k | -1.01% | -0.28% | 12.14% | $1.4M |
![]() Non-Playable CoinNPC | $159.1M | $0.01977 | 37mo | 1321 | $2.0M | 2.14% | 2.98% | 11.86% | $4.8M |
![]() I love puppiespuppies | $8.1M | $0.061914 | 31mo | 365 | $198k | -0.49% | -3.50% | 6.10% | $906k |
![]() HarryPotterObamaSonic10InuBITCOIN | $19.6M | $0.01961 | 40mo | 437 | $332k | 0.43% | -1.03% | 5.79% | $1.2M |
![]() PendlePENDLE | $448.9M | $1.937 | 55mo | 411 | $261k | -0.67% | -0.57% | 5.02% | $197k |
![]() AevoAEVO | $22.6M | $0.02264 | 30mo | 253 | $147k | 0.18% | 0.90% | 5.02% | $503k |
![]() PRDCTRPRD | $73.3M | $0.0007713 | 2mo | 482 | $180k | -0.83% | -6.49% | 4.44% | $929k |
![]() Aave TokenAAVE | $2.15B | $134.192 | 55mo | 392 | $1.8M | 0.19% | 1.09% | 4.42% | $3.3M |
![]() Highstreet tokenHIGH | $2.8M | $0.02789 | 59mo | 302 | $54k | -5.03% | -6.60% | 4.24% | $80k |
![]() PepePEPE | $1.53B | $0.053633 | 41mo | 937 | $3.6M | -0.28% | -0.85% | 4.12% | $27.9M |
![]() Mog CoinMog | $45.6M | $0.061084 | 38mo | 313 | $456k | -0.81% | -0.95% | 4.02% | $5.4M |
![]() NEARNEAR | $1.2M | $1.956 | 55mo | 336 | $170k | -0.96% | 0.75% | 3.53% | $348k |
![]() Curve DAO TokenCRV | $678.5M | $0.3723 | 55mo | 415 | $95k | -0.58% | 1.62% | 3.12% | $286k |
![]() HEXHEX | $674.7M | $0.001167 | 85mo | 339 | $151k | 0.33% | -0.40% | 2.74% | $498k |
![]() OndoONDO | $3.61B | $0.3613 | 32mo | 381 | $349k | -0.11% | -0.61% | 2.68% | $343k |
![]() BeamBEAM | $129k | $0.001574 | 35mo | 259 | $211k | 0.60% | 0.39% | 2.38% | $3.1M |
![]() ManyuMANYU | $4.9M | $0.084930 | 14mo | 783 | $213k | -0.18% | 0.79% | 2.18% | $611k |
![]() ADIADI | $8.40B | $8.397 | 9mo | 1481 | $1.6M | 0.40% | 0.39% | 1.75% | $3.8M |
![]() NVIDIA (Ondo Tokenized)NVDAon | $2.2M | $230.637 | 12mo | 2698 | $1.1M | 0.37% | -0.92% | 1.52% | $46k |
![]() NeiroNeiro | $36.8M | $0.048750 | 25mo | 307 | $291k | 0.64% | -1.02% | 0.99% | $3.5M |
| Show more | |||||||||
Showing tokens 1-100



