Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Max coinMax200 | $1.4M | $0.001368 | 3d | 12044 | $1.2M | -5.33% | -24.26% | -32.60% | $149k | |
![]() OUTAGE$OUTAGE 100 | $2k | $0.052049 | 4h | 8 | $201 | -6.70% | -3.87% | -3.87% | $2.0k | |
![]() REEDCOMRDM100 | $3k | $0.053485 | 6d | - | - | - | - | - | $1.7k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() MubarakahMubarakah | $329k | $0.0003295 | 20mo | 1197 | $114k | 1.62% | 1.48% | 3.54% | $61k | |
![]() 44 | $7.8M | $0.007847 | 14mo | 1197 | $188k | -0.13% | -5.22% | -12.57% | $880k | |
![]() Cea IndustriesBNC4 | $405k | $3.745 | 2mo | 1194 | $122k | -0.03% | -4.65% | -8.39% | $179k | |
![]() MomentumMNTM | $881k | $0.8807 | 3mo | 1137 | $51k | -1.05% | -3.31% | -5.40% | $2.0M | |
![]() Baby Doge CoinBabyDoge | $107.2M | $0.092552 | 64mo | 1107 | $206k | -0.20% | -3.84% | -8.88% | $6.5M | |
![]() League of TradersLOT | $4.4M | $0.004351 | 17mo | 1103 | $28k | 0.22% | -2.64% | -7.26% | $198k | |
![]() ToshiTOSHI | $118k | $0.047725 | 16mo | 1082 | $115k | -0.37% | -5.05% | -10.28% | $49k | |
![]() WIKI CATWKC | $45.6M | $0.074559 | 69mo | 1057 | $55k | 0.01% | -4.07% | -10.02% | $838k | |
![]() UnifAIUAI | $31.3M | $0.03126 | 12mo | 1007 | $15k | -2.50% | -11.84% | -19.27% | $1.4k | |
![]() NOXONOXO | $56.9M | $0.3412 | 3mo | 997 | $15k | -0.06% | -0.16% | -0.49% | $504k | |
![]() Xeleb AIXCX | $1.3M | $0.001258 | 15mo | 978 | $25k | 0.39% | -2.10% | -7.40% | $28k | |
![]() LUCKLUCK | $763k | $0.0007635 | 16d | 960 | $23k | 1.94% | 4.18% | 23.42% | $77k | |
![]() BB | $96.7M | $0.09670 | 20mo | 890 | $127k | 0.44% | -3.25% | -9.42% | $1.7M | |
![]() MATH TokenMATH | $3.8M | $0.01892 | 57mo | 889 | $4k | - | -1.87% | -1.57% | $86k | |
![]() Break And ReclaimBAN | $26.6M | $0.02659 | 5mo | 875 | $73k | 0.50% | -3.01% | -8.05% | $1.1M | |
![]() UniswapUNI | $24.0M | $4.907 | 57mo | 831 | $173k | -0.81% | -8.38% | -16.40% | $58k | |
![]() Kamirai$KAMIRAI | $7.7M | $0.058608 | 6mo | 815 | $13k | 0.26% | 0.53% | -5.39% | $7.8k | |
![]() Burn AgentBurn | $204k | $0.062404 | 12d | 810 | $33k | -0.97% | -6.36% | 21.38% | $58k | |
![]() MetaplexMPLX | $225k | $0.06188 | 18mo | 797 | $149k | -0.34% | -7.03% | -9.58% | $568k | |
![]() FetchFET | $150.5M | $0.1305 | 57mo | 782 | $64k | -1.01% | -6.12% | -11.16% | $16k | |
![]() GT ProtocolGTAI | $687k | $0.009162 | 34mo | 780 | $18k | -7.47% | -15.03% | -22.29% | $31k | |
![]() Minto Bitcoin Hashrate TokenBTCMT | $1.9M | $0.6562 | 54mo | 778 | $54k | -0.01% | 0.21% | 0.61% | $261k | |
![]() AlloRWA | $9.8M | $0.0009796 | 18mo | 758 | $58k | -0.18% | -3.74% | -10.60% | $90k | |
![]() CheemsCheems | $71.1M | $0.063237 | 26mo | 724 | $84k | 0.09% | -4.68% | -10.77% | $4.7M | |
![]() USELESS COINUSELESS | $102k | $0.1015 | 16mo | 715 | $86k | -1.38% | -8.96% | -19.80% | $467k | |
![]() CORLACORLA | $323k | $0.3227 | 10d | 708 | $68k | 1.90% | 6.44% | -4.72% | $149k | |
![]() B-LuckyLUCKY | $1.4M | $0.001441 | 13mo | 705 | $32k | - | -1.50% | -3.05% | $122k | |
![]() GREEN MORNINGGM | $1.3M | $0.001256 | 2mo | 703 | $36k | -4.72% | -4.21% | -25.78% | $9.2k | |
![]() LibraLibra | $7.8M | $0.007818 | 13mo | 702 | $103k | -0.05% | -2.65% | -5.04% | $1.2M | |
![]() SwftCoinSWFTC | $455k | $0.002274 | 57mo | 679 | $24k | -1.19% | 0.93% | -0.39% | $58k | |
![]() PeaqOFTPEAQ | $1.2M | $0.02332 | 16mo | 647 | $80k | 0.12% | -3.60% | -6.99% | $26k | |
![]() FLOKIFLOKI | $182.3M | $0.041823 | 59mo | 643 | $114k | 0.12% | -4.23% | -9.30% | $7.0M | |
![]() PrometeusPROM | $100.2M | $5.008 | 57mo | 633 | $78k | 0.79% | -1.08% | -0.88% | $149k | |
![]() GBTGBT | $426.3M | $0.2030 | 1mo | 622 | $13k | - | 0.75% | 0.79% | $8.5k | |
![]() XRP TokenXRP | $263.6M | $0.9517 | 36mo | 615 | $55k | -0.05% | -4.29% | -7.49% | $566k | |
![]() Orderly NetworkORDER | $70k | $0.02748 | 26mo | 606 | $40k | -1.08% | -4.98% | -11.60% | $50k | |
![]() WORLD3WAI | $7.2M | $0.007203 | 15mo | 596 | $60k | - | 0.02% | -1.16% | $45k | |
![]() AVLAVL | $364k | $0.01490 | 21mo | 593 | $57k | - | -3.30% | -7.09% | $188k | |
![]() NEAR ProtocolNEAR | $30.6M | $3.094 | 57mo | 591 | $12k | -0.27% | -6.89% | -12.82% | $131k | |
![]() Holoworld AIHOLO | $91.5M | $0.04468 | 14mo | 574 | $39k | -2.18% | -9.51% | -14.47% | $287k | |
![]() MetaProSpaceTokenMPST | $375k | $0.0003752 | 7mo | 573 | $10k | 1.73% | 2.32% | 8.25% | $8.7k | |
![]() CREPECREPE | $4.6M | $0.056728 | 18mo | 572 | $32k | 0.06% | -4.24% | -6.78% | $500k | |
![]() FistTokenFIST | $49.7M | $0.2486 | 57mo | 568 | $51k | 0.76% | -2.71% | -1.27% | $493k | |
![]() Build On BNBBOB | $1.8M | $0.084315 | 24mo | 567 | $35k | 3.56% | -4.65% | -6.19% | $602k | |
![]() Bitcoin Cash TokenBCH | $17.9M | $207.227 | 57mo | 562 | $17k | 0.25% | -4.30% | -8.66% | $17k | |
![]() Coin98C98 | $2.4M | $0.01017 | 57mo | 555 | $18k | -0.44% | -6.92% | -12.05% | $218k | |
![]() FORM TokenFORM | $52.2M | $0.1793 | 20mo | 548 | $12k | -1.39% | -6.96% | -11.61% | $304k | |
![]() 老子老子 | $325k | $0.0003248 | 10mo | 538 | $39k | -3.51% | -4.39% | 0.91% | $122k | |
![]() Infinity Rocket TokenIRT | $383k | $0.001916 | 61mo | 514 | $7k | -0.06% | -3.66% | -10.98% | $34k | |
![]() MOS TokenMOS | $1.6M | $1.638 | 57mo | 512 | $43k | - | -2.40% | -9.33% | $1.4M | |
![]() Cardano TokenADA | $43.3M | $0.1545 | 57mo | 498 | $19k | -0.30% | -4.11% | -10.12% | $384k | |
![]() Aave TokenAAVE | $40.8M | $102.043 | 57mo | 493 | $40k | -0.00% | -3.70% | -9.82% | $75k | |
![]() PublicAIPUBLIC | $154k | $0.003071 | 15mo | 489 | $11k | -0.59% | -4.19% | -16.58% | $8.2k | |
![]() SIRENSIREN | $25.8M | $0.02577 | 21mo | 457 | $76k | -0.68% | -0.79% | -4.77% | $2.6M | |
![]() XGirlXGirl | $455k | $0.091518 | 3mo | 457 | $1k | -4.82% | -2.54% | -4.83% | $5.9k | |
![]() BubblemapsBMT | $2.7M | $0.02211 | 20mo | 454 | $55k | -0.57% | -2.53% | -3.78% | $225k | |
![]() AVAAVA | $726k | $0.2197 | 34mo | 450 | $14k | -0.63% | -5.04% | -8.79% | $108k | |
![]() Cellframe ERC20 v2CELL | $1.3M | $0.03963 | 50mo | 444 | $15k | 0.28% | -4.86% | -10.47% | $179k | |
![]() RICE AIRICE | $4.0M | $0.004019 | 15mo | 436 | $9k | - | -2.06% | -4.06% | $552k | |
![]() AvalancheAVAX | $14.9M | $7.459 | 57mo | 428 | $13k | 0.02% | -5.99% | -11.46% | $164k | |
![]() Codatta XNYXNY | $5.4M | $0.004454 | 16mo | 428 | $5k | -0.84% | -5.15% | -11.30% | $17k | |
![]() SHIBA INUSHIB | $29.8M | $0.053938 | 57mo | 417 | $12k | -0.42% | -4.51% | -8.98% | $311k | |
![]() ASPECTAASP | $6.4M | $0.009190 | 16mo | 403 | $17k | -0.00% | -0.81% | -0.30% | $77k | |
![]() Zcash TokenZEC | $102.6M | $855.079 | 57mo | 398 | $21k | -0.04% | -3.40% | -10.39% | $127k | |
![]() Fair 2.0FAI | $120k | $1.199 | 3mo | 392 | $6k | -0.11% | -2.86% | -7.82% | $184k | |
![]() ClipXClipX | $425k | $0.0004255 | 12mo | 389 | $17k | 0.33% | -6.30% | -20.24% | $89k | |
![]() Claude CrabCrabAI | $15.6M | $0.001556 | 5mo | 384 | $72k | 0.00% | 0.00% | 0.00% | $2.4k | |
![]() FLORKFLORK | $1.2M | $0.001214 | 3mo | 377 | $15k | -3.16% | -10.40% | -24.43% | $2.3k | |
![]() The Final Form BullCZ | $1.1M | $0.001054 | 4mo | 366 | $20k | 0.60% | -11.14% | -18.12% | $184k | |
![]() Lista DAOLISTA | $68.3M | $0.06832 | 29mo | 363 | $5k | -0.07% | -4.56% | -7.75% | $6.1k | |
![]() Beat TokenBeat | $79.3M | $0.07935 | 13mo | 362 | $13k | -0.78% | -3.90% | -4.48% | $20k | |
![]() VulgarTycoonVIN | $21.0M | $1.050 | 55mo | 362 | $50k | -0.19% | -2.11% | -5.03% | $3.8M | |
![]() 千里马常有而伯乐不常有伯乐 | $10.0M | $0.01005 | 4mo | 362 | $41k | -1.04% | -3.50% | -2.27% | $307k | |
![]() Pieverse TokenPIEVERSE | $183.9M | $1.839 | 12mo | 355 | $938 | 1.52% | 4.19% | 8.90% | $8.6k | |
![]() Funds Are SafuSAFU | $646k | $0.0006456 | 1mo | 344 | $12k | 1.85% | -2.09% | -11.46% | $7.5k | |
![]() DEPINSIM TokenESIM | $57.4M | $0.05737 | 10mo | 340 | $6k | -0.21% | 6.73% | 6.03% | $2.1k | |
![]() Litecoin TokenLTC | $32.9M | $45.436 | 61mo | 338 | $17k | -0.01% | -4.37% | -8.98% | $648k | |
![]() Dexsport Protocol Native TokenDESU | $15.7M | $0.01568 | 61mo | 335 | $5k | 0.23% | 0.03% | -5.51% | $92k | |
![]() SOLANASOL | $57.6M | $72.057 | 57mo | 334 | $21k | -0.36% | -4.64% | -10.26% | $127k | |
![]() Falcon USDUSDf | $102.3M | $0.9963 | 16mo | 334 | $24k | 0.00% | 0.00% | -0.04% | $631k | |
![]() MiraMIRA | $2.2M | $0.03093 | 14mo | 326 | $2k | -0.34% | -3.07% | -8.78% | $26k | |
![]() GoPlus SecurityGPS | $77k | $0.007665 | 20mo | 324 | $8k | -0.46% | -3.29% | -3.46% | $93k | |
![]() Get AIGET | $903k | $0.001650 | 32mo | 323 | $727 | -0.08% | -3.75% | -14.77% | $9.7k | |
![]() MatchainMAT | $98k | $0.03097 | 17mo | 320 | $10k | -0.44% | -4.79% | -4.12% | $36k | |
![]() GIANTGTAN | $665k | $0.081663 | 44mo | 319 | $5k | 0.21% | -2.24% | -12.83% | $148k | |
![]() 盘古小拳头盘古小拳头 | $5.5M | $54.859 | 1mo | 319 | $66k | - | 4.58% | 0.44% | $116k | |
![]() TreasureNFT TokenTUFT | $1.8M | $0.0001796 | 18mo | 316 | $7k | 0.25% | -0.90% | -3.21% | $56k | |
![]() WaymarkWYMK | $904k | $0.049037 | 25d | 315 | $692 | 0.41% | 0.40% | 0.74% | $60k | |
![]() ROUTARGORTR | $1.2M | $0.0002960 | 1mo | 314 | $745 | 0.44% | 1.28% | 1.01% | $39k | |
![]() DCC TokenDCC | $2.2M | $1.986 | 2mo | 311 | $4k | -0.05% | -3.11% | -15.59% | $99k | |
![]() 修仙修仙 | $460k | $0.0004602 | 13mo | 309 | $33k | -0.36% | -2.83% | -1.27% | $302k | |
![]() CESSTokenCESS | $12.7M | $0.001275 | 17mo | 308 | $28k | - | -4.14% | -7.46% | $262k | |
![]() SafePal TokenSFP | $86.2M | $0.1724 | 61mo | 305 | $9k | -0.09% | -5.00% | -11.54% | $201k | |
![]() TRONTRX | $106k | $0.3068 | 56mo | 305 | $11k | 0.14% | -1.37% | -1.76% | $278k | |
![]() CLENCHCLENCH | $570k | $0.0005703 | 12d | 299 | $54 | 0.00% | 0.07% | 0.06% | $88k | |
![]() Ascensum tokenASM | $1.1M | $4.350 | 8mo | 294 | $7k | -0.26% | -0.91% | -1.81% | $625k | |
![]() Dusk NetworkDUSK | $3.1M | $0.06288 | 57mo | 293 | $4k | 0.07% | -2.91% | -5.77% | $52k | |
![]() 币安HolderBNBHolder | $412k | $0.0004124 | 13mo | 290 | $12k | -0.29% | -1.72% | -6.30% | $280k | |
![]() Polyhedra NetworkZK | $678k | $0.006782 | 32mo | 285 | $6k | 0.28% | -13.08% | -13.81% | $81k | |
![]() PepePEPE | $198k | $0.053926 | 43mo | 284 | $35k | -0.60% | -7.74% | -12.67% | $232k |
Showing tokens 101-200




