Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() Dogy DOGY 2000 | 0.74% | 3.00% | 3.28% | 12 | $36 | $0.074851 | $49k | $68k | 6mo |
![]() ![]() Meme world order MWOR 900 | -1.04% | 2.27% | 6.49% | 54 | $2k | $0.0001258 | $121k | $44k | 1mo |
![]() ![]() XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 4mo |
![]() ![]() Bitcoin Lithium BTCL | Presale | Presale | Presale | - | - | - | - | - | 5d |
![]() ![]() iDEGEN IDGN | Presale | Presale | Presale | - | - | - | - | - | 3mo |
![]() ![]() Crypto frenzy Frenzy 900 | 0.08% | 0.08% | 0.20% | 3 | $1 | $0.054305 | $4k | $1.4k | 13d |
![]() ![]() TUTUT COIN TUTC 900 | 0.40% | -1.16% | -4.97% | 29 | $2k | $0.0001571 | $157k | $52k | 8d |
![]() Pixel Monkey PIXELMON 250 | - | -78.82% | -66.43% | 152 | $5k | $0.055887 | $6k | $2.9k | 5h |
![]() Official Elon Coin ELON 900 | 1.45% | -1.42% | 2.82% | 5 | $15 | $0.002592 | $2.6M | $378 | 21d |
![]() Fart Dad FD 150 | 11.84% | 2.71% | 403.83% | 292 | $31k | $0.043261 | $33k | $16k | 8h |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() VeyronPepe VPPE | - | - | - | - | - | $0.0114759 | $4k | $7.1k | 17mo |
![]() MOON INU MOON ![]() ![]() | -0.69% | 2.11% | 0.29% | 11 | $336 | $0.094427 | $31k | $16k | 11mo |
![]() Goose GOOSE | - | - | -1.08% | 3 | $48 | $0.071169 | $15k | $9.8k | 11mo |
![]() Based Ape Yacht Club BAYC | - | - | - | - | - | $0.042238 | $2k | $2.3k | 11mo |
![]() Myro MYRO | - | - | - | - | - | $0.041819 | $6k | $3.7k | 11mo |
![]() SIMBA THE LONELY LION SIMBA | - | - | - | - | - | - | - | - | 11mo |
![]() based based | - | - | - | - | - | $0.01651 | $17k | $49k | 11mo |
![]() Coinfucius COINFU | - | - | - | - | - | $0.053947 | $35k | $28k | 11mo |
![]() Super Saiyan Blue SSBLUE | - | - | - | - | - | $0.051800 | $8k | $6.7k | 11mo |
![]() nOoB nOoB | - | - | - | - | - | $0.056320 | $6k | $7.5k | 11mo |
![]() Based God LILB | - | - | - | - | - | $0.059605 | $10k | $9.7k | 11mo |
![]() Blue Whale BWELE | - | - | - | - | - | $0.055258 | $5k | $5.3k | 11mo |
![]() Roost Coin ROOST ![]() ![]() | -0.16% | -13.20% | -11.88% | 40 | $151 | $0.043108 | $31k | $11.1M | 11mo |
![]() Based Vitalik BITALIK | - | - | - | - | - | $0.0005188 | $5k | $1.7k | 11mo |
![]() Carl Johnson CJ ![]() | 10.88% | 13.03% | 9.27% | 24 | $21k | $0.053917 | $1.6M | $215k | 11mo |
![]() Donald Trump TRUMP ![]() | - | 0.52% | 0.52% | 3 | $33 | $0.078997 | $40k | $20k | 11mo |
![]() We're so back BACK ![]() | - | - | - | - | - | $0.046374 | $64k | $168k | 11mo |
![]() Boe Boe ![]() ![]() | 1.70% | 3.50% | 1.91% | 9 | $984 | $0.048140 | $81k | $45k | 11mo |
![]() Siamese SIAM ![]() | 0.06% | 3.93% | 1.99% | 33 | $2k | $0.081850 | $185k | $66k | 18mo |
![]() BLUE PEPE BPEPE | - | - | - | - | - | $0.043020 | $3k | $3.0k | 11mo |
![]() Based DEV AI BASEDAI | - | - | - | - | - | $0.053753 | $4k | $4.8k | 11mo |
![]() DINO DINO ![]() ![]() | - | 0.79% | -1.04% | 17 | $7k | $0.044225 | $845k | $1.4M | 11mo |
![]() Degen DEGEN ![]() ![]() | 2.53% | 1.11% | 13.49% | 2141 | $1.3M | $0.004116 | $152.2M | $915k | 11mo |
![]() HAROLD HAROLD | - | - | - | - | - | $0.054378 | $35k | $33k | 11mo |
![]() Kibble KIBBLE ![]() | 0.19% | -0.24% | -0.27% | 33 | $4k | $0.006826 | $6.8M | $277k | 11mo |
Show more |