Search coins by name or address
Promoted
Promote your Coin now!Name | 1h% 24h% | LP Votes | Social | 1h% | 24h% | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Phenix ![]() | ![]() | 2.02% 12.96% | 12.96% | $24.35M | $267,977 4991 | 2 months | ![]() | ||||
![]() Batcoin ![]() | 2.82% 6.48% | 6.48% | $342K | $30,427 7076 | 3 months | ![]() | |||||
![]() Pink Piggy ![]() | 5.60% 83.09% | 83.09% | $22K | $2,969 2522 | 17 days | ![]() | |||||
![]() Aeon Colony ![]() | -- 4.37% | 4.37% | $116K | $47,638 1087 | 3 months | ![]() | |||||
![]() MegaHelium ![]() | -- -- | -- | $95K | $55,514 1084 | 14 days | ![]() | |||||
![]() Coby inu ![]() | 2.50% 21.34% | 21.34% | $6K | $4,382 1993 | 12 days | ![]() | |||||
![]() Hachiko Inu V2 ![]() | 14.16% 52.71% | 52.71% | $2K | $1,121 562 | Today | ![]() | |||||
![]() Luna Chain ![]() | 2.23% 19.75% | 19.75% | $11K | $4,401 618 | 3 days | ![]() | |||||
![]() ![]() SIN COIN ![]() | ![]() | -- -- | -- | $32.67M | $6,506 1176 | 1 months | ![]() | ||||
![]() BULL GOLD ![]() | -- 28.71% | 28.71% | $149K | $9,372 1123 | 1 months | ![]() | |||||
![]() Rising Sun ![]() | Presale Presale | Presale | - | - 1148 | 3 days | ![]() | |||||
![]() Banana Store ![]() | -- -- | -- | $4K | $2,711 1137 | 9 days | ![]() | |||||
![]() Super Shiluna ![]() | 4.95% 858.76% | 858.76% | $6K | $4,215 105 | Today | ![]() |
Recently added | Age | TXN | Volume | 5m% | 1h% | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 26min | 36 | $122 | ||||||
![]() | 27min | 22 | $143,602 | ||||||
![]() | 32min | 17 | $384 | ||||||
Show All Newborn Tokens |
Trending newborns | Age | TXN | Volume | 5m% | 1h% | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 6h | 14 | $1,189 | ||||||
![]() | 7h | 6 | $2,369 | ||||||
![]() | 9h | 0 | $0.0 | ||||||
Show All Trending Newborns |
Name | 1h% 24h% | LP Votes | Social | 1h% | 24h% | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() LUNA WORMHOLE ![]() | 82.75% 8.74% | 8.74% | $480 | $9 3 | 3 days | ![]() | |||||
![]() Baby Luna Coin ![]() | 82.22% 205.67% | 205.67% | $7K | $4,440 5 | 1 months | ![]() | |||||
![]() ![]() ImminentVerse ![]() | ![]() | 68.03% 219.65% | 219.65% | $235K | $67,800 49 | 3 days | ![]() | ||||
![]() Unique Utility Token ![]() | 63.15% 93.66% | 93.66% | $13.49M | $186 11 | 25 months | ![]() | |||||
![]() ![]() ![]() TATA Coin ![]() | ![]() ![]() | 46.61% 128.80% | 128.80% | $154K | $23,257 94 | 2 months | ![]() | ||||
![]() DCA Coin ![]() | 45.10% 137.45% | 137.45% | $3K | $1,740 5 | 2 days | ![]() | |||||
![]() GetSwap ![]() | 28.80% 454.71% | 454.71% | $1.39M | $966,863 25 | 18 days | ![]() | |||||
![]() ![]() ![]() Wolf Town Wool ![]() | ![]() ![]() | 26.72% 28.09% | 28.09% | $3.03M | $21,091 15 | 2 months | ![]() | ||||
![]() Shiba 0.5 ![]() | 25.91% 999+% | 999+% | $4K | $1,002 68 | Today | ![]() | |||||
![]() Bridged Doge ![]() | 21.29% 86.59% | 86.59% | $24K | $8,745 35 | 16 days | ![]() | |||||
![]() ![]() SHIRO INU ![]() | ![]() | 19.21% 105.57% | 105.57% | $22.77M | $7,167 23 | 1 months | ![]() | ||||
![]() Johnny Depp Inu ![]() | 16.86% 120.28% | 120.28% | $228K | $40,390 323 | 22 days | ![]() | |||||
![]() ![]() ![]() BlackEyeGalaxy Token ![]() | ![]() ![]() | 16.10% 15.47% | 15.47% | $30K | $4,325 2 | 6 months | ![]() | ||||
![]() ![]() ![]() TiFi Token ![]() | ![]() ![]() | 14.22% 37.73% | 37.73% | $25.92M | $645,385 1229 | 2 months | ![]() | ||||
![]() Bitcoin 0.5 ![]() | 12.71% 221.49% | 221.49% | $104K | $6,477 390 | 4 days | ![]() | |||||
![]() Binerr ![]() | 12.52% 999+% | 999+% | $119K | $23,848 74 | 5 days | ![]() | |||||
![]() Crypto Classic ![]() | 12.16% 28.31% | 28.31% | $626K | $2,267 10 | 7 months | ![]() | |||||
![]() StrayKats ![]() | 9.25% 13.15% | 13.15% | $13K | $6,851 3400 | 2 months | ![]() | |||||
![]() BNBMoney ![]() | 8.23% 28.73% | 28.73% | $4K | $44 12 | 3 months | ![]() | |||||
![]() ![]() Moox ![]() | ![]() | 8.14% 475.41% | 475.41% | $135K | $68,134 36 | 18 days | ![]() | ||||
![]() ![]() ![]() Gafa ![]() | ![]() ![]() | 7.22% 13.16% | 13.16% | $7.50M | $831,342 73 | 2 months | ![]() | ||||
![]() ![]() ![]() Milo Inu ![]() | ![]() ![]() | 6.29% 17.29% | 17.29% | $34.71M | $1,740,100 93 | 3 months | ![]() | ||||
![]() Fuck Luna ![]() | 6.21% 7.00% | 7.00% | $5K | $8,326 1 | 3 days | ![]() | |||||
![]() ![]() BOHR ![]() | ![]() | 6.07% 19.23% | 19.23% | $2.69M | $5,116 3 | 17 months | ![]() | ||||
![]() ![]() ![]() SOMNIUM ![]() | ![]() ![]() | 5.93% 1.09% | 1.09% | $258K | $44,287 23 | 7 months | ![]() | ||||
![]() ![]() Lambo ![]() | ![]() | 5.41% 1.01% | 1.01% | $22K | $8,677 3283 | 2 months | ![]() | ||||
![]() RocketWay Coin ![]() | 5.37% 7.31% | 7.31% | $9K | $1,485 8 | 16 days | ![]() | |||||
![]() Krypton ![]() | 5.35% 25.69% | 25.69% | $7 | $272 25 | 8 days | ![]() | |||||
![]() ![]() MysticPoker ![]() | ![]() | 5.32% 6.08% | 6.08% | $136K | $71,308 345 | 3 months | ![]() | ||||
![]() ![]() ![]() MOVEY TOKEN ![]() | ![]() ![]() | 5.31% 131.09% | 131.09% | $4.96M | $1,077,354 91 | 23 days | ![]() | ||||
Show more |