Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() EZP EziPay Coin 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
![]() ![]() Juntos TOKEN 800 | Pinksale | Pinksale | Pinksale | - | - | - | - | - | Presale |
![]() ![]() PepeX PEPEX | Presale | Presale | Presale | - | - | - | - | - | 2mo |
![]() ![]() Bitcoin Pepe BPEP | Presale | Presale | Presale | - | - | - | - | - | 3mo |
![]() TROLLO TROLLO 150 | - | - | 9.40% | 13 | $478 | $0.055853 | $6k | $2.9k | 3h |
![]() Bitcoin Cat BCC 150 | - | -48.78% | -44.88% | 104 | $2k | $0.055675 | $6k | $2.8k | 6h |
![]() Mojo MOJO 150 | - | 0.64% | -0.07% | 106 | $1k | $0.063036 | $304k | $57k | 11mo |
![]() ![]() ShimaNest SHIM 150 | Presale | Presale | Presale | - | - | - | - | - | 19d |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() USD Coin USDC ![]() | 0.05% | 0.05% | 0.12% | 5241 | $4.6M | $1.001 | $452.1M | $1.2M | 39mo |
![]() ![]() COQINU COQ ![]() ![]() | -0.69% | -1.01% | 16.33% | 5006 | $1.7M | $0.069185 | $63.8M | $2.3M | 18mo |
![]() ![]() Blub BLUB ![]() | 3.13% | 13.33% | 1.57% | 3695 | $455k | $0.002786 | $2.8M | $452k | 3mo |
![]() Wrapped Ether WETH.e ![]() | 0.29% | 1.27% | 0.24% | 1464 | $725k | $2508.514 | $137.0M | $936k | 39mo |
![]() ![]() Bitcoin BTC.b ![]() ![]() | 0.27% | 1.28% | 1.10% | 735 | $10k | $106591.773 | $686.5M | $1.5M | 35mo |
![]() ![]() AVAX HAS NO CHILL NOCHILL ![]() ![]() | -0.38% | 3.94% | 15.96% | 436 | $109k | $0.003568 | $5.5M | $369k | 17mo |
![]() ![]() ArenaToken ARENA ![]() ![]() | 0.92% | 2.11% | -1.22% | 411 | $192k | $0.009040 | $90.4M | $670k | 7mo |
![]() ![]() Pangolin PNG ![]() ![]() | -0.46% | 0.40% | -0.78% | 357 | $67k | $0.1751 | $94.2M | $1.3M | 43mo |
![]() ![]() Frax FRAX ![]() | 0.08% | 0.13% | 0.33% | 320 | $22k | $1.002 | $3.0M | $329k | 39mo |
![]() ![]() Aave Token AAVE.e ![]() | -0.43% | -0.59% | 7.78% | 178 | $72k | $258.159 | $13.0M | $757k | 39mo |
![]() ![]() chikn feed FEED ![]() ![]() | - | 5.94% | 6.87% | 156 | $1k | $0.047910 | $252k | $34k | 39mo |
![]() ![]() w3ULL w3ULL ![]() ![]() | - | 3.96% | 7.01% | 126 | $28k | $0.0005097 | $78k | $204k | 24mo |
![]() ![]() Kimbo KIMBO ![]() ![]() | -0.11% | 1.85% | -1.68% | 113 | $37k | $0.042794 | $1.9M | $271k | 17mo |
![]() ![]() rLoop rloop ![]() ![]() | -0.62% | 1.92% | 0.90% | 106 | $671 | $0.0009842 | $57k | $62k | 121mo |
![]() ![]() My Bro BRO ![]() | 1.66% | 2.44% | 1.79% | 103 | $592 | $0.095746 | $242k | $377k | 5mo |
![]() ![]() BENQI QI ![]() ![]() | -0.36% | 1.75% | 0.74% | 102 | $22k | $0.008386 | $60.4M | $473k | 43mo |
![]() ![]() NumberGoUpTech TECH ![]() ![]() | 0.61% | 0.12% | 2.77% | 93 | $2k | $0.055502 | $382k | $65k | 15mo |
![]() ![]() Gecko Inu GEC ![]() ![]() | - | 3.25% | 7.08% | 80 | $11k | $0.071001 | $695k | $140k | 17mo |
![]() ![]() Pearl Token (Stargate) PEARL ![]() | -2.83% | -1.77% | -3.76% | 72 | $7k | $0.04102 | $251k | $89k | 3mo |
![]() ![]() Chainlink Token LINK.e ![]() | 0.23% | 1.65% | -0.29% | 70 | $5k | $15.724 | $27.5M | $92k | 39mo |
![]() ![]() Magic MAGIC ![]() | -0.26% | 1.42% | 0.76% | 67 | $769 | $0.002108 | $31k | $58k | 35mo |
![]() ![]() LydiaFinance Token LYD ![]() ![]() | -0.51% | 0.59% | 0.35% | 64 | $366 | $0.0001583 | $44k | $9.8k | 41mo |
![]() ![]() Fold FLD ![]() | 0.23% | 2.74% | 1.53% | 64 | $3k | $0.001290 | $3.2M | $181k | 24mo |
![]() ![]() ALBERT ALBERT ![]() | 0.08% | 2.81% | -1.54% | 56 | $3k | $0.0001594 | $159k | $73k | 3mo |
![]() Colony Token CLY ![]() | - | 2.40% | 0.14% | 50 | $4k | $0.07030 | $10.5M | $605k | 39mo |
Show more |
Showing tokens 1-100
Tokens 101-200