Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | - | Presale |
Brokecoin BROKE 100 | 7.10% | -15.88% | -54.09% | 3413 | $172k | $0.067371 | $74k | $35k | 4d |
Froggler-Token FROGGLER 150 | - | - | -25.66% | 72 | $5k | $0.057270 | $7k | $3.6k | 21h |
CodeLexiconDollarium CLD 100 | - | - | - | - | - | $0.0009381 | $420k | $0 | 13mo |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
PAPA PAPA | - | - | - | - | - | $0.002889 | $15k | $504 | 37mo |
AxialToken AXIAL | - | - | - | - | - | $0.0001273 | $14k | $11k | 38mo |
LIQR LIQR | - | - | - | - | - | $0.0002321 | $224k | $221k | 37mo |
YAY Games YAY | - | 2.21% | 3.90% | 18 | $416 | $0.001517 | $197k | $37k | 39mo |
Boo Finance Token BOOFI | - | - | - | - | - | $0.002144 | $13k | $4.0k | 39mo |
BENQI QI | -2.70% | -0.18% | 0.28% | 121 | $35k | $0.01702 | $122.5M | $878k | 39mo |
Synapse SYN | - | 1.73% | 4.41% | 7 | $317 | $0.5373 | $1.5M | $20k | 39mo |
Husky HUSKY | - | 1.26% | 2.45% | 11 | $1k | $0.072434 | $2.4M | $22k | 44mo |
CRAFT CRAFT | - | 3.30% | 5.08% | 7 | $67 | $0.002600 | $76k | $4.0k | 38mo |
Platypus PTP | - | - | 0.54% | 5 | $44 | $0.0001178 | $35k | $10k | 25mo |
Elk ELK | -1.35% | -0.21% | 1.17% | 9 | $67 | $0.1431 | $260k | $10k | 38mo |
CAT CAT | - | - | - | - | - | $0.2994 | $19k | $3.3k | 38mo |
Pangolin PNG | -1.45% | -0.42% | 1.94% | 362 | $214k | $0.3322 | $178.7M | $3.6M | 39mo |
OrcaDAO ORCA | - | - | - | - | - | $0.0001346 | $20k | $3.6k | 39mo |
Cycle Token CYCLE | - | - | - | - | - | $0.09168 | $28k | $6.7k | 32mo |
SpookyToken BOO | - | - | - | - | - | $0.7832 | $17k | $1.9k | 47mo |
Snowball SNOB | - | 3.12% | 3.16% | 4 | $11 | $0.007639 | $134k | $9.5k | 47mo |
PARTY V2 PARTY | - | - | - | - | - | $0.045753 | $6k | $456 | 38mo |
AVME AVME | - | - | - | - | - | $0.0002865 | $1k | $1.1k | 39mo |
Wheat Token WHEAT | - | - | - | - | - | $0.3650 | $53k | $1.3k | 53mo |
Avaxtars Token AVXT | - | - | - | - | - | $0.0001381 | $41k | $346 | 47mo |
STORM Token STORM | -1.41% | 0.55% | -0.30% | 9 | $45 | $0.001938 | $7k | $2.0k | 39mo |
Dragon Crypto Aurum DCAU | -0.78% | -1.08% | 0.30% | 15 | $194 | $0.9336 | $145k | $5.5k | 40mo |
Gondola GDL | - | - | - | - | - | $0.042393 | $12k | $1.1k | 46mo |
WOWswap WOW | - | - | - | - | - | $0.05846 | $2k | $851 | 48mo |
Yak Token YAK | -1.06% | 0.97% | 0.98% | 22 | $416 | $467.442 | $4.7M | $27k | 37mo |
Elk Liquidity ELP | - | - | - | - | - | - | - | - | 45mo |
Pollen PLN | - | - | - | - | - | $0.001333 | $125k | $18k | 37mo |
Kalao Token KLO | - | 2.70% | -0.08% | 8 | $699 | $0.0008504 | $425k | $33k | 40mo |
Avoge AVOGE | - | - | - | - | - | $0.0104319 | $43k | $20k | 33mo |
MINT Token MINT | - | - | - | - | - | - | - | - | 38mo |
Louverture LVT | - | - | - | - | - | $0.0001984 | $198k | $235k | 37mo |
Hurricane NFT Token NHCT | - | - | - | - | - | $0.0003088 | $3k | $793 | 33mo |
Leonidas LEO | - | - | - | - | - | $0.0008310 | $270 | $44k | 33mo |
Crabada Amulet CRAM | - | - | - | - | - | - | - | - | 36mo |
Nado NADO | - | - | - | - | - | $0.2895 | $6k | $1.5k | 37mo |
OTO V2 OTO | - | - | - | - | - | $0.048105 | $26 | $1.1k | 33mo |
EDBIT EDBIT | - | - | - | - | - | $0.004966 | $202 | $25k | 38mo |
DeFi Kingdoms Crystal crystal | - | - | - | - | - | - | - | - | 33mo |
MetaToll TAX.e | - | - | - | - | - | $0.082235 | $223 | $448 | 33mo |
HERMES Shares HSHARES | - | - | - | - | - | $0.05585 | $3k | $2.0k | 36mo |
Joe Hat Token HAT | - | - | - | - | - | $1540.638 | $228k | $61k | 33mo |
Token 420 420 | - | - | - | - | - | - | - | - | 33mo |
Avax Staker Pro AVAXSTAKER | - | - | - | - | - | - | - | - | 33mo |
HighPoint Finance HPT | - | - | - | - | - | $0.053561 | $14k | $13k | 33mo |
Mobula MOBL | - | - | - | - | - | - | - | - | 33mo |
KDAO KDAO | - | - | - | - | - | $0.002031 | $467 | $29k | 34mo |
ViDioT Vido | - | - | - | - | - | - | - | - | 33mo |
Mind MIND | - | - | - | - | - | $0.055039 | $1k | $329 | 37mo |
EVERBURN EVB | - | - | - | - | - | $0.0001369 | $137k | $11k | 34mo |
BlackRocksDao BR | - | - | - | - | - | - | - | - | 34mo |
BananaApeGarden BAG | - | - | - | - | - | $0.042623 | $3k | $9.2k | 34mo |
OTO Protocol OTO | - | - | - | - | - | $0.0004178 | $136 | $27k | 34mo |
MNDL Token MNDL | - | - | - | - | - | $0.0001079 | $8k | $1.3k | 41mo |
StarAvax STVX | - | - | - | - | - | - | - | - | 35mo |
MIMivese MIMiverse | - | - | - | - | - | $0.0115027 | $5k | $6.2k | 36mo |
Kassandra KACY | - | - | - | - | - | $0.007853 | $79k | $23k | 44mo |
Grape Finance GRAPE | - | - | - | - | - | $0.008142 | $5k | $27k | 37mo |
Lava Financial LAVA | - | - | - | - | - | - | - | - | 36mo |
Police & Thief Game LOOT | - | - | - | - | - | $0.064910 | $1k | $571 | 36mo |
New Years Floki NYF | - | - | - | - | - | - | - | - | 37mo |
Shiba Lovers SHIBL | - | - | - | - | - | - | - | - | 37mo |
Dooxy DXY | - | - | - | - | - | - | - | - | 35mo |
MetaAltPad $MAP | - | - | - | - | - | - | - | - | 37mo |
MidasDAO CROWN | - | - | - | - | - | $0.5461 | $5461477135.40B | $818 | 37mo |
WAGMI WAGMI | - | - | - | - | - | - | - | - | 37mo |
ALIENXAVA AXAVA | - | - | - | - | - | - | - | - | 37mo |
Pangolin Liquidity PGL | - | - | - | - | - | - | - | - | 39mo |
TortugaCoin TORTUGA | - | - | - | - | - | $0.083752 | $4k | $3.3k | 40mo |
Avaware AVE | - | - | - | - | - | $0.043052 | $298 | $1.1k | 45mo |
ONYX Token ONYX | - | - | - | - | - | $0.007506 | $368 | $330 | 40mo |
AvaEagle Token EAGLE | - | - | - | - | - | $0.006628 | $796 | $285 | 40mo |
Showing tokens 101-200