Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
BLOCKBOOST BBT 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
Mr. Catizen CATIZEN 900 | 4.08% | 3.01% | 7.43% | 21 | $963 | $0.042684 | $27k | $14k | 3d |
XYZVERSE XYZ | Presale | Presale | Presale | - | - | - | - | - | 3mo |
SolDegens.Club SDC 200 | 1.51% | 7.94% | 10.12% | 5235 | $74k | $0.0001514 | $150k | $49k | 1mo |
The Open Coin TOC | - | - | - | - | - | $0.056536 | $7k | $3.3k | 9d |
OFFICIAL TREMP TREMP 150 | -27.76% | 1460.0% | 1460.0% | 3004 | $379k | $0.043908 | $39k | $11k | 2h |
Quank Quank 250 | - | - | - | 1 | $1 | $0.056571 | $7k | $3.3k | 1d |
Wrapped Fartcoin WFartcoin 150 | 5.29% | -18.62% | 198.00% | 739 | $58k | $0.042732 | $27k | $21k | 9h |
CatiCo CATICO 400 | Presale | Presale | Presale | - | - | - | - | - | 2mo |
DOLLAR TRUMP 2025 DT2025 150 | - | - | -36.40% | 29 | $2k | $0.056505 | $7k | $3.3k | 14h |
Black Tigger BIGGER 150 | - | - | 0.56% | 19 | $2k | $0.056782 | $7k | $3.4k | 14h |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Radiant RDNT | - | - | 3.06% | 3 | $9 | $0.05980 | $24.5M | $48k | 30mo |
Mugen Finance MGN | - | - | - | - | - | - | - | $11k | 28mo |
Gambler Shiba AGS | - | - | - | - | - | $0.086374 | $6k | $16k | 27mo |
MERLIN MERLIN | - | - | - | - | - | $0.01608 | $16k | $31k | 25mo |
Rabbit Guild RBT | - | - | - | - | - | $0.0001496 | $15k | $16k | 24mo |
AIBOX ABX | - | - | - | - | - | - | - | - | 24mo |
Arbi Wiz Awiz | - | - | - | - | - | $0.046063 | $6k | $10.0k | 36mo |
Arbitrum Ace Ace | - | - | - | - | - | $0.058919 | $9k | $5.3k | 23mo |
ARBunny Coin ARBUNNY | - | - | - | - | - | - | - | - | 23mo |
ArbInu ARBINU | - | - | - | - | - | $0.0005625 | $562k | $12k | 24mo |
PANDA FINANCE PANDA | - | - | - | - | - | - | - | - | 23mo |
VoxAI VoxAI | - | - | - | - | - | - | - | - | 23mo |
Catcoin CATS | - | - | - | - | - | $0.042011 | $20k | $26k | 24mo |
KryptAI KAI | - | - | - | - | - | - | - | - | 23mo |
FlueCoin FC | - | - | - | - | - | - | - | - | 21mo |
Lotto LOTTO | - | - | - | - | - | $0.004397 | $4k | $5.2k | 23mo |
SharbiGrow SG | - | - | - | - | - | $0.067857 | $786 | $2.4k | 23mo |
SHIBA AI SHBI | - | - | - | - | - | - | - | - | 22mo |
Jones DAO JONES | -1.33% | -5.14% | -1.55% | 9 | $164 | $0.1800 | $1.8M | $20k | 24mo |
Milly Inu MINU | - | - | - | - | - | $0.0113025 | $3k | $3.2k | 23mo |
NutriFit FIT | - | - | - | - | - | $0.054496 | $4k | $13k | 22mo |
ETTA COIN ETTA | - | - | - | - | - | $0.043405 | $34k | $8.4k | 23mo |
SigmaETH SETH | - | - | - | - | - | $0.0008987 | $899 | $1.5k | 23mo |
AREA 51 AREA51 | - | - | - | - | - | $0.048232 | $82k | $99k | 22mo |
Arken Token ARKEN | - | - | - | - | - | - | - | $220k | 22mo |
Show more |