Make Apes Great Again

image
Network: Ethereum (ETH)
Be aware!
The smart-contract of this Token is not verified as it is unknown. Make sure you are fully understand the risks associated with trading this token!
$616
$51
TimeVolumeAmountTx
06:11:00 Mar 19 $50.67 10.00M 0x30648
06:11:00 Mar 19 $0.394 79,120.00 0x30648
21:56:58 Mar 18 $17.83 3.46M 0xcfc28
21:56:13 Mar 18 $44.58 8.83M 0x7c430
21:55:43 Mar 18 $48.82 9.98M 0x1057f
21:55:29 Mar 18 $47.34 10.00M 0x5dd41
21:54:43 Mar 18 $44.99 9.81M 0x58672
21:53:43 Mar 18 $41.75 10.00M 0x034b9
21:53:43 Mar 18 $17.83 4.37M 0x675a7
21:53:43 Mar 18 $44.42 10.00M 0xee14f
21:53:43 Mar 18 $43.06 10.00M 0x7a51e
21:53:43 Mar 18 $17.83 4.48M 0xc8b54
21:53:43 Mar 18 $17.83 4.42M 0x5b246
21:53:14 Mar 18 $37.81 10.00M 0xc56c7
21:53:14 Mar 18 $38.93 10.00M 0xeb55c
21:52:58 Mar 18 $13.26 4.00M 0x8367b
21:52:58 Mar 18 $34.39 9.90M 0xd773a
21:52:58 Mar 18 $36.37 9.90M 0x1d70d
21:52:58 Mar 18 $35.36 9.90M 0x504f1
21:52:58 Mar 18 $33.79 10.00M 0x44a8b

Honeypot Check

Calculating...

Contract Scan

Trade Disable:

  Passed

Trading can be disabled, preventing coin sell. This could be dangerous if you are not informed about Developers aim.

Blacklist:

  Passed

Blacklist allows the owners to exclude addresses from transactions.
These addresses will not be able to sell or receive tokens!

Supply change:

 Passed

Token total supply can be changed to manipulate price.
"Minting" allows the owner to be able to create more tokens whenever they want.

Fee change:

  Passed

Buy/Sell fees can be changed.

If you are the project owner you can officially submit this token here:

Make Apes Great Again Token Price

$0.054979
5m0%
1h0%
6h0%
24h0%
5m
1h
6h
24h
TXN -
Buy -
Sell -
Volume $0.0
Buy/Sell feeUnknown
Liquidity$2,987
Total supply1.0B
Market Cap$5.0k
All Time HighMar 18, 2023, 9:56 PM
$0.000005169-3.67 %
All Time High LPMar 18, 2023, 9:50 PM
$3,567 at ATH
Share:
In case of missing or misleading information please contact us!
If you are the project owner you can officially submit this token here: