ARM

image
Network: Ethereum (ETH)
$0
$398
TimeVolumeAmountTx
06:20:15 Mar 26 $0.785 349,999.93 0xd1508
06:20:15 Mar 26 $26.18 11.84M 0xd1508
24:31:42 Mar 24 $15.03 6.65M 0x1a33a
24:31:42 Mar 24 $4.11 1.80M 0x1a33a
24:35:02 Mar 22 $81.43 34.20M 0x341fe
24:35:02 Mar 22 $2.48 999,751.49 0x341fe
23:32:48 Mar 19 $48.31 19.00M 0xb1902
23:32:48 Mar 19 $1.79 686,952.60 0xb1902
23:09:34 Mar 19 $34.59 13.05M 0xfa922
23:09:34 Mar 19 $1.16 428,997.10 0xfa922
16:34:01 Mar 19 $2.76 999,999.95 0xc5658
16:34:01 Mar 19 $22.20 8.15M 0xc5658
15:58:47 Mar 19 $53.72 19.00M 0xd4bd4
15:58:47 Mar 19 $1.54 532,606.97 0xd4bd4
15:55:17 Mar 19 $29.75 10.12M 0xa3de4
15:55:17 Mar 19 $2.04 683,217.52 0xa3de4
15:34:32 Mar 19 $1.35 437,920.78 0xbd1bd
15:34:32 Mar 19 $39.42 12.98M 0xbd1bd
15:33:47 Mar 19 $3.01 948,965.75 0x3b529
15:33:47 Mar 19 $26.03 8.32M 0x3b529

Honeypot Check

Calculating...

Contract Scan

Trade Disable:

  Passed

Trading can be disabled, preventing coin sell. This could be dangerous if you are not informed about Developers aim.

Blacklist:

  Passed

Blacklist allows the owners to exclude addresses from transactions.
These addresses will not be able to sell or receive tokens!

Supply change:

 Passed

Token total supply can be changed to manipulate price.
"Minting" allows the owner to be able to create more tokens whenever they want.

Fee change:

  Passed

Buy/Sell fees can be changed.

If you are the project owner you can officially submit this token here:

ARM Token Price

$0.052598
5m0%
1h0%
6h0%
24h0%
5m
1h
6h
24h
TXN -
Buy -
Sell -
Volume $0.0
Buy/Sell feeUnknown
Liquidity$1,935
Total supply1.0B
Market Cap$2.6k
All Time HighMar 19, 2023, 2:37 PM
$0.00002436-89.34 %
All Time High LPMar 19, 2023, 2:32 PM
$9,352 -58.62 %
Share:
In case of missing or misleading information please contact us!
If you are the project owner you can officially submit this token here: