BCR

image
Network: Binance Smart Chain (BSC)
$1164
$436
TimeVolumeAmountTx
24:07:02 Mar 29 $17.00 1,963.22 0x09a70
24:00:26 Mar 29 $50.32 5,813.01 0x7aee9
23:46:50 Mar 28 $78.75 9,102.36 0xa5829
21:54:25 Mar 28 $9.67 1,118.26 0xbd99f
19:42:49 Mar 28 $250.00 28,946.69 0xb10fb
19:33:01 Mar 28 $239.00 27,738.28 0x2ef7f
18:42:13 Mar 28 $10.00 1,161.99 0xa36e8
18:36:37 Mar 28 $200.00 23,263.37 0xef238
18:36:12 Mar 28 $200.00 23,308.33 0xbc3b1
18:10:13 Mar 28 $9.20 1,073.27 0x5a74d
17:53:00 Mar 28 $14.47 1,695.65 0xa26c4
17:53:00 Mar 28 $23.80 2,790.00 0xa26c4
16:55:12 Mar 28 $14.48 1,695.65 0xa08a6
16:55:12 Mar 28 $108.06 12,658.23 0xa08a6
15:49:12 Mar 28 $14.49 1,695.65 0xbb782
15:49:12 Mar 28 $7.22 845.37 0xbb782
15:48:37 Mar 28 $100.00 11,651.48 0x67052
15:47:48 Mar 28 $39.98 4,682.98 0x8cdc2
15:47:48 Mar 28 $14.48 1,695.65 0x8cdc2
15:13:23 Mar 28 $199.48 23,335.91 0x06bf6

Honeypot Check

Calculating...

Contract Scan

Trade Disable:

  Passed

Trading can be disabled, preventing coin sell. This could be dangerous if you are not informed about Developers aim.

Blacklist:

  Passed

Blacklist allows the owners to exclude addresses from transactions.
These addresses will not be able to sell or receive tokens!

Supply change:

 Passed

Token total supply can be changed to manipulate price.
"Minting" allows the owner to be able to create more tokens whenever they want.

Fee change:

  Passed

Buy/Sell fees can be changed.

If you are the project owner you can officially submit this token here:

BCR Token Price

$0.008659
5m0%
1h0.0%
6h0.6%
24h23.9%
5m
1h
6h
24h
TXN 1
Buy 1
Sell 0
Volume $34.00
Buy/Sell feeUnknown
Liquidity$207,784
Total supply50.0M
Market Cap$432.9k
All Time HighMar 19, 2023, 1:42 PM
$0.02080-58.38 %
All Time High LPMar 19, 2023, 7:30 PM
$595,971 -30.27 %
Share:
In case of missing or misleading information please contact us!
If you are the project owner you can officially submit this token here: