Fluid USDC

image
Network: Arbitrum
$0
$0
TimeVolumeAmountTx
24:43:10 Mar 29 $0.000 12.01 0x5dc99
24:36:31 Mar 29 $0.000 7.28 0x0a4ce
21:58:39 Mar 28 $0.000 8.20 0xe2d48
21:02:49 Mar 28 $0.000 31.65 0x78ab5
20:17:19 Mar 28 $0.000 17.79 0x5a04b
20:12:58 Mar 28 $0.000 15.68 0xe0b79
20:11:38 Mar 28 $0.000 7.16 0xc03d5
20:02:38 Mar 28 $0.000 40.02 0x4eb21
19:54:28 Mar 28 $0.000 29.73 0x9ae11
19:52:39 Mar 28 $0.000 186.03 0x0d147
19:32:08 Mar 28 $0.000 9.39 0x0d4a6
19:06:19 Mar 28 $0.000 5.32 0x69c39
19:01:48 Mar 28 $0.000 5.01 0x3ebd2
19:01:08 Mar 28 $0.000 31.89 0x6d887
19:00:58 Mar 28 $0.000 5.01 0x7ae8c
18:49:48 Mar 28 $0.000 47.54 0xd5ef4
17:25:08 Mar 28 $0.000 23.07 0xce2c4
16:28:18 Mar 28 $0.000 8.46 0xbf594
16:22:58 Mar 28 $0.000 9.44 0xdd368
15:59:48 Mar 28 $0.000 5.01 0xa69f9

Honeypot Check

Calculating...

Contract Scan

Trade Disable:

  Passed

Trading can be disabled, preventing coin sell. This could be dangerous if you are not informed about Developers aim.

Blacklist:

  Passed

Blacklist allows the owners to exclude addresses from transactions.
These addresses will not be able to sell or receive tokens!

Supply change:

 Passed

Token total supply can be changed to manipulate price.
"Minting" allows the owner to be able to create more tokens whenever they want.

Fee change:

  Passed

Buy/Sell fees can be changed.

If you are the project owner you can officially submit this token here:
5m0%
1h0%
6h0%
24h0%
5m
1h
6h
24h
TXN -
Buy -
Sell -
Volume $0.0
Buy/Sell feeUnknown
Liquidity$0
Total supply15274
Market Cap$--
All Time High LPMar 10, 2023, 9:00 AM
$0 at ATH
Share:
In case of missing or misleading information please contact us!
If you are the project owner you can officially submit this token here: