Donal Musk

image
Network: Binance Smart Chain (BSC)
$11
$83
TimeVolumeAmountTx
18:17:06 Mar 21 $6.54 158,420.00 0xd00ce
18:17:06 Mar 21 $1.05 25,000.00 0xd00ce
14:40:18 Mar 19 $0.754 17,800.00 0x9f848
14:40:18 Mar 19 $1.06 25,000.00 0x9f848
13:19:54 Mar 19 $3.14 73,749.00 0x391b7
13:19:18 Mar 19 $1.48 35,036.96 0x7b175
13:19:18 Mar 19 $1.06 25,000.00 0x7b175
11:37:42 Mar 19 $2.13 50,000.00 0x1a1cb
11:37:18 Mar 19 $2.10 50,000.00 0x4018a
11:37:06 Mar 19 $2.08 50,000.00 0x1f812
11:33:30 Mar 19 $2.06 50,000.00 0x80d78
11:09:54 Mar 19 $0.000 0.00 0x070ec
11:09:54 Mar 19 $1.02 25,000.00 0x070ec
11:09:30 Mar 19 $8.30 198,507.56 0xc3934
11:09:30 Mar 19 $1.07 25,000.00 0xc3934
11:07:42 Mar 19 $33.33 712,890.00 0x2ad1e
11:07:42 Mar 19 $1.27 25,000.00 0x2ad1e
11:07:30 Mar 19 $7.62 146,225.44 0x17ccc
11:07:30 Mar 19 $1.33 25,000.00 0x17ccc
11:07:30 Mar 19 $16.92 304,862.42 0x4ff2a

Honeypot Check

Calculating...

Contract Scan

Trade Disable:

  Passed

Trading can be disabled, preventing coin sell. This could be dangerous if you are not informed about Developers aim.

Blacklist:

  Passed

Blacklist allows the owners to exclude addresses from transactions.
These addresses will not be able to sell or receive tokens!

Supply change:

 Passed

Token total supply can be changed to manipulate price.
"Minting" allows the owner to be able to create more tokens whenever they want.

Fee change:

  Passed

Buy/Sell fees can be changed.

If you are the project owner you can officially submit this token here:

Donal Musk Token Price

$0.044598
5m0%
1h0%
6h0%
24h0%
5m
1h
6h
24h
TXN -
Buy -
Sell -
Volume $0.0
Buy/Sell feeUnknown
Liquidity$0
Total supply10.0M
Market Cap$460
All Time HighMar 19, 2023, 11:05 AM
$0.00007486-38.58 %
All Time High LPMar 19, 2023, 11:34 AM
$747 -99.97 %
Share:
In case of missing or misleading information please contact us!
If you are the project owner you can officially submit this token here: