Graph Token

image
Network: Arbitrum
$37
$41
TimeVolumeAmountTx
23:41:40 Mar 28 $3.79 27.87 0x5dc3e
14:56:47 Mar 28 $3.83 28.24 0x480ba
03:30:32 Mar 28 $0.208 1.51 0x7cab8
21:11:31 Mar 27 $3.48 24.93 0x92954
18:27:50 Mar 27 $10.95 73.94 0xf6286
18:27:40 Mar 27 $12.33 83.36 0x11248
08:05:30 Mar 27 $0.053 0.38 0x84f41
07:25:30 Mar 27 $0.326 2.33 0x3aaae
19:10:56 Mar 26 $2.78 19.55 0x9d62a
19:09:16 Mar 26 $2.79 19.55 0x8290f
13:54:14 Mar 26 $2.48 17.51 0xc86ab
02:26:21 Mar 26 $1.87 13.11 0x02f35
24:23:20 Mar 26 $2.93 20.95 0x7bf3d
20:06:39 Mar 25 $9.16 68.85 0xd3a8d
20:06:29 Mar 25 $13.01 96.71 0x3f704
19:28:48 Mar 25 $0.891 6.26 0x68984
14:42:55 Mar 25 $2.93 20.50 0xd4fb4
13:45:45 Mar 25 $0.998 6.87 0x4a359
10:20:03 Mar 25 $2.03 13.95 0xcab0f
02:54:45 Mar 25 $0.826 5.75 0xf0072

Honeypot Check

Calculating...

Contract Scan

Trade Disable:

  Passed

Trading can be disabled, preventing coin sell. This could be dangerous if you are not informed about Developers aim.

Blacklist:

  Passed

Blacklist allows the owners to exclude addresses from transactions.
These addresses will not be able to sell or receive tokens!

Supply change:

 Passed

Token total supply can be changed to manipulate price.
"Minting" allows the owner to be able to create more tokens whenever they want.

Fee change:

  Passed

Buy/Sell fees can be changed.

If you are the project owner you can officially submit this token here:

Graph Token Token Price

$0.1355
5m0%
1h0%
6h2.5%
24h2.0%
5m
1h
6h
24h
TXN -
Buy -
Sell -
Volume $0.0
Buy/Sell feeUnknown
Liquidity$236
Total supply595k
Market Cap$80.7k
All Time HighMar 15, 2023, 9:06 AM
$0.3243-58.21 %
All Time High LPMar 15, 2023, 9:30 AM
$3,171 -85.13 %
Share:
In case of missing or misleading information please contact us!
If you are the project owner you can officially submit this token here: