Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() The Black Bull The Black Bull $ANSEM CTO 600 | 6.38% | 6.38% | 6.38% | $3 | $0.1460 | $146.0M | $150 | 13d | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | 12d | |
![]() ZINC ZINC 300 | 21.55% | 11.46% | 16.54% | $359k | $7.800 | $519k | $136k | 5h | |
![]() Pump 3 Diesel PUMP3D 350 | - | 50.67% | 50.67% | $2k | $0.052954 | $3k | $1.5k | 4h | |
![]() TRADER TRADER 300 | -0.65% | 2.69% | 6.38% | $223 | $0.055240 | $5k | $7.9k | 4d | |
![]() world.xyz World 300 | 17.62% | 125.00% | -5.80% | $91 | $0.002143 | $2.1M | $1 | 5d |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() Cardano Token ADA | -0.10% | -0.69% | 5.10% | $49k | $0.1677 | $47.0M | $401k | 53mo | |
![]() MITO MITO | -0.11% | -0.27% | 1.06% | $196k | $0.02662 | $746k | $48k | 10mo | |
![]() BSquared Token B2 | -0.11% | -0.60% | -5.39% | $2.5M | $0.5624 | $26.4M | $867k | 14mo | |
![]() OLY OLY | -0.11% | -0.76% | -0.80% | $856k | $2.882 | $721k | $11.2M | 11mo | |
Diem DIEM | -0.11% | 11.41% | 11.81% | $901k | $1368.672 | $37.7M | $28k | 11mo | |
![]() Bitcoin Limited Edition BTCLE | -0.12% | -0.01% | 0.02% | $96k | $411.341 | $86.4M | $999k | 28mo | |
![]() Artyfact ARTY | -0.12% | 0.33% | -9.76% | $17k | $0.03477 | $869k | $41k | 40mo | |
![]() Yei Finance CLO | -0.12% | -7.86% | -10.01% | $10k | $0.1364 | $6.5M | $34k | 9mo | |
![]() BOB BOB | -0.13% | 2.33% | 0.67% | $33k | $0.004653 | $1.1M | $133k | 7mo | |
![]() PUFFER PUFFER | -0.13% | -0.65% | -4.99% | $102k | $0.01455 | $471k | $314k | 14mo | |
![]() Farcana FAR | -0.13% | -0.11% | -2.59% | $170k | $0.002478 | $12.4M | $160k | 7mo | |
![]() Paxos Gold PAXG | -0.14% | 0.44% | 0.90% | $1.1M | $4051.225 | $892.5M | $713k | 53mo | |
![]() WIKI CAT WKC | -0.15% | 0.36% | 2.17% | $96k | $0.075985 | $59.8M | $947k | 64mo | |
![]() Simons Cat CAT | -0.16% | 1.03% | 2.06% | $122k | $0.051418 | $12.8M | $4.1M | 23mo | |
![]() SomniaOFT SOMI | -0.16% | 1.05% | 3.16% | $35k | $0.09768 | $3.0M | $58k | 10mo | |
![]() Cycle Network Token CYC | -0.16% | -0.14% | -0.14% | $160k | $0.008168 | $4.1M | $137k | 11mo | |
![]() Irys IRYS | -0.17% | 0.70% | 0.91% | $234k | $0.01437 | $1.6M | $379k | 7mo | |
![]() ChainGPT CGPT | -0.17% | 0.77% | 3.07% | $207k | $0.01864 | $18.6M | $794k | 39mo | |
![]() Kava KAVA | -0.17% | 0.67% | 3.69% | $117k | $0.04332 | $87k | $112k | 11mo | |
![]() Mame Inu MAME | -0.18% | -0.12% | -0.96% | $304k | $0.009564 | $9.6M | $978k | 9d | |
![]() Metaplex MPLX | -0.18% | 2.07% | 4.11% | $45k | $0.02040 | $74k | $310k | 13mo | |
RaveDAO RAVE | -0.18% | -1.72% | -6.78% | $652k | $0.2935 | $1.6M | $166k | 7mo | |
![]() MYX MYX | -0.18% | -1.13% | -1.92% | $717k | $0.09744 | $97.4M | $202k | 14mo | |
![]() 熊猫(Panda)发射台 Panda | -0.19% | -3.24% | 39.36% | $59k | $0.7366 | $737k | $66k | 18d | |
![]() Subsquid SQD | -0.19% | 1.64% | -3.70% | $252k | $0.03201 | $1.6M | $423k | 13mo | |
![]() Toshi TOSHI | -0.20% | 0.81% | 1.85% | $130k | $0.0001135 | $174k | $153k | 12mo | |
![]() Mira MIRA | -0.20% | 0.07% | 0.05% | $2k | $0.04097 | $3.0M | $26k | 9mo | |
![]() SOLANA SOL | -0.21% | 1.10% | 3.72% | $39k | $84.167 | $67.3M | $152k | 53mo | |
Dogecoin (Universal) uDOGE | -0.21% | -0.35% | -1.31% | $25k | $0.07563 | $72k | $202k | 22mo | |
![]() GT Protocol GTAI | -0.22% | 1.79% | 9.83% | $6k | $0.02280 | $1.7M | $47k | 30mo | |
![]() Tagger TAG | -0.22% | -0.82% | -2.65% | $926k | $0.001047 | $334.9M | $2.2M | 18mo | |
![]() Aave (PoS) AAVE | -0.24% | -3.12% | -2.10% | $115k | $88.479 | $20.7M | $317k | 53mo | |
![]() PumpMeme PM | -0.24% | -0.20% | 0.32% | $32k | $0.9479 | $94.8M | $9.7k | 11mo | |
![]() InfinityDAO IDL | -0.25% | -0.09% | -3.65% | $480k | $1.681 | $269k | $3.2M | 8mo | |
SAND SAND | -0.26% | -0.58% | -1.17% | $14k | $0.04911 | $114k | $164k | 20mo | |
![]() Pinex PINX | -0.27% | 2.43% | -3.30% | $315k | $9.807 | $9.81B | $623k | 2mo | |
Unit 00 - Rei REI | -0.28% | -0.47% | 19.29% | $391k | $0.02955 | $29.5M | $502k | 20mo | |
![]() Asteroid ASTEROID | -0.29% | 4.18% | -9.31% | $205k | $0.001846 | $1.8M | $213k | 2mo | |
![]() Build On BNB BOB | -0.29% | 3.25% | 3.35% | $191k | $0.071808 | $7.6M | $1.2M | 20mo | |
![]() Caldera ERA | -0.29% | 1.90% | 1.76% | $10k | $0.08064 | $2.8M | $99k | 12mo | |
![]() Doodles DOOD | -0.31% | 1.10% | 1.64% | $82k | $0.001438 | $1.4M | $169k | 14mo | |
Avantis AVNT | -0.32% | 1.98% | -1.26% | $184k | $0.09001 | $90.0M | $1.1M | 10mo | |
![]() BTR token BTR | -0.32% | 1.85% | 0.89% | $30k | $0.01994 | $2.4M | $3.2k | 10mo | |
![]() Fetch FET | -0.32% | -2.48% | 1.34% | $75k | $0.1932 | $222.7M | $34k | 53mo | |
![]() GoalDEX GOLD | -0.34% | 7.42% | 8.38% | $49k | $9.497 | $52.7M | $692k | 3mo | |
![]() Orderly Network ORDER | -0.35% | 0.23% | 1.18% | $65k | $0.03695 | $94k | $291k | 22mo | |
![]() Vita Inu VINU | -0.35% | 1.19% | -10.56% | $10k | $0.098435 | $477k | $32k | 54mo | |
![]() FLOKI FLOKI | -0.35% | -0.87% | -0.40% | $127k | $0.042377 | $237.7M | $8.0M | 54mo | |
![]() SPX6900 SPX | -0.37% | 1.67% | 2.79% | $1.6M | $0.3698 | $369.8M | $8.9M | 35mo | |
![]() Cheems Cheems | -0.37% | 1.16% | 1.51% | $103k | $0.065275 | $115.9M | $5.4M | 21mo | |
![]() Crypto Snack 2.0 SNACK | -0.38% | 2.56% | 8.42% | $11k | $0.0009763 | $9.8M | $29k | 11mo | |
![]() MAIGA Token MAIGA | -0.38% | 3.74% | 3.74% | $49k | $0.004622 | $4.6M | $20k | 10mo | |
![]() Succinct PROVE | -0.39% | 2.53% | 1.80% | $178k | $0.1929 | $1.3M | $120k | 11mo | |
Checkmate CHECK | -0.39% | 2.46% | 0.33% | $121k | $0.03421 | $34.2M | $219k | 8mo | |
ConsumerFi Protocol CFI | -0.41% | 0.15% | -0.47% | $9k | $0.0005556 | $522k | $400k | 7mo | |
![]() SIREN SIREN | -0.41% | -1.09% | -4.82% | $221k | $0.03803 | $38.0M | $3.0M | 17mo | |
![]() 4 4 | -0.42% | 0.23% | 0.93% | $137k | $0.009784 | $9.8M | $867k | 9mo | |
Superfluid Token SUP | -0.43% | -0.74% | -0.12% | $17k | $0.009223 | $7.4M | $62k | 8mo | |
![]() DAO Maker DAO | -0.44% | -0.69% | -2.57% | $43k | $0.02762 | $1.1M | $213k | 46mo | |
KAITO KAITO | -0.45% | 0.72% | 1.07% | $1k | $0.6146 | $614.6M | $25k | 17mo | |
![]() Holoworld AI HOLO | -0.45% | -2.83% | -3.56% | $62k | $0.07022 | $143.8M | $399k | 10mo | |
![]() Phala PHA | -0.45% | -1.04% | -1.12% | $122k | $0.02791 | $27.9M | $140k | 56mo | |
Intuition TRUST | -0.48% | 1.09% | 0.02% | $58k | $0.05074 | $50.7M | $160k | 8mo | |
![]() Infinity Rocket Token IRT | -0.49% | -0.11% | 0.66% | $34k | $0.002818 | $564k | $38k | 56mo | |
![]() HNY HNY | -0.50% | -0.51% | -0.21% | $6k | $0.009071 | $9.1M | $242k | 2mo | |
![]() T3 JUDAO JUDAO | -0.50% | 0.45% | -2.73% | $226k | $0.2296 | $75.8M | $2.8M | 6mo | |
![]() Avalanche AVAX | -0.50% | -0.28% | 1.15% | $11k | $7.311 | $14.6M | $162k | 53mo | |
![]() 熊猫头 熊猫头 | -0.51% | 2.09% | 4.79% | $248k | $0.001562 | $1.6M | $171k | 9mo | |
![]() STBL_Token - STBL Governance Token STBL | -0.52% | -1.31% | -1.70% | $1.8M | $0.02481 | $17.4M | $1.6M | 10mo | |
Aave Token AAVE | -0.53% | -3.16% | -2.08% | $59k | $88.292 | $2.3M | $188k | 17mo | |
![]() elizaOS elizaOS | -0.53% | 2.67% | 0.47% | $75k | $0.0005399 | $516k | $292k | 8mo | |
![]() Litecoin Token LTC | -0.54% | 0.48% | 0.04% | $7k | $46.194 | $33.5M | $67k | 56mo | |
![]() JANCTION JCT | -0.55% | 3.12% | -4.25% | $13k | $0.004314 | $21.6M | $7.6k | 8mo | |
![]() Lorenzo Governance Token BANK | -0.56% | 1.34% | -1.96% | $506k | $0.03982 | $16.9M | $511k | 15mo | |
![]() Pendle PENDLE | -0.57% | -0.65% | 2.28% | $386k | $1.409 | $326.4M | $160k | 53mo | |
![]() NIGHT NIGHT | -0.59% | -0.18% | -0.50% | $16k | $0.03101 | $11.4M | $4.7k | 7mo | |
Non-Playable Coin NPC | -0.59% | -0.46% | -0.78% | $14k | $0.004664 | $775k | $303k | 28mo | |
![]() 世界杯 世界杯 | -0.60% | 22.87% | 14.91% | $160k | $0.04683 | $4.7M | $199k | 1mo | |
![]() Polymarket USD pUSD | -0.60% | -0.60% | 0.01% | $16k | $1.0000 | $323.3M | $29k | 2mo | |
![]() StargateToken STG | -0.61% | -3.93% | -4.46% | $10k | $0.1717 | $2.3M | $219k | 40mo | |
![]() Distributed Autonomous Organization DAO | -0.61% | -0.14% | 0.81% | $13k | $0.04796 | $4.8M | $313k | 37mo | |
![]() PrompTale AI TALE | -0.63% | 7.38% | 20.31% | $25k | $0.001217 | $609k | $5.9k | 12mo | |
Zest ZEST | -0.64% | 2.09% | -0.03% | $100k | $0.2316 | $98k | $248k | 28d | |
![]() VELO VELO | -0.65% | 0.94% | 1.14% | $149k | $0.003157 | $94.7M | $539k | 53mo | |
Play PLAY | -0.67% | 1.24% | -3.64% | $31k | $0.03082 | $154.1M | $100k | 11mo | |
![]() crypto guy crypto guy | -0.70% | 0.34% | 68.00% | $304k | $0.046708 | $67k | $40k | 8mo | |
![]() Manyu MANYU | -0.72% | -2.34% | 0.64% | $58k | $0.084210 | $4.2M | $448k | 12mo | |
![]() Injective Protocol INJ | -0.73% | -1.16% | -0.07% | $27k | $5.129 | $38.5M | $159k | 53mo | |
![]() ClipX ClipX | -0.73% | 12.95% | -5.03% | $74k | $0.0007605 | $761k | $106k | 8mo | |
![]() Haedal HAEDAL | -0.74% | 1.73% | 0.74% | $38k | $0.01593 | $796k | $153k | 14mo | |
![]() USDDD USDDD | -0.74% | -0.29% | 0.36% | $38k | $0.9982 | $558k | $5.6k | 5mo | |
![]() LIGHT LIGHT | -0.75% | -1.00% | -0.83% | $1.9M | $0.1204 | $50.6M | $1.0M | 9mo | |
![]() ODIC Token ODIC | -0.76% | -1.52% | 0.64% | $106k | $0.068397 | $840k | $780k | 4mo | |
![]() Aave Token AAVE | -0.77% | -3.71% | -2.83% | $71k | $87.930 | $267k | $1.7M | 40mo | |
B3 B3 | -0.77% | -1.54% | -4.41% | $125k | $0.0004935 | $49.4M | $334k | 17mo | |
![]() MERL MERL | -0.79% | -0.02% | -0.37% | $186k | $0.01822 | $111k | $192k | 16mo | |
![]() Dusk Network DUSK | -0.80% | 0.34% | 1.20% | $11k | $0.08397 | $4.2M | $58k | 53mo | |
![]() Open Loot OL | -0.81% | 0.89% | -6.88% | $49k | $0.005348 | $53k | $98k | 13mo | |
![]() Aave Token AAVE | -0.82% | -3.17% | -2.06% | $934k | $88.465 | $1.42B | $1.6M | 53mo | |
![]() XDOGE XDOGE | -0.82% | 2.20% | 25.89% | $2.1M | $0.003884 | $3.9M | $186k | 5d |




