Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() WASTEDWASTED200 | $5.1M | $0.005164 | 16d | 29787 | $2.1M | 5.40% | -0.20% | 57.75% | $210k | |
![]() Max coinMax200 | $1.3M | $0.001283 | 4d | 13328 | $1.4M | 9.20% | 5.88% | -31.84% | $145k | |
![]() OUTAGE$OUTAGE 100 | $2k | $0.051968 | 23h | 9 | $215 | - | - | -7.70% | $2.0k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Max coinMax200 | $1.3M | $0.001283 | 4d | 13328 | $1.4M | 9.20% | 5.88% | -31.84% | $145k | |
![]() whywhy | - | - | 3d | - | - | - | - | - | - | |
![]() Grand Forg AutoGFAOL | - | - | 3d | - | - | - | - | - | - | |
![]() Fly CatFLC | $13k | $0.041291 | 3d | 502 | $7k | -0.22% | -12.66% | -20.20% | $8.3k | |
![]() The Red-Nosed ReindeerRUDOLPH | $58k | $0.045814 | 4d | 707 | $34k | -7.65% | 15.30% | 143.00% | $16k | |
![]() AudaCityAudaCity | $5k | $0.055077 | 3d | 29 | $939 | -2.53% | -1.48% | -11.94% | $4.4k | |
![]() Bitcoin InuBITCOINU | $1k | $0.051426 | 3d | - | $1 | - | - | - | $1.5k | |
![]() Based Semi TruckBASED | $3k | $0.053474 | 3d | - | - | - | - | - | $1.7k | |
![]() The Sad Chihuahua setulushati | $46k | $0.044595 | 3d | 2369 | $93k | -2.99% | -7.09% | 177.00% | $14k | |
![]() Miami Housing IndexMHI6900 | - | - | 3d | - | - | - | - | - | - | |
![]() Grand Theft Auto: Vice CityGTAVI | - | - | 3d | - | - | - | - | - | - | |
![]() AudihcityDihcityCoin | $3k | $0.052652 | 3d | 15 | $244 | -2.40% | -2.40% | -8.12% | $2.5k | |
![]() GABOONGABOON | $2k | $0.051597 | 3d | - | $1 | - | - | - | $1.8k | |
![]() TORATORA | - | - | 3d | - | - | - | - | - | - | |
![]() wouldwould | $1k | $0.051471 | 3d | 1 | $3 | -2.58% | -2.58% | -2.58% | $1.6k | |
![]() borkbork | $2k | $0.052146 | 3d | - | - | - | - | - | $1.1k | |
![]() DacityCoinDCT | $203k | $0.0002031 | 22d | 111 | $9k | -1.46% | 5.45% | 5.46% | $41k | |
![]() burncoinburncoin | - | - | 3d | - | - | - | - | - | - | |
![]() The Cure For CancerPOPVAX | $2k | $0.051666 | 3d | 42 | $74 | -0.81% | 0.14% | -8.77% | $1.7k | |
![]() ling lingling | - | - | 3d | - | - | - | - | - | - | |
![]() Based State DepartmentBSD | $2k | $0.051942 | 3d | - | - | - | - | - | $971 | |
![]() eposepos | $2k | $0.051999 | 3d | - | $4 | - | - | - | $1.9k | |
![]() My dog MaxMax | $2k | $0.051936 | 3d | - | - | - | - | - | $968 | |
![]() HushHush | $1k | $0.051041 | 3d | - | $50 | - | - | - | $2.0k | |
![]() Grand Theft Auto VIGTA 6.0 | $16k | $0.041614 | 4d | 782 | $20k | -26.75% | -44.44% | -40.53% | $7.8k | |
![]() Saxson Jumes MeskSAXON | $3k | $0.052904 | 4d | 47 | $1k | -0.20% | 3.16% | -21.52% | $3.1k | |
![]() Asian IntimacyAI | $2k | $0.051995 | 4d | - | - | - | - | - | $997 | |
![]() Scamson MuskSCAMSON | $2k | $0.052258 | 4d | 28 | $334 | 0.55% | 4.37% | 10.52% | $2.3k | |
![]() ForkyuFORKYU | $2k | $0.052056 | 4d | 1 | $1 | -6.00% | -6.00% | -6.00% | $2.1k | |
![]() PhantomMk1Jewbots | $3k | $0.052656 | 4d | 4 | $18 | 0.32% | 0.32% | -2.82% | $2.7k | |
![]() mihaoyoMIHAOYO | - | - | 4d | - | - | - | - | - | - | |
![]() Scamson MuskScamson | $2k | $0.051627 | 4d | 4 | $121 | 0.84% | 0.84% | -9.82% | $1.6k | |
![]() XomoPayXomoPay | $2k | $0.051645 | 4d | 1 | $7 | -3.83% | -3.83% | -3.83% | $1.6k | |
![]() Homemade meme coinHOMEMADE | - | - | 4d | - | - | - | - | - | - | |
![]() MaximusMAX | $1k | $0.051466 | 4d | - | $4 | - | - | - | $1.6k | |
![]() Unemployed CoinUNEMPLOYED | $2k | $0.051982 | 4d | - | - | - | - | - | $991 | |
![]() HornycoinHornycoin | $1k | $0.051475 | 4d | 1 | $0 | - | - | - | $1.5k | |
![]() WyrmWYRM | $1k | $0.051608 | 4d | 1 | $1 | - | - | - | $1.6k | |
![]() Sauron EyeJARVIS | $5k | $0.054610 | 4mo | - | - | - | - | - | $2.3k | |
![]() X CoinX | $2k | $0.051503 | 4d | 1 | $1 | -2.69% | -2.69% | -2.69% | $1.6k | |
![]() Ansem is BackAIB | $2k | $0.051785 | 4d | 58 | $6 | 0.59% | 0.59% | -3.64% | $2.0k | |
![]() black jesusblackjesus | $3k | $0.052734 | 4d | 85 | $2k | -15.58% | 0.01% | -20.31% | $2.5k | |
![]() X CoinX | $7k | $0.056578 | 4d | 33 | $887 | -0.99% | -2.36% | -28.09% | $5.6k | |
![]() Elon MaxELONMAX | $1k | $0.051418 | 4d | - | $1 | - | - | - | $1.5k | |
![]() chuckchuck | $2k | $0.051992 | 4d | - | - | - | - | - | $996 | |
![]() Max's BrotherRex | $1k | $0.051451 | 4d | - | $4 | - | - | - | $1.5k | |
![]() Grokie.funGROKIE | $1k | $0.051453 | 4d | 2 | $3 | -2.37% | -2.37% | -2.37% | $1.5k | |
![]() ChristmaxCHRISTMAX | $1k | $0.051358 | 4d | 2 | $60 | -6.11% | -6.11% | -6.11% | $1.4k | |
![]() popo | $2k | $0.051639 | 4d | 5 | $36 | -1.66% | -1.66% | -5.46% | $1.6k | |
![]() STAY TOASTY$TOAST | $2k | $0.051920 | 4d | - | - | - | - | - | $960 | |
![]() SCYTALESCYTALE | $4k | $0.053960 | 4d | - | - | - | - | - | $2.0k | |
![]() FN Pirate Shop TokenFNPST | $2k | $0.052092 | 4d | - | - | - | - | - | $1.0k | |
![]() Chain ChompChainChomp | $2k | $0.051982 | 4d | - | - | - | - | - | $991 | |
![]() SlimecoinSlime | $2k | $0.052077 | 4d | - | - | - | - | - | $1.0k | |
![]() Proof of StakePoS | $1k | $0.051455 | 4d | 3 | $1 | 0.21% | 0.21% | -3.92% | $1.5k | |
![]() MAX EXTRACTIONMAX | $1k | $0.051453 | 4d | - | $1 | - | - | - | $1.5k | |
![]() ALOHA POKE FAN TOKENPOKE | $2k | $0.051643 | 4d | 5 | $64 | 2.42% | 2.42% | -7.15% | $1.6k | |
![]() Jensen HungHUNG | $69k | $0.046851 | 6d | 1572 | $76k | 30.98% | 40.16% | -24.26% | $29k | |
![]() CallScoutCALLSCOUT | $28k | $0.042782 | 4d | 456 | $20k | -3.49% | 4.89% | 26.21% | $11k | |
![]() CalloutsCALLOUTS | $2k | $0.052298 | 4d | - | - | - | - | - | $1.1k | |
![]() NVIDIA IS OVERNIO | - | - | 4d | - | - | - | - | - | - | |
![]() Nhillel1111DOGE | $2k | $0.052104 | 4d | 3 | $1 | 1.36% | 1.36% | 0.41% | $2.0k | |
![]() Side ChickCHICK | $7k | $0.057323 | 4d | 113 | $3k | -0.69% | -5.37% | -30.66% | $6.4k | |
![]() Firework CatFIRE | $2k | $0.051836 | 4d | 2 | $13 | -0.52% | -0.52% | -0.52% | $1.8k | |
![]() The Ginger BullCARROT | $10k | $0.059702 | 4d | 13 | $456 | -19.63% | 15.51% | -7.32% | $4.4k | |
![]() REVERSED PUMPPMUP | $2k | $0.051576 | 4d | 2 | $0 | 2.27% | 2.27% | 2.27% | $1.6k | |
![]() Coin ElonCELON | $6k | $0.056691 | 4d | 214 | $6k | -7.11% | -13.37% | -19.35% | $5.9k | |
![]() ketket | - | - | 4d | - | - | - | - | - | - | |
![]() Dacity DevDave | - | - | 4d | - | - | - | - | - | - | |
![]() Buy if you're hornyHorny | - | - | 4d | - | - | - | - | - | - | |
![]() tenuretenure | - | - | 4d | - | - | - | - | - | - | |
![]() Elon's PetMAX | $1k | $0.051457 | 4d | - | $1 | - | - | - | $1.5k | |
![]() VIBESHIFTvibeshift | $7k | $0.056804 | 4d | 13 | $163 | 3.50% | 3.50% | 0.90% | $13k | |
![]() StealthmodeSTEALTHMODE | $2k | $0.052039 | 4d | - | - | - | - | - | $1.0k | |
![]() ball sacksonsackson | $2k | $0.052003 | 4d | - | - | - | - | - | $1.0k | |
![]() Punch The ProtectorPunch | $4k | $0.053572 | 4d | - | - | - | - | - | $1.8k | |
![]() kittycoindodge | $2k | $0.052035 | 4d | - | - | - | - | - | $1.0k | |
![]() TILLYTILLY | $2k | $0.051531 | 4d | 2 | $0 | 0.13% | 0.13% | 0.13% | $1.6k | |
![]() SlabScopeSLAB | $2k | $0.051789 | 4d | 4 | $6 | 3.74% | 3.74% | -0.15% | $1.8k | |
![]() zerozero | $2k | $0.052207 | 4d | - | - | - | - | - | $1.1k | |
![]() SillyStringCoinSILLY | - | - | 4d | - | - | - | - | - | - | |
![]() TillyTilly | $6k | $0.055718 | 6d | 177 | $7k | -20.53% | -17.98% | -38.37% | $5.0k | |
![]() HAMSTERHAMSTER | $2k | $0.052131 | 4d | 3 | $3 | 4.14% | 4.14% | -1.86% | $2.1k | |
![]() ni hao bullmibull | $1k | $0.051493 | 4d | - | $1 | - | - | - | $1.5k | |
![]() BABY MAXBabyMax | $3k | $0.053224 | 4d | 55 | $712 | -2.57% | -17.57% | -37.59% | $1.5k | |
![]() Ni Hao NoonNIHAONOON | $2k | $0.051549 | 4d | - | $4 | - | - | - | $1.8k | |
![]() niggao catniggao | $2k | $0.051864 | 4d | - | - | - | - | - | $932 | |
![]() STINKSTINK | $2k | $0.051846 | 4d | 10 | $137 | -0.34% | 29.46% | -9.14% | $2.4k | |
![]() SudoPadSUDO | $2k | $0.052368 | 4d | - | - | - | - | - | $1.2k | |
![]() SOLCATPAYSCPAY | $2k | $0.052261 | 4d | - | - | - | - | - | $1.1k | |
![]() POPE XIVPOPE | $2k | $0.051859 | 4d | - | - | - | - | - | $929 | |
![]() SKUNK APESKUNK | $62k | $0.046185 | 4d | 1073 | $33k | -8.22% | -1.18% | 155.00% | $19k | |
![]() Coin ElonCELON | $1k | $0.051326 | 4d | 1 | $1 | -7.84% | -7.84% | -7.84% | $1.4k | |
![]() sexsen meskmesk | $2k | $0.052171 | 4d | 3 | $2 | -0.18% | -0.18% | -2.24% | $2.1k | |
![]() Mi Hao Semmihaosem | $2k | $0.051945 | 4d | - | $0 | - | - | - | $1.9k | |
![]() Maneki NekoMANEKI | $1k | $0.051464 | 4d | - | $1 | - | - | - | $1.5k | |
![]() BernieBERNIE | $12k | $0.041249 | 4d | 284 | $9k | 3.32% | 0.10% | -28.50% | $9.0k | |
![]() me is 4747 | - | - | 5d | - | - | - | - | - | - | |
![]() ni hao gatoMIHAO VI | $1k | $0.051448 | 4d | - | $0 | - | - | - | $1.5k | |
![]() Saxon MuskSAXON | $2k | $0.052355 | 4d | 10 | $165 | -2.12% | -4.07% | -3.15% | $2.5k |
Showing tokens 901-1000




