Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() WASTEDWASTED200 | $5.4M | $0.005497 | 16d | 29823 | $2.1M | 10.53% | 6.81% | 76.99% | $217k | |
![]() Max coinMax200 | $1.3M | $0.001253 | 4d | 13328 | $1.4M | 3.22% | 5.12% | -32.84% | $143k | |
![]() OUTAGE$OUTAGE 100 | $2k | $0.051968 | 22h | 9 | $215 | - | - | -7.70% | $2.0k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Robinhood DexHOODEX | $2k | $0.052258 | 2mo | - | - | - | - | - | - | |
![]() TANKTANK | $6k | $0.055805 | 2mo | - | - | - | - | - | - | |
![]() RobinPerpRBPERP | $294 | $0.082943 | 2mo | - | - | - | - | - | - | |
![]() POO.MEMEPOO | $10k | $0.059870 | 2mo | 3 | $98 | -0.31% | -0.31% | -0.31% | - | |
![]() SquirtSQUIRT | $3k | $0.053072 | 2mo | - | - | - | - | - | - | |
![]() xmrlaunchpad.vercel.appXMR LAUNCHPAD | $27k | $0.042712 | 2mo | - | - | - | - | - | - | |
![]() VanterraVANT | - | - | 2mo | - | - | - | - | - | - | |
![]() Wallup.clubWALL | $3k | $0.053170 | 2mo | - | - | - | - | - | - | |
![]() Veto ProtocolVETO | $14k | $0.041387 | 2mo | 9 | $724 | 0.26% | -5.15% | -9.37% | - | |
![]() RoutePayROUTE | $32k | $0.043243 | 2mo | - | - | - | - | - | - | |
![]() Happy BeanBEAN | $3k | $0.052560 | 2mo | - | - | - | - | - | - | |
![]() Starship KittySKIT | - | - | 2mo | - | - | - | - | - | - | |
![]() StreakWINSTREAK | $2k | $0.052074 | 2mo | 22 | $6k | - | - | -90.17% | $3.7k | |
![]() MetradaMTA | $3k | $0.052607 | 2mo | - | - | - | - | - | - | |
![]() Bundle StonksBUNKS | - | - | 2mo | - | - | - | - | - | - | |
![]() LuxeraLUXR | $4k | $0.053781 | 2mo | - | - | - | - | - | - | |
![]() PairLedgerPLGR | $123 | $0.081234 | 2mo | - | - | - | - | - | - | |
![]() CHANCECHANCE | - | - | 2mo | - | - | - | - | - | - | |
![]() Pons InuPI | $62k | $0.046237 | 2mo | - | - | - | - | - | - | |
![]() Crude OilCRUDE | $2k | $0.052474 | 2mo | - | - | - | - | - | - | |
![]() NightFloatNFLOAT | $138 | $0.081376 | 2mo | - | - | - | - | - | - | |
![]() October KittyOCTCAT | - | - | 2mo | - | - | - | - | - | - | |
![]() Commander VraxVRAX | $2k | $0.052387 | 2mo | 140 | $22 | - | 0.62% | -1.04% | $521 | |
![]() SwarmStashSS | $3k | $0.052890 | 2mo | - | - | - | - | - | - | |
![]() Kill SwitchKS | $2k | $0.052405 | 2mo | - | - | - | - | - | - | |
![]() Liquid Cat LIQCAT | $46 | $0.094630 | 2mo | - | - | - | - | - | - | |
![]() ChequeCheque | $3k | $0.052937 | 2mo | - | - | - | - | - | - | |
![]() DotsbookDOTS | $3k | $0.052949 | 2mo | 4 | $39 | - | - | 0.33% | - | |
![]() arcircleARCIRCLE | $402 | $0.045029 | 2mo | - | - | - | - | - | - | |
![]() Hood SiegeSIEGE | $34k | $0.043390 | 2mo | 85 | $312 | -0.85% | 0.15% | -8.17% | - | |
![]() DarkTensorDTAO | $48k | $0.044754 | 2mo | - | - | - | - | - | - | |
![]() Well StreetWELL | $6k | $0.055534 | 2mo | - | - | - | - | - | - | |
![]() OffYield NeobankOFY | $7k | $0.057349 | 2mo | - | - | - | - | - | - | |
![]() Decider MarketDECIDER | $6k | $0.055770 | 2mo | - | - | - | - | - | - | |
![]() Baby Bundle CatBABYBUN | $3k | $0.052850 | 2mo | - | - | - | - | - | - | |
![]() StockTokenDogSTKDOG | - | - | 2mo | - | - | - | - | - | - | |
![]() Meridian CapitalMCD | $1.3M | $0.06762 | 2mo | 78 | $3k | - | -0.42% | -0.21% | $87k | |
![]() hopprHOPPR | $63k | $0.046301 | 2mo | - | - | - | - | - | - | |
![]() TamagotchiTAMAGOTCHI | - | - | 2mo | - | - | - | - | - | - | |
![]() Hoodleaf CatHLCAT | $860 | $0.088598 | 2mo | - | - | - | - | - | - | |
![]() Merrymen by VirtualsMERRYMEN | $183k | $0.0001832 | 4mo | 121 | $470 | - | -0.49% | 44.96% | - | |
![]() Oblivion ProtocolOBLV | $4k | $0.054107 | 2mo | - | - | - | - | - | - | |
![]() FiLabFILAB | $197 | $0.081968 | 2mo | - | - | - | - | - | - | |
![]() AnyrouteANYR | $7k | $0.056902 | 2mo | 5 | $113 | - | 2.36% | -4.62% | - | |
![]() LaunchlaneLANE | - | - | 2mo | - | - | - | - | - | - | |
![]() VOBOTZOOM | $3k | $0.052963 | 2mo | - | - | - | - | - | - | |
![]() Privacy CoinEYE | - | - | 2mo | - | - | - | - | - | - | |
![]() Flappy CatFLAPPY | $2k | $0.052406 | 2mo | - | - | - | - | - | - | |
![]() Justin BebirBEBIR | - | - | 2mo | - | - | - | - | - | - | |
![]() Modus BuildersMODUS | $2k | $0.052456 | 2mo | - | - | - | - | - | - | |
![]() MORROWMORROW | $35k | $0.043507 | 2mo | 40 | $5k | -1.44% | -1.79% | -14.36% | - | |
![]() LaunchWorldPadLWP | $22k | $0.042189 | 2mo | - | - | - | - | - | - | |
![]() Bundle PepeBPEPE | $241k | $0.0002414 | 2mo | 41 | $4k | -14.98% | -13.00% | -10.77% | - | |
![]() The One Percent1% | $2k | $0.052105 | 2mo | - | - | - | - | - | - | |
![]() PotatoPOTATO | $405 | $0.064061 | 2mo | - | - | - | - | - | - | |
![]() HoodPorkPORKU | $3.4M | $0.003412 | 2mo | - | - | - | - | - | - | |
![]() VELQORAVQRA | $112 | $0.081118 | 2mo | - | - | - | - | - | - | |
![]() PansPANS | - | - | 2mo | - | - | - | - | - | - | |
![]() ROBDOGROBDOG | - | - | 2mo | - | - | - | - | - | - | |
![]() Troll in HoodTROLL | $51k | $0.0007014 | 2mo | 92 | $18k | 3.38% | 4.34% | -0.91% | - | |
![]() Shareholder CatSHCAT | - | - | 2mo | - | - | - | - | - | - | |
![]() miumiu | $2k | $0.052238 | 3mo | 7 | $46 | - | -8.30% | -8.25% | - | |
![]() HoodieHOODIE | $34k | $0.043448 | 2mo | - | - | - | - | - | - | |
![]() QuantaQNTA | $3k | $0.052850 | 2mo | - | - | - | - | - | - | |
![]() PROPHETPROPHET | $93k | $0.049268 | 2mo | 2 | $0 | - | - | 3.32% | - | |
![]() Pixel TwinPIXTWIN | $6k | $0.076437 | 2mo | - | - | - | - | - | - | |
![]() Assets Got CreditCRED | $101k | $0.051007 | 2mo | - | - | - | - | - | - | |
![]() DopamemeDOPA | $2k | $0.051568 | 2mo | 2 | $0 | - | - | -4.08% | - | |
![]() CHAMELEONCHAM | $3k | $0.052725 | 2mo | - | - | - | - | - | - | |
![]() OVOpayOVO | - | - | 2mo | - | - | - | - | - | - | |
![]() Robinhood Official DexRHD | $2k | $0.051695 | 2mo | - | - | - | - | - | - | |
![]() 100 SeatsSEAT | $9k | $0.059183 | 2mo | - | - | - | - | - | $2.9k | |
![]() ROBANKROBANK | - | - | 2mo | - | - | - | - | - | - | |
![]() Market CopilotMCPLT | $69 | $0.096861 | 2mo | - | - | - | - | - | - | |
![]() ByteBYTE | $7k | $0.057154 | 2mo | - | - | - | - | - | - | |
![]() CollaraCOLL | $4k | $0.053531 | 2mo | - | - | - | - | - | - | |
![]() Robinhood VaultRHV | $3k | $0.052739 | 2mo | - | - | - | - | - | - | |
![]() RIDERIDE | $5k | $0.054845 | 2mo | - | - | - | - | - | - | |
![]() CorvusCORVUS | $5k | $0.055019 | 2mo | - | - | - | - | - | - | |
![]() ZookrZOOKR | - | - | 2mo | - | - | - | - | - | - | |
![]() ArvoARVO | $623k | $0.0006225 | 2mo | - | - | - | - | - | - | |
![]() DEOKSANGIDEOKSANGI | $52k | $0.045156 | 2mo | - | - | - | - | - | - | |
![]() Vault KittenVLTKIT | $4k | $0.074244 | 2mo | - | - | - | - | - | - | |
![]() Zorp FunZORP | $3k | $0.052856 | 2mo | - | - | - | - | - | - | |
![]() Paws Of CatPAWS | - | - | 2mo | - | - | - | - | - | - | |
![]() PotatchiPOTATCHI | $630k | $0.0006298 | 2mo | 203 | $7k | -0.83% | 3.79% | 2.24% | - | |
![]() ThiccumsTheSealTHICCUMS | - | - | 2mo | - | - | - | - | - | - | |
![]() META HOOD METAHOOD | $23k | $0.062322 | 2mo | - | - | - | - | - | - | |
![]() Robin DogeROBINDOGE | - | - | 2mo | - | - | - | - | - | - | |
![]() ReservumRESV | $770 | $0.067703 | 3mo | - | - | - | - | - | $1.0k | |
![]() Cats In BlackCIB | $2k | $0.051985 | 2mo | - | - | - | - | - | - | |
![]() Bonk For RobinhoodBONK | $2k | $0.052049 | 2mo | - | - | - | - | - | - | |
![]() The Official Robinhood’s MascotROBIN | - | - | 2mo | - | - | - | - | - | - | |
![]() UnrealEstateUNREAL | - | - | 2mo | - | - | - | - | - | - | |
![]() FennFENN | - | - | 2mo | - | - | - | - | - | - | |
![]() Zeal StripesSTRIPES | $6k | $0.056313 | 2mo | - | - | - | - | - | - | |
![]() REINREIN | - | - | 2mo | - | - | - | - | - | - | |
![]() TetraScoreSCORE | $14k | $0.041386 | 2mo | 5 | $54 | - | - | 1.59% | - | |
![]() GithubpadGITPAD | $5k | $0.054852 | 2mo | - | - | - | - | - | - | |
![]() Pitch PumpPITCH | - | - | 2mo | - | - | - | - | - | - |
Showing tokens 801-900




