Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | - | Presale |
MECOIN MECOIN 200 | 4.52% | 4.52% | 5.53% | 5 | $93 | $0.054645 | $5k | $5.1k | 17d |
Sad Dog SADDOG 200 | -3.77% | -5.18% | 35.51% | 1649 | $1.2M | $0.002476 | $248k | $50k | 1d |
Xenix AI XENAI 400 | Presale | Presale | Presale | - | - | - | - | - | 3mo |
Sol Donner SDONNER 150 | -40.24% | -67.41% | -67.41% | 195 | $5k | $0.065765 | $556 | $705 | 2d |
CHILLGIRL ONLYFANS CHILLOF 200 | - | -1.01% | 45.16% | 180 | $18k | $0.045399 | $54k | $27k | 3d |
We Are Coin WEARE 150 | - | 0.00% | 0.80% | 300 | $804 | $0.056183 | $6k | $3.1k | 16h |
Voci AI VOCI | 0.26% | 8.69% | -14.58% | 405 | $8k | $0.042505 | $25k | $22k | 3d |
USAcoin USACOIN | -2.69% | -10.32% | -26.82% | 554 | $722k | $0.04629 | $972k | $154k | 4d |
Coder GF CoderGF | -3.64% | 54.11% | 49.56% | 48727 | $428k | $0.001290 | $1.3M | $178k | 11d |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
Blue Kirby KIRBY | 3.39% | 3.39% | 5.87% | 3 | $41 | $0.043073 | $98k | $34k | 13mo |
GOGGLES GOGLZ | 0.63% | -2.32% | -4.62% | 120 | $926 | $0.3310 | $33.1M | $2.8k | 2mo |
MUMMY MMY | 0.58% | 1.49% | 6.62% | 22 | $179 | $2.728 | $2.9M | $1.8k | 24mo |
3SHARE Token 3SHARES | 0.44% | 0.44% | 6.70% | 14 | $56 | $1.657 | $108k | $11k | 37mo |
BatmanBinSuparman BBS | - | - | - | - | - | $0.073604 | $4k | $5.0k | 12mo |
Kuromi KURO | - | - | - | - | - | $0.053711 | $26k | $2.1k | 3mo |
ShibaSonic SS | - | - | - | - | - | $0.009371 | $197k | $135k | 6mo |
Sonic Soda SODA | - | - | - | - | - | $0.041040 | $10k | $34k | 3mo |
Hedgehog HOG | - | - | - | - | - | $0.0107241 | $7k | $8.2k | 3mo |
MemeTv MTV | - | - | - | - | - | $0.043041 | $30k | $37k | 6mo |
PEDRO PEDRO | - | - | - | - | - | - | - | $83k | 6mo |
Fantini FTI | - | - | - | - | - | $0.055096 | $5k | $14k | 9mo |
ConkInu CONKI | - | 0.51% | 0.51% | 3 | $0 | $0.088451 | $8k | $2.4k | 13mo |
Grok Fantom Grok | - | - | 2.25% | 2 | $12 | $0.067261 | $50k | $26k | 14mo |
FantomKings $FKINGS | - | - | - | - | - | $0.045075 | $51k | $42k | 8mo |
OKIOKI OKI | - | - | - | - | - | $0.0108081 | $6k | $10k | 12mo |
Cekke Cronje CEKKE | - | 0.28% | -9.79% | 32 | $1k | $0.091562 | $92k | $23k | 13mo |
DMX DMX | - | - | - | - | - | $0.005692 | $171k | $53k | 19mo |
Moon Bay BAY | - | - | - | - | - | $0.06126 | $248k | $564k | 20mo |
SoliMax SLM | - | - | - | - | - | $0.0001167 | $117k | $46k | 20mo |
SurvToken SURV | - | 1.90% | 5.43% | 8 | $84 | $0.001623 | $41k | $2.6k | 20mo |
Granary Token GRAIN | - | - | - | - | - | $0.06113 | $2.5M | $104k | 21mo |
POTUS POTUS | - | - | - | - | - | $0.043899 | $2k | $5.3k | 2mo |
ThankYouSonicGod TYSG | - | - | - | - | - | $0.0003737 | $374k | $16k | 19d |
Fantom Rock Frock | - | - | - | - | - | $0.043253 | $33k | $29k | 22d |
Show more |
Showing tokens 1-100