Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() moniCa MONICA 400 | - | - | - | - | $0.052670 | $3k | $1.3k | 10h | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | Presale | |
![]() PowerGacha GACHA 600 | -6.95% | -69.13% | -64.03% | $498k | $0.001190 | $1.2M | $89k | 3d | |
![]() Troll Mamma TR00LL 900 | -0.68% | -6.07% | -51.46% | $557 | $0.064847 | $485 | $610 | 4d | |
![]() Peanut the Squirrel Pnut 200 | -2.42% | -6.37% | -6.54% | $300k | $0.04538 | $45.4M | $2.6M | 19mo | |
![]() AnitaMaxWynn WYNN 150 | -3.05% | 13.49% | -9.57% | $72k | $0.0004421 | $442k | $55k | 15min | |
![]() Blue Origin Coin BO 150 | - | -0.63% | -0.63% | $10 | $0.052046 | $2k | $1.0k | 3h | |
![]() Garbage coin $GARB 250 | 17.66% | 83.63% | 2592.0% | $4k | $0.069714 | $971 | $283 | 9h | |
![]() Bitnobel BTN 100 | - | -13.02% | 6.50% | $497 | $0.049538 | $10k | $2.0k | 8d | |
![]() Purple Bitcoin PBTC 300 | 2.32% | -16.48% | -22.81% | $195k | $0.4409 | $8.5M | $322k | 18mo |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() Meta Monopoly MONOPOLY | - | - | - | - | $0.043635 | $36k | $6.9k | 22mo | |
![]() Eth Runner RUNNER | - | - | - | - | $0.042656 | $3k | $2.2k | 8mo | |
![]() Equinox Ai ENOX | - | - | - | - | $0.008159 | $8k | $10k | 12mo | |
![]() TenX Community JAPAN TXJP | - | -1.96% | -1.96% | $70 | $3.869 | $812k | $8.5k | 45mo | |
![]() Nostra NSTR | - | - | -0.17% | $2k | $0.005897 | $590k | $118k | 24mo | |
![]() Wrapped A7A5 1.0 wA7A5 | -0.15% | -0.21% | -1.19% | $297k | $0.01453 | $220 | $176k | 10mo | |
![]() Resolv USD USR | -5.73% | -9.83% | -11.28% | $4k | $0.4104 | $4.1M | $11k | 23mo | |
![]() LSHARE LSHARE | - | - | - | - | $331.635 | $23.2M | $858 | 30mo | |
![]() WelleToken Welle | - | - | - | - | $0.0003183 | $3.2M | $3.7k | 44mo | |
![]() SatLayer SLAY | - | 0.60% | - | - | $0.09681 | $203.3M | $1.1k | 10mo | |
![]() GNET GNET | - | - | - | - | $0.007932 | $7.9M | $370 | 8mo | |
![]() Handy Token HANDY | - | -0.01% | 1.57% | $177 | $0.002653 | $26.5M | $1.9k | 51mo | |
![]() LuckyBlock LBlock | - | - | - | - | $0.057640 | $450k | $115k | 45mo | |
![]() Paragons DAO Token PDT | - | - | - | - | $0.1644 | $26.7M | $1.9k | 52mo | |
![]() bush ripper ššŖš½š½ šš¾š»š²š® $RIPPER | - | - | - | - | $0.072906 | $12k | $9.1k | 13mo | |
![]() Realio Network RIO | -2.36% | -3.26% | -3.18% | $39k | $0.05925 | $3.0M | $52k | 19mo | |
![]() $GARBAGE $GARBAGE | - | - | - | - | $0.0002373 | $24k | $14k | 30mo | |
![]() Gas DAO GAS | - | - | - | - | $0.071949 | $19k | $3.1k | 52mo | |
![]() Rato The Rat RATO | - | -16.34% | -17.98% | $7k | $0.063215 | $135k | $72k | 13mo | |
![]() Olyseum OLY | - | - | - | - | $0.041859 | $93k | $273 | 52mo | |
![]() USD CoinVertible USDCV | - | - | -0.00% | $84 | $1.000 | $5.0M | $2.7M | 8mo | |
![]() Museum of Crypto Art MOCA | - | - | - | - | $0.03805 | $366k | $8.3k | 42mo | |
![]() Resolv RESOLV | - | 3.33% | -3.54% | $41 | $0.02210 | $22.1M | $278 | 12mo | |
![]() MON MON | - | 0.75% | -1.65% | $2k | $0.001027 | $1.0M | $21k | 25mo | |
![]() ErectusDAO YUGE | 1.95% | -4.61% | -5.83% | $2k | $0.06604 | $19k | $63k | 17mo | |
![]() Genesis GEN | - | - | - | - | $0.042252 | $23k | $5.6k | 20mo | |
![]() PixelVerse PIXEL | - | - | - | - | $0.1879 | $90.2M | $321 | 44mo | |
![]() RadioShack Token RADIO | - | 0.58% | 0.58% | $64 | $0.043762 | $208k | $4.3k | 51mo | |
![]() GAMEE GMEE | - | - | - | - | $0.009993 | $31.8M | $5.4k | 52mo | |
![]() NKN NKN | 0.87% | 1.12% | -12.27% | $2k | $0.005467 | $3.8M | $6.4k | 52mo | |
![]() OKB OKB | - | 0.66% | 1.11% | $2k | $86.038 | $25.81B | $17k | 52mo | |
![]() JOCX JOCX | - | -1.45% | -1.45% | $1k | $0.03408 | $29k | $59k | 11mo | |
![]() SPURDO SPURDO | - | -3.25% | -3.25% | $140 | $0.075225 | $52k | $29k | 25mo | |
![]() Keys KEYS | - | - | - | - | $0.0002361 | $235k | $6.4k | 52mo | |
![]() Olympus OHM | -0.58% | -0.55% | -1.50% | $520k | $18.361 | $544.0M | $4.0M | 52mo | |
![]() JPY Coin JPYC | - | -0.85% | -2.40% | $144 | $0.006854 | $8.9M | $5.0k | 52mo | |
![]() Mu-Chan MU | -0.38% | 0.78% | -0.39% | $85 | $0.076011 | $25k | $15k | 13mo | |
![]() PLURcoin PLUR | - | - | - | - | $0.0001260 | $12.6M | $62k | 29mo | |
![]() Poodl Inu POODL | - | - | - | - | $0.055960 | $41k | $256 | 26mo | |
![]() Arena-Z A2Z | - | -2.96% | - | - | $0.005451 | $48.5M | $1.2k | 10mo | |
![]() MELON MELON | - | - | - | - | $0.044101 | $41k | $5.9k | 33mo | |
![]() Jupiter JUP | - | -1.20% | - | - | $0.005700 | $5.7M | $892 | 52mo | |
![]() Pine Token PINE | - | 0.05% | 0.32% | $141 | $0.001755 | $351k | $6.9k | 40mo | |
![]() MetalSwap XMT | - | - | - | - | $0.01608 | $32.2M | $1.5k | 45mo | |
![]() ZKsync ZK | -5.53% | -5.53% | -5.38% | $28 | $0.01255 | $77 | $11k | 11mo | |
![]() RealityMetaverse RMV | - | - | -4.67% | $880 | $0.005350 | $5.4M | $11k | 27mo | |
![]() RageToken RAGE | - | - | - | - | $0.057156 | $3k | $299 | 52mo | |
![]() Perpex PERPX | - | - | - | - | $0.0001589 | $159k | $24k | 25mo | |
![]() Myria MYRIA | - | -7.50% | 7.56% | $24k | $0.043256 | $1.6M | $26k | 38mo | |
![]() Pipi PIPI | - | - | - | - | $0.075385 | $23k | $22k | 25mo | |
![]() MultiPlanetary Inus INUS | - | - | -7.67% | $3k | $0.092377 | $119k | $74k | 50mo | |
![]() Keep3rV1 KP3R | - | - | - | - | $0.9608 | $414k | $178k | 52mo | |
![]() PancakeSwap Token Cake | - | -1.54% | - | - | $2.438 | $843k | $209k | 38mo | |
![]() Hemi HEMI | - | - | - | - | $0.06509 | $650.9M | $3.0k | 9mo | |
![]() GonnaMakeIt GMI | - | - | - | - | $0.001236 | $247k | $2.1k | 10mo | |
![]() Japanese Pygmy Hippo UTA | - | - | - | - | $0.085536 | $2k | $3.1k | 10mo | |
![]() Pirate Nation Token PIRATE | -0.29% | 1.61% | 4.08% | $7k | $0.003720 | $3.7M | $47k | 24mo | |
![]() Martin MARTIN | - | - | -2.57% | $2k | $0.0101890 | $19k | $12k | 9mo | |
![]() NOOB NOOB | - | - | - | - | $0.047210 | $37k | $395 | 19mo | |
![]() MLTToken ML | - | - | - | - | $0.5137 | $205.5M | $1.8k | 39mo | |
![]() FXI Sports FXI | - | - | - | - | $0.001128 | $338k | $65k | 32mo | |
![]() QBX QBX | - | 0.57% | -0.79% | $459 | $0.0005976 | $825k | $19k | 18mo | |
![]() SPDR S&P 500 ETF (Ondo Tokenized) SPYon | - | - | 0.91% | $67 | $731.377 | $23.5M | $31k | 9mo | |
![]() Rintaro RINTARO | - | - | - | - | $0.072888 | $12k | $12k | 22mo | |
![]() MOE Token MOE | - | - | - | - | $0.083034 | $3k | $3.3k | 37mo | |
![]() Rari Governance Token RGT | - | - | - | - | $3.190 | $39.8M | $13k | 52mo | |
![]() Inverse DAO INV | - | - | - | - | $33.752 | $8.3M | $90k | 52mo | |
![]() Kuma Inu KUMA | - | - | - | - | $0.082931 | $2.9M | $3.1k | 52mo | |
![]() KEEP Token KEEP | - | - | - | - | - | - | $415 | 52mo | |
![]() Qawalla Token QWLA | - | - | - | - | $0.3553 | $35.5M | $503 | 52mo | |
![]() Linda LINDA | - | - | - | - | $0.054498 | $2k | $12k | 28mo | |
![]() Fuse Token FUSE | - | - | - | - | - | - | $3.9k | 52mo | |
![]() Reversal RVSL | - | - | - | - | $0.01249 | $12k | $12k | 28mo | |
![]() M2 M2 | - | - | - | - | $0.042565 | $1.3M | $459 | 40mo | |
![]() Illuvium ILV | 2.31% | -2.67% | -3.84% | $2k | $3.631 | $26.2M | $25k | 52mo | |
![]() Mantle MNT | - | - | - | - | - | - | $48k | 35mo | |
![]() Mega Yacht Cult MYC | - | - | 6.71% | $6k | $0.053216 | $322k | $38k | 32mo | |
![]() MOR MOR | - | - | -1.83% | $381 | $2.186 | $3k | $13k | 24mo | |
![]() Bold Stablecoin Bold | - | - | 0.01% | $21k | $0.9995 | $578k | $21k | 17mo | |
![]() Bitfinex LEO Token LEO | - | -3.14% | -2.65% | $726 | $9.484 | $6.26B | $4.7k | 52mo | |
![]() Mato The Mouse MATO | - | - | -0.01% | $90 | $0.0102161 | $9k | $9.2k | 13mo | |
![]() Neural Tensor Dynamics NTD | - | - | - | - | $0.0006457 | $14k | $14k | 27mo | |
![]() Savings rUSD srUSD | - | - | - | - | $1.116 | $163.2M | $2.1k | 12mo | |
![]() Pentagon PEN | - | - | - | - | $0.045317 | $53k | $406 | 18mo | |
![]() KaboChan KABO | - | - | -5.32% | $4k | $0.042822 | $28k | $23k | 30mo | |
![]() Ondo U.S. Dollar Token USDon | - | -1.99% | -1.99% | $109 | $0.9800 | $63.7M | $18k | 8mo | |
![]() Revest RVST | - | - | - | - | $0.04323 | $4.3M | $3.1k | 52mo | |
![]() MXNB MXNB | - | - | - | $400 | $0.05755 | $115k | $20k | 24mo | |
![]() Tesla (Ondo Tokenized) TSLAon | - | - | - | - | - | - | - | 9mo | |
![]() Polkamarkets POLK | - | - | -0.67% | $404 | $0.002993 | $299k | $137k | 52mo | |
![]() HydraDAO HYDRA | - | -6.43% | -7.31% | $5k | $0.02522 | $469k | $140k | 17mo | |
![]() HOPE HOPE | - | - | - | - | $0.5190 | $4.3M | $21k | 38mo | |
![]() Strategic ETH Reserve SĪR | - | - | - | - | $0.0001144 | $11k | $12k | 9mo | |
![]() GrokDogeX GDX | - | - | -0.20% | $377 | $0.042599 | $11k | $12k | 31mo | |
![]() Kekius Maximus KEKIUS | 0.26% | -1.57% | 0.14% | $163k | $0.004782 | $4.8M | $640k | 18mo | |
![]() LIF3 LIF3 | -1.14% | -1.91% | -4.12% | $43k | $0.001922 | $17.1M | $986 | 30mo | |
![]() AUDD AUDD | - | - | - | - | $0.6911 | $3k | $3.0k | 32mo | |
![]() GAINS GAINS | - | - | - | - | $0.004737 | $474k | $28k | 33mo | |
![]() Caldera ERA | -1.78% | -5.10% | -2.46% | $6k | $0.1087 | $108.7M | $30k | 11mo | |
![]() GOVI GOVI | - | - | - | - | $0.002247 | $72k | $807 | 52mo |
Showing tokens 901-1000


