Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() SV151 SV151 300 | 11.07% | -27.72% | -27.72% | $922 | $2.053 | $2.1M | $798 | 3h | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | Presale | |
![]() moniCa MONICA 400 | - | - | 12.91% | $160 | $0.053228 | $3k | $1.6k | 24h | |
![]() PowerGacha GACHA 600 | 16.67% | 16.32% | -82.23% | $573k | $0.0008816 | $882k | $81k | 4d | |
![]() Troll Mamma TR00LL 900 | 13.95% | 23.62% | -13.72% | $194 | $0.064571 | $457 | $581 | 5d | |
![]() Peanut the Squirrel Pnut 200 | 1.23% | 1.80% | -9.46% | $248k | $0.04467 | $44.7M | $2.5M | 19mo | |
![]() AnitaMaxWynn WYNN 150 | 6.39% | -6.90% | -15.92% | $78k | $0.0003573 | $357k | $49k | 14h | |
![]() Blue Origin Coin BO 150 | - | - | -0.63% | $10 | $0.052005 | $2k | $1.0k | 16h | |
![]() Garbage coin $GARB 250 | 29.45% | 29.72% | 92.76% | $5k | $0.068995 | $900 | $275 | 23h |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() SOON Token SOON | 0.89% | 1.44% | -5.39% | $1.1M | $0.1503 | $65.7M | $562k | 13mo | |
![]() GIANT GTAN | 0.88% | 0.34% | -4.07% | $9k | $0.083741 | $1.5M | $225k | 38mo | |
![]() SomniaOFT SOMI | 0.86% | -1.02% | -11.33% | $67k | $0.1271 | $3.9M | $63k | 9mo | |
![]() Simons Cat CAT | 0.86% | 0.47% | -5.75% | $281k | $0.051638 | $14.7M | $4.5M | 22mo | |
![]() MarsDog Token MARSDOG | 0.86% | -0.14% | -4.19% | $35k | $0.046457 | $1.4M | $341k | 4mo | |
![]() Open Loot OL | 0.83% | 0.32% | -8.50% | $72k | $0.006324 | $63k | $108k | 12mo | |
![]() TaleX X | 0.82% | -1.87% | -5.97% | $15k | $0.005767 | $5.8M | $694k | 10mo | |
![]() 自动回购护盘系统 天马守护 | 0.81% | -6.08% | -56.91% | $77k | $0.0005484 | $548k | $72k | 5mo | |
![]() Dr.B DRB | 0.80% | 0.20% | 7.73% | $52k | $0.05440 | $1.63B | $11k | 13mo | |
![]() CREPE CREPE | 0.79% | 2.09% | -2.42% | $61k | $0.041180 | $8.1M | $658k | 12mo | |
![]() Koma Inu KOMA | 0.77% | 1.79% | 1.62% | $207k | $0.006942 | $6.9M | $1.3M | 20mo | |
![]() Hyperion RION | 0.77% | 0.97% | -2.35% | $29k | $0.1828 | $2.5M | $887k | 11mo | |
![]() coco COCO | 0.77% | 0.36% | -2.90% | $68k | $0.2239 | $223.9M | $1.7M | 6mo | |
![]() Fetch FET | 0.76% | 1.47% | -13.57% | $248k | $0.2273 | $262.1M | $56k | 52mo | |
![]() XPIN Token XPIN | 0.76% | -0.05% | -0.80% | $1.1M | $0.001295 | $129.5M | $542k | 10mo | |
![]() Get AI GET | 0.75% | -0.68% | -20.74% | $19k | $0.1001 | $54.8M | $72k | 26mo | |
![]() Bnb Tiger Inu BNBTiger | 0.75% | -0.84% | -4.99% | $32k | $0.0113086 | $3.1M | $841k | 9mo | |
![]() Portal To Bitcoin PTB | 0.75% | -3.01% | -13.81% | $178k | $0.0006338 | $120k | $81k | 9mo | |
![]() RealLink REAL | 0.74% | -0.15% | -4.94% | $181k | $0.05421 | $5.4M | $170k | 9mo | |
![]() StakeStone STO | 0.73% | -1.91% | -20.09% | $418k | $0.06200 | $33.8M | $209k | 14mo | |
![]() PUP PUP | 0.72% | -1.54% | -5.52% | $163k | $0.001216 | $1.2M | $279k | 8mo | |
![]() Hana Token HANA | 0.72% | -1.53% | 3.22% | $1.7M | $0.03324 | $33.2M | $1.4M | 8mo | |
![]() Bless Token BLESS | 0.71% | 3.41% | -11.60% | $5.0M | $0.004484 | $1.4M | $877k | 8mo | |
![]() Froggie Froggie | 0.70% | 0.62% | 0.22% | $39k | $0.004780 | $4.8M | $224k | 11mo | |
![]() Infinity Rocket Token IRT | 0.69% | 1.78% | 0.82% | $28k | $0.002815 | $563k | $38k | 55mo | |
![]() BOB BOB | 0.68% | 1.85% | -3.66% | $224k | $0.006473 | $1.6M | $264k | 7mo | |
![]() Succinct PROVE | 0.68% | 4.20% | 1.30% | $493k | $0.2060 | $1.4M | $133k | 10mo | |
![]() Mira MIRA | 0.68% | 0.01% | -9.48% | $498k | $0.06586 | $4.8M | $94k | 8mo | |
![]() JumpToken JMPT | 0.67% | 0.74% | -0.17% | $17k | $0.5487 | $54.9M | $383k | 53mo | |
![]() B B | 0.67% | 10.20% | 11.23% | $1.1M | $0.2516 | $251.6M | $2.7M | 14mo | |
![]() Towns TOWNS | 0.66% | -0.12% | -9.25% | $562k | $0.002553 | $581k | $15k | 10mo | |
![]() Toshi TOSHI | 0.66% | 0.32% | -6.65% | $360k | $0.0001342 | $205k | $207k | 11mo | |
![]() 黑马 黑马 | 0.66% | 3.44% | -3.02% | $30k | $0.0003181 | $318k | $121k | 5mo | |
![]() Palu PALU | 0.64% | 0.79% | 2.90% | $98k | $0.001634 | $1.6M | $364k | 8mo | |
![]() BitmapPunks BMP | 0.63% | 0.68% | -3.98% | $13k | $0.4476 | $940k | $149k | 12mo | |
![]() JANCTION JCT | 0.62% | -1.98% | 2.52% | $22k | $0.003950 | $19.8M | $6.7k | 7mo | |
![]() Moolah Moolah | 0.62% | 1.17% | -1.62% | $12k | $0.01062 | $10.6M | $231k | 12mo | |
![]() OSK OSK | 0.60% | -1.82% | 0.53% | $29k | $1.197 | $12.0M | $258k | 48mo | |
![]() Allo RWA | 0.58% | 1.67% | -0.49% | $130k | $0.001447 | $14.5M | $185k | 13mo | |
![]() 客服小何 客服小何 | 0.58% | 5.60% | 3.71% | $129k | $0.001736 | $1.7M | $315k | 8mo | |
![]() Roam Token ROAM | 0.57% | 0.32% | -8.58% | $343k | $0.005253 | $147k | $21k | 12mo | |
![]() ChainOpera AI COAI | 0.57% | -0.40% | -10.48% | $4.1M | $0.2684 | $268.4M | $2.1M | 8mo | |
![]() Blynex USD USDB | 0.57% | 0.44% | -0.05% | $1k | $1.002 | $100.23B | $8.1k | 5mo | |
![]() CoinBank CoinBank | 0.55% | -0.93% | -4.80% | $13k | $0.07209 | $72.1M | $151k | 5mo | |
![]() SLT SLT | 0.54% | 0.55% | -2.51% | $30k | $2.527 | $252.7M | $1.4M | 15mo | |
![]() DOYR DOYR | 0.54% | -2.40% | -4.16% | $32k | $0.0002599 | $260k | $104k | 6mo | |
![]() Tutorial TUT | 0.54% | -0.21% | -1.17% | $71k | $0.009682 | $9.7M | $1.4M | 16mo | |
![]() Pundi AI PUNDIAI | 0.54% | -0.64% | -12.42% | $70k | $0.4530 | $117k | $89k | 11mo | |
![]() DigimonRabbit DRB | 0.53% | 0.02% | -8.32% | $10k | $0.0114444 | $1.9M | $7.8k | 43mo | |
![]() TAKE TAKE | 0.53% | 1.08% | -6.11% | $202k | $0.01870 | $1.5M | $146k | 9mo | |
![]() Tokocrypto Token TKO | 0.52% | 0.79% | -5.79% | $11k | $0.04793 | $23.8M | $62k | 52mo | |
![]() Pieverse Token PIEVERSE | 0.52% | -0.58% | -13.62% | $108k | $0.8380 | $83.8M | $21k | 7mo | |
![]() Metaplex MPLX | 0.52% | -0.41% | -3.50% | $76k | $0.02169 | $79k | $663k | 12mo | |
![]() Huma Finance HUMA | 0.51% | -0.18% | -5.21% | $1.2M | $0.02447 | $3.8M | $67k | 12mo | |
![]() Meta Games Coin MGC | 0.51% | -0.47% | -4.84% | $25k | $2.857 | $285.75B | $530k | 28mo | |
![]() Aster ASTER | 0.50% | -0.36% | -4.08% | $707k | $0.6649 | $5.32B | $934k | 9mo | |
![]() Bitcos Pro BOS | 0.50% | 6.16% | 4.84% | $16k | $0.05867 | $587k | $23k | 8mo | |
![]() Xterio XTER | 0.48% | -0.97% | -4.64% | $2k | $0.01076 | $10.8M | $158k | 17mo | |
![]() Biswap BSW | 0.48% | -11.20% | -27.53% | $28k | $0.0003931 | $222k | $43k | 52mo | |
![]() GriffinAI GAIN | 0.47% | -0.95% | 8.21% | $110k | $0.001540 | $806k | $65k | 8mo | |
![]() ASPECTA ASP | 0.46% | 2.22% | 0.50% | $91k | $0.02829 | $19.8M | $136k | 11mo | |
![]() Ethereum Token ETH | 0.45% | -0.06% | -2.98% | $102k | $1772.778 | $1.07B | $19.2M | 46mo | |
![]() CUDIS CUDIS | 0.45% | 1.50% | -3.18% | $156k | $0.005791 | $2.9M | $14k | 12mo | |
![]() BitcoinOS Token BOS | 0.44% | 0.34% | -14.35% | $8k | $0.046701 | $67k | $11k | 7mo | |
![]() Test TST | 0.43% | -7.17% | -3.82% | $56k | $0.01551 | $15.5M | $665k | 16mo | |
![]() 4 4 | 0.42% | 2.11% | -5.83% | $491k | $0.007948 | $7.9M | $769k | 8mo | |
![]() KLIP AI KLIP | 0.41% | 0.37% | -2.82% | $21k | $0.003152 | $3.2M | $205k | 8mo | |
![]() TCOM TCOM | 0.41% | 1.60% | 0.55% | $260k | $0.008691 | $8.7M | $157k | 10mo | |
![]() BNB Attestation BAS | 0.40% | 1.58% | 10.64% | $6.3M | $0.02639 | $32.3M | $1.9M | 10mo | |
![]() Laqira Token LQR | 0.40% | 1.12% | 0.50% | $21k | $0.01554 | $155.4M | $82k | 30mo | |
![]() RZ coin RZ | 0.38% | -0.66% | -4.38% | $41k | $65.614 | $6.56B | $526k | 18mo | |
![]() BTR token BTR | 0.38% | 3.40% | -1.09% | $663k | $0.02242 | $2.7M | $55k | 9mo | |
![]() Kava KAVA | 0.38% | 0.85% | -8.20% | $207k | $0.04907 | $98k | $74k | 10mo | |
![]() Lorenzo Governance Token BANK | 0.37% | -0.43% | -8.40% | $758k | $0.03220 | $13.7M | $449k | 14mo | |
![]() USDDD USDDD | 0.37% | 0.49% | 0.21% | $65k | $1.002 | $560k | $5.4k | 4mo | |
![]() Cellframe ERC20 v2 CELL | 0.36% | -1.30% | -0.88% | $27k | $0.03855 | $1.3M | $179k | 45mo | |
![]() BLM coin BLM | 0.36% | 3.62% | -0.77% | $160k | $0.005778 | $5.8M | $667k | 2mo | |
![]() Pinex PINX | 0.36% | 1.91% | 1.08% | $157k | $15.478 | $15.48B | $772k | 1mo | |
![]() TaiJi TaiJi | 0.35% | 0.11% | -4.04% | $420k | $0.3359 | $7.1M | $2.9M | 17d | |
![]() Rekt REKT | 0.34% | 1.03% | -9.05% | $35k | $0.079506 | $58k | $69k | 12mo | |
![]() Yooldo Games ESPORTS | 0.34% | -1.86% | -12.50% | $296k | $0.03872 | $34.8M | $1.7M | 11mo | |
![]() Palio PAL | 0.33% | -3.80% | 1.66% | $288k | $0.0008977 | $898k | $87k | 11mo | |
![]() Radio Caca V2 RACA | 0.33% | -0.01% | -2.94% | $160k | $0.041452 | $5.7M | $1.3M | 62mo | |
![]() Quack AI Token Q | 0.29% | -1.49% | 5.60% | $2.5M | $0.01943 | $97.1M | $1.1M | 9mo | |
![]() Dexsport Protocol Native Token DESU | 0.26% | 0.19% | -0.29% | $4k | $0.009460 | $9.5M | $71k | 55mo | |
![]() Cosanta COSA | 0.24% | -0.65% | -2.68% | $12k | $2.706 | $173.2M | $78k | 29mo | |
![]() Farcana FAR | 0.24% | 0.13% | 0.28% | $187k | $0.002361 | $11.8M | $154k | 6mo | |
![]() AVL AVL | 0.24% | -4.04% | -7.94% | $179k | $0.02992 | $732k | $269k | 16mo | |
![]() NUMINE Token NUMI | 0.23% | -0.18% | 0.94% | $70k | $0.01925 | $58k | $254k | 11mo | |
![]() MSKE MSKE | 0.23% | 0.02% | -0.06% | $17k | $0.001954 | $410k | $289k | 3mo | |
![]() Planck PLANCK | 0.22% | 7.18% | -33.29% | $12k | $0.0001463 | $73k | $3.7k | 7mo | |
![]() 10Set Token 10SET | 0.20% | 1.14% | -5.02% | $12k | $0.01238 | $2.4M | $408k | 49mo | |
![]() MITO MITO | 0.19% | 0.20% | -11.26% | $227k | $0.02635 | $738k | $46k | 9mo | |
![]() DAO Maker DAO | 0.17% | -0.01% | -5.51% | $74k | $0.03220 | $1.3M | $229k | 45mo | |
![]() Bitcoin Limited Edition BTCLE | 0.17% | 0.63% | 0.05% | $147k | $416.504 | $87.5M | $1.0M | 27mo | |
![]() PumpMeme PM | 0.16% | -0.09% | 2.70% | $33k | $1.019 | $101.9M | $10k | 10mo | |
![]() FistToken FIST | 0.13% | -3.10% | -4.78% | $425k | $0.4275 | $85.5M | $763k | 52mo | |
![]() PirateCash PIRATE | 0.13% | 0.21% | -1.60% | $297k | $0.02013 | $2.1M | $125k | 29mo | |
![]() EDU Coin EDU | 0.11% | 0.66% | -13.06% | $3k | $0.03683 | $36.8M | $147k | 38mo | |
![]() quq quq | 0.07% | -2.62% | 0.40% | $32k | $0.002828 | $2.8M | $181k | 15mo |

