Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() SV151 SV151 300 | 5.96% | -34.90% | -36.62% | $1k | $1.800 | $1.8M | $705 | 6h | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | Presale | |
![]() moniCa MONICA 400 | - | - | 12.91% | $156 | $0.053143 | $3k | $1.6k | 1d | |
![]() PowerGacha GACHA 600 | 11.38% | 8.89% | -99.98% | $10k | $0.065937 | $594 | $467 | 4d | |
![]() Troll Mamma TR00LL 900 | 1.73% | 15.93% | -11.05% | $109 | $0.064650 | $465 | $589 | 5d | |
![]() Peanut the Squirrel Pnut 200 | -2.34% | -4.31% | -13.27% | $243k | $0.04287 | $42.9M | $2.4M | 19mo | |
![]() AnitaMaxWynn WYNN 150 | -0.28% | -10.85% | -16.94% | $49 | $0.0003474 | $347k | $119 | 17h | |
![]() Blue Origin Coin BO 150 | - | - | -0.63% | $10 | $0.051952 | $2k | $976 | 19h |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() PUP PUP | -0.25% | 4.19% | -0.38% | $186k | $0.001254 | $1.3M | $281k | 8mo | |
![]() STABLE STABLE | -0.25% | 3.49% | 0.92% | $3.2M | $0.03943 | $4.1M | $1.6M | 6mo | |
![]() 客服小何 客服小何 | -0.26% | 3.54% | 3.44% | $132k | $0.001710 | $1.7M | $309k | 8mo | |
![]() CESSToken CESS | -0.26% | 0.37% | -1.12% | $27k | $0.001377 | $13.8M | $290k | 11mo | |
![]() TRON TRX | -0.28% | -0.06% | -1.18% | $19k | $0.3308 | $115k | $283k | 50mo | |
![]() BTCB Token BTCB | -0.29% | -0.76% | -3.77% | $239k | $63281.746 | $3.83B | $10.3M | 35mo | |
![]() Froggie Froggie | -0.30% | -1.83% | -0.61% | $39k | $0.004737 | $4.7M | $221k | 11mo | |
![]() Ethereum Token ETH | -0.32% | -0.40% | -4.23% | $92k | $1766.464 | $1.07B | $19.0M | 46mo | |
![]() Orizon ORI | -0.34% | 1.62% | 1.51% | $744k | $58.760 | $4.7M | $2.3M | 10mo | |
![]() 10Set Token 10SET | -0.34% | 0.80% | -5.15% | $11k | $0.01234 | $2.4M | $402k | 49mo | |
![]() coco COCO | -0.35% | -0.35% | -3.24% | $66k | $0.2230 | $223.0M | $1.7M | 6mo | |
![]() Irys IRYS | -0.36% | 0.76% | -8.43% | $1.1M | $0.02038 | $2.2M | $446k | 6mo | |
![]() Palio PAL | -0.39% | -1.09% | 7.62% | $259k | $0.0008908 | $891k | $86k | 11mo | |
![]() Dr.B DRB | -0.40% | -2.04% | -0.41% | $52k | $0.05301 | $1.59B | $11k | 13mo | |
![]() Tutorial TUT | -0.40% | -0.18% | -3.00% | $68k | $0.009522 | $9.5M | $1.4M | 16mo | |
![]() OLY OLY | -0.40% | -0.43% | 1.94% | $1.1M | $4.270 | $1.1M | $13.6M | 10mo | |
![]() RZ coin RZ | -0.42% | -0.89% | -5.35% | $38k | $65.007 | $6.50B | $525k | 18mo | |
![]() Test Liquid Staking TLS | -0.42% | -3.35% | 30.74% | $159k | $0.0008850 | $885k | $120k | 15d | |
![]() TCOM TCOM | -0.42% | 0.95% | -0.05% | $262k | $0.008652 | $8.7M | $154k | 10mo | |
![]() Metaplex MPLX | -0.43% | -1.18% | -3.74% | $73k | $0.02148 | $78k | $661k | 12mo | |
![]() CoinBank CoinBank | -0.44% | -1.06% | -5.35% | $13k | $0.07125 | $71.3M | $150k | 5mo | |
![]() Mobox MBOX | -0.45% | -1.90% | -1.80% | $310k | $0.01185 | $6.6M | $959k | 55mo | |
![]() Open Loot OL | -0.45% | -2.32% | -7.98% | $70k | $0.006241 | $62k | $108k | 12mo | |
![]() PumpMeme PM | -0.46% | 0.76% | 4.55% | $33k | $1.026 | $102.6M | $10k | 10mo | |
![]() Pundi AI PUNDIAI | -0.47% | -1.64% | -13.99% | $89k | $0.4491 | $116k | $88k | 11mo | |
![]() Bnb Tiger Inu BNBTiger | -0.49% | 2.20% | -5.41% | $32k | $0.0113075 | $3.1M | $830k | 9mo | |
![]() Moolah Moolah | -0.49% | -0.52% | -2.36% | $12k | $0.01054 | $10.5M | $228k | 12mo | |
![]() IBS IBS | -0.50% | 0.22% | 0.95% | $975k | $24.786 | $12.4M | $16.4M | 1mo | |
![]() CUDIS CUDIS | -0.51% | 3.06% | -0.98% | $223k | $0.005965 | $3.0M | $27k | 12mo | |
![]() RealLink REAL | -0.51% | -0.38% | -5.46% | $180k | $0.05364 | $5.4M | $169k | 9mo | |
![]() Radio Caca V2 RACA | -0.51% | -0.92% | -3.40% | $155k | $0.041443 | $5.7M | $1.2M | 62mo | |
![]() GIANT GTAN | -0.55% | -0.58% | -4.70% | $9k | $0.083718 | $1.5M | $222k | 38mo | |
![]() 太初 Chaos | -0.57% | 1.01% | 8.97% | $331k | $0.02254 | $2.3M | $417k | 2mo | |
![]() SKYAI SKYAI | -0.57% | -2.47% | 4.95% | $9.6M | $0.1742 | $174.2M | $9.3M | 14mo | |
![]() 自动回购护盘系统 天马守护 | -0.58% | -18.24% | -57.52% | $77k | $0.0005452 | $545k | $71k | 5mo | |
![]() PirateCash PIRATE | -0.59% | -0.87% | -2.62% | $302k | $0.01997 | $2.1M | $116k | 29mo | |
![]() Koma Inu KOMA | -0.60% | -1.95% | -1.28% | $201k | $0.006800 | $6.8M | $1.3M | 20mo | |
![]() Huma Finance HUMA | -0.64% | -1.30% | -9.19% | $1.2M | $0.02405 | $3.8M | $55k | 12mo | |
![]() USDDD USDDD | -0.64% | -0.02% | -0.47% | $65k | $0.9989 | $558k | $5.4k | 4mo | |
![]() Get AI GET | -0.65% | 3.28% | -16.67% | $20k | $0.1025 | $56.1M | $72k | 26mo | |
![]() Celia Token CELIA | -0.66% | 3.51% | -1.04% | $2k | $0.001531 | $1.2M | $7.0k | 3mo | |
![]() Bitcos Pro BOS | -0.66% | -4.28% | 3.23% | $16k | $0.05791 | $579k | $23k | 8mo | |
![]() ARK ARK | -0.68% | -0.92% | -2.47% | $6.6M | $9.604 | $11.0M | $68.4M | 9mo | |
![]() Everlyn Token LYN | -0.70% | -2.29% | -10.80% | $18k | $0.03288 | $32.9M | $4.1k | 8mo | |
![]() USELESS COIN USELESS | -0.70% | -4.54% | -19.29% | $233k | $0.07806 | $79k | $308k | 11mo | |
![]() Meta Games Coin MGC | -0.70% | -0.65% | -5.08% | $24k | $2.840 | $283.98B | $522k | 28mo | |
![]() Bnb Tiger Inu BNBTiger | -0.71% | 1.13% | -5.49% | $45k | $0.0188276 | $8.3M | $924k | 53mo | |
![]() Echo ECHO | -0.74% | -1.08% | -3.35% | $22k | $0.004525 | $724k | $98k | 11mo | |
![]() AGI Token AGI | -0.76% | -5.07% | -10.74% | $22k | $0.006038 | $604k | $132k | 38mo | |
![]() Squid Game SQUID | -0.76% | -1.57% | -5.34% | $10k | $0.001753 | $1.4M | $389k | 52mo | |
![]() LoveVoyage LOVE | -0.76% | -1.51% | -7.59% | $80k | $0.003244 | $3.2M | $306k | 4mo | |
![]() BOB BOB | -0.77% | -0.65% | -4.73% | $214k | $0.006339 | $1.6M | $254k | 7mo | |
![]() Space Nation Oikos OIK | -0.78% | 3.08% | 1.62% | $87k | $0.001383 | $86k | $115k | 15mo | |
![]() BitmapPunks BMP | -0.78% | -0.69% | -4.96% | $13k | $0.4426 | $930k | $147k | 12mo | |
![]() Hyperion RION | -0.78% | -1.61% | -4.07% | $24k | $0.1807 | $2.4M | $874k | 11mo | |
![]() StrikeBit STRIKE | -0.80% | 2.25% | -2.01% | $107k | $0.01963 | $39.3M | $224k | 8mo | |
![]() PeaqOFT PEAQ | -0.82% | -1.57% | -3.53% | $608k | $0.02542 | $1.3M | $38k | 11mo | |
![]() TaleX X | -0.83% | -0.83% | -7.63% | $13k | $0.005685 | $5.7M | $683k | 10mo | |
![]() APRO oracle Token AT | -0.84% | -0.16% | 5.18% | $2.2M | $0.1313 | $131.3M | $1.3M | 7mo | |
![]() League of Traders LOT | -0.85% | -0.73% | -2.81% | $64k | $0.006899 | $6.9M | $316k | 12mo | |
![]() HYPERGPT HGPT | -0.85% | 0.92% | -1.03% | $11k | $0.001922 | $1.9M | $121k | 36mo | |
![]() Infinity Ground AI AIN | -0.87% | -4.76% | -3.48% | $35k | $0.06917 | $69.2M | $1.8M | 11mo | |
![]() CZ'S DOG Broccoli | -0.87% | -3.34% | -10.89% | $147k | $0.01149 | $11.5M | $1.1M | 16mo | |
![]() MEET48 Token IDOL | -0.88% | -1.73% | 0.95% | $2.0M | $0.02838 | $136.2M | $1.4M | 12mo | |
![]() BLM coin BLM | -0.88% | 1.75% | -0.65% | $155k | $0.005720 | $5.7M | $657k | 2mo | |
![]() KLIP AI KLIP | -0.89% | -2.34% | -4.66% | $22k | $0.003107 | $3.1M | $202k | 8mo | |
![]() Succinct PROVE | -0.93% | -3.11% | -1.78% | $494k | $0.1963 | $1.4M | $123k | 10mo | |
![]() Crypto Snack 2.0 SNACK | -0.94% | 0.36% | 2.80% | $50k | $0.001131 | $11.3M | $31k | 10mo | |
![]() ZygoSwap ZSWAP | -0.94% | -0.65% | -5.85% | $122k | $0.0009833 | $983k | $113k | 5mo | |
![]() Hana Token HANA | -0.95% | -3.59% | -0.65% | $1.7M | $0.03239 | $32.4M | $1.4M | 8mo | |
![]() Biswap BSW | -0.96% | -1.39% | -20.98% | $26k | $0.0003850 | $218k | $43k | 52mo | |
![]() Topaz TOPAZ | -0.96% | -0.87% | -17.85% | $77k | $0.007080 | $3.5M | $80k | 18d | |
![]() BSquared Token B2 | -0.96% | -3.91% | -7.08% | $3.2M | $0.4755 | $22.3M | $702k | 13mo | |
![]() 雪球 雪球 | -0.97% | -1.53% | -1.12% | $77k | $0.008980 | $9.0M | $363k | 5mo | |
![]() SLT SLT | -1.00% | -1.13% | -3.35% | $30k | $2.501 | $250.1M | $1.3M | 15mo | |
![]() DOYR DOYR | -1.01% | -0.60% | -5.64% | $27k | $0.0002564 | $256k | $102k | 6mo | |
![]() Falcon Finance FF | -1.02% | -0.98% | -3.23% | $1.3M | $0.09246 | $69.3M | $7.0M | 8mo | |
![]() Fifa World Cup 2026 FWC26 | -1.02% | -3.42% | -6.68% | $131k | $0.001385 | $1.4M | $100k | 13d | |
![]() Bluwhale AI BLUAI | -1.02% | 3.85% | -2.52% | $119k | $0.01244 | $124.4M | $639k | 8mo | |
![]() NIGHT NIGHT | -1.05% | -0.55% | -2.01% | $148k | $0.03772 | $14.0M | $841k | 6mo | |
![]() Lista DAO LISTA | -1.09% | -4.21% | -10.66% | $33k | $0.05931 | $59.3M | $16k | 24mo | |
![]() AVA AVA | -1.10% | -3.44% | -10.41% | $17k | $0.1909 | $630k | $103k | 29mo | |
![]() Uniswap UNI | -1.10% | -3.22% | -8.39% | $42k | $2.616 | $12.8M | $7.3k | 52mo | |
![]() SHIBA INU SHIB | -1.10% | -2.90% | -6.50% | $50k | $0.054896 | $37.0M | $335k | 52mo | |
![]() Humanity H | -1.10% | -6.65% | -6.10% | $27.9M | $0.5585 | $86.2M | $2.7M | 11mo | |
![]() Rekt REKT | -1.13% | -1.00% | -10.84% | $34k | $0.079371 | $57k | $68k | 12mo | |
![]() Polyhedra Network ZK | -1.14% | 0.37% | -4.32% | $56k | $0.009685 | $968k | $96k | 27mo | |
![]() 哈基米 哈基米 | -1.15% | 2.21% | -6.43% | $1.2M | $0.01322 | $13.2M | $1.1M | 8mo | |
![]() Unibase UB | -1.16% | 5.06% | -4.81% | $12.1M | $0.1033 | $206.6M | $3.9M | 9mo | |
![]() River RIVER | -1.17% | -2.26% | -3.46% | $79k | $5.173 | $197.4M | $7.4k | 9mo | |
![]() mubarak mubarak | -1.19% | -3.43% | -9.06% | $93k | $0.01065 | $10.6M | $571k | 15mo | |
![]() Avalanche AVAX | -1.20% | -1.72% | -5.87% | $19k | $7.632 | $15.3M | $164k | 52mo | |
![]() Build On BNB BOB | -1.20% | -1.89% | -7.89% | $180k | $0.071304 | $5.5M | $1.0M | 19mo | |
![]() XRP Token XRP | -1.21% | -1.63% | -4.88% | $38k | $1.157 | $320.4M | $625k | 31mo | |
![]() Portal To Bitcoin PTB | -1.22% | -4.47% | -14.40% | $173k | $0.0006248 | $119k | $80k | 9mo | |
![]() Cheems Cheems | -1.23% | -2.32% | -8.24% | $176k | $0.065337 | $117.3M | $5.3M | 20mo | |
![]() FC Santos Fan Token SANTOS | -1.25% | -3.00% | -13.80% | $22k | $0.6753 | $20.3M | $106k | 52mo | |
![]() Baby Doge Coin BabyDoge | -1.25% | -1.77% | -6.38% | $440k | $0.093497 | $146.9M | $7.7M | 59mo | |
![]() HNY HNY | -1.29% | -1.32% | -4.69% | $6k | $0.009098 | $9.1M | $242k | 20d | |
![]() REVIVE RVV | -1.30% | -0.55% | -3.80% | $20k | $0.0001736 | $1.7M | $5.2k | 8mo |

