Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() moniCa MONICA 500 | - | - | - | - | $0.052697 | $3k | $1.3k | 5h | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | Presale | |
![]() PowerGacha GACHA 600 | -2.23% | -8.47% | 9999+% | $38k | $0.003835 | $3.8M | $10k | 3d | |
![]() Troll Mamma TR00LL 900 | 0.42% | 3.90% | -37.17% | $888 | $0.065182 | $518 | $631 | 4d | |
![]() Peanut the Squirrel Pnut 200 | 0.86% | -1.19% | -0.23% | $243k | $0.04857 | $48.6M | $2.7M | 19mo | |
![]() Garbage coin $GARB 250 | 235.00% | 136.00% | 4619.0% | $3k | $0.051703 | $2k | $375 | 5h | |
![]() Bitnobel BTN 100 | - | -11.14% | 14.33% | $455 | $0.0001024 | $10k | $2.0k | 8d | |
![]() Purple Bitcoin PBTC 300 | -1.80% | -4.77% | -10.61% | $129k | $0.5123 | $9.9M | $351k | 18mo |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
Frax USD frxUSD | - | - | - | - | - | - | $69k | 10mo | |
MAGA TRUMP | - | - | - | - | $7.160 | $2.5M | $723 | 27mo | |
VNX Gold VNXAU | - | -0.01% | -0.01% | $48 | $144.294 | $43k | $71k | 9mo | |
Ripe DAO Governance Token RIPE | - | - | - | - | $38.178 | $392.3M | $42k | 10mo | |
based aura aura | - | - | - | - | $0.0006873 | $7k | $2.7k | 12mo | |
Horizen ZEN | 0.22% | 1.87% | 3.91% | $2k | $5.538 | $20.4M | $6.7k | 11mo | |
Inferium IFR | - | - | - | - | $0.047288 | $18k | $5.8k | 12mo | |
BlockChainCoinX XCCX | - | - | - | - | $0.02527 | $28k | $1.9k | 11mo | |
REI AI by Virtuals REI | - | - | - | - | $0.044713 | $47k | $29k | 12mo | |
LimeWire Token LMWR | - | 1.44% | 0.07% | $761 | $0.01539 | $4k | $15k | 24mo | |
GameStop GME | - | - | - | - | $0.0004914 | $49k | $34k | 26mo | |
UGGO UGGO | - | - | - | - | $0.052878 | $3k | $1.5k | 10mo | |
jungle bay memes jungle bay memes | - | - | - | - | $0.066705 | $67k | $30k | 16mo | |
Libertai LTAI | - | - | - | - | $0.05173 | $553k | $8.3k | 23mo | |
Rebase Rebase | - | - | - | - | $0.9274 | $1.7M | $38k | 27mo | |
BETRMINT BETR | -0.69% | -2.74% | -7.09% | $1k | $0.051218 | $122k | $34k | 13mo | |
weldr WLDR | - | - | 1.60% | $10 | $0.074191 | $4k | $1.8k | 10mo | |
MEME.ssi MEME.ssi | -0.08% | -0.89% | -0.56% | $166k | $0.2079 | $14k | $475k | 18mo | |
Bitcoin USD BtcUSD | - | 0.00% | 0.00% | $950 | $0.9996 | $2.0M | $2.0M | 17mo | |
JARVIS JARVIS | - | - | - | - | - | - | $1.6k | 23mo | |
REPLY REPLY | - | - | - | - | $0.074579 | $5k | $2.1k | 11mo | |
Resolv USD USR | - | - | - | - | - | - | $80k | 18mo | |
KILT Protocol KILT | - | - | - | - | $0.044013 | $12k | $3.6k | 11mo | |
The DUB Token DUB | - | 10.59% | 19.65% | $410 | $0.0003886 | $389k | $1.9k | 26mo | |
Yunai by Virtuals YUNAI | - | - | 0.09% | $41 | $0.001515 | $1.5M | $167k | 9mo | |
Gains Network GNS | 0.70% | 2.21% | 9.01% | $18k | $0.5306 | $6 | $42k | 21mo | |
QuickSwap QUICK | - | - | - | - | - | - | - | 9mo | |
onchain onchain | - | - | -0.29% | $0 | $0.005480 | $548k | $274k | 25mo | |
LaunchTokenBot CAPO | - | - | - | - | $0.053721 | $4k | $4.5k | 18mo | |
Diem DIEM | 2.33% | 3.96% | 9.78% | $1.6M | $1822.747 | $50.2M | $28k | 10mo | |
glonkybot GLANKER | - | - | - | - | $0.066813 | $68k | $31k | 18mo | |
Coinbase Wrapped XRP cbXRP | -2.04% | -1.13% | -2.46% | $12k | $1.194 | $5.3M | $48k | 12mo | |
Okcash OK | - | - | - | - | $0.002506 | $2k | $504 | 24mo | |
MONEYBEE MONEYBEE | - | - | - | - | $0.057771 | $8k | $5.5k | 26mo | |
Impossible Cloud Network Token ICNT | -1.06% | 0.13% | 3.55% | $186k | $0.2278 | $154.6M | $64k | 11mo | |
Lords LORDS | - | - | - | - | $0.003824 | $123 | $546 | 18mo | |
JOOCE JOOCE | -3.22% | -3.22% | -4.57% | $218 | $0.042570 | $257k | $44k | 17mo | |
Native NATIVE | - | -2.15% | -6.27% | $55 | $0.064939 | $49k | $27k | 18mo | |
IYKYK IYKYK | - | - | - | - | $0.0104716 | $191 | $822 | 26mo | |
REAL ESMATE by Virtuals EMATE | - | - | - | - | $0.057933 | $8k | $12k | 10mo | |
VNX British Pound VGBP | - | - | -12.15% | $10 | $0.6119 | $12k | $35k | 11mo | |
Kendu Inu KENDU | - | - | - | - | $0.072414 | $24k | $12k | 24mo | |
Towns TOWNS | - | - | - | - | $0.01803 | $31.9M | $541 | 10mo | |
Pawthereum PAWTH | - | - | - | - | $0.0002448 | $245k | $98k | 26mo | |
Gun Game Token GG | - | - | - | - | $0.0002033 | $18k | $12k | 23mo | |
Flyte AI by Virtuals FLYTE | - | - | 3.01% | $14 | $0.048662 | $87k | $40k | 11mo | |
Marvin MOB | - | - | - | - | $0.088394 | $13k | $5.7k | 22mo | |
Sapien SAPIEN | 0.09% | -1.04% | 0.46% | $205k | $0.09079 | $90.8M | $1.2M | 10mo | |
Net NET | - | - | - | - | $0.063545 | $35k | $12k | 18mo | |
Wrapped Elephant WELEPHANT | - | -1.04% | 0.00% | $65 | $0.003916 | $612 | $726 | 11mo | |
VPay by Virtuals VPAY | - | 1.78% | 5.48% | $5k | $0.0007781 | $778k | $173k | 11mo | |
PrimoAI by Virtuals PRIMO | - | - | 0.19% | $25 | $0.045357 | $54k | $30k | 12mo | |
Aether AI AETHR | - | - | - | - | $0.0004646 | $10k | $11k | 11mo | |
Asterion ASTERION | - | - | - | - | $0.061314 | $13k | $3.4k | 11mo | |
unstable coin USDUC | - | - | - | - | $0.01456 | $162 | $293 | 9mo | |
Polytrader by Virtuals POLY | - | - | 1.87% | $2 | $0.049616 | $96k | $251 | 19mo | |
BOLD Stablecoin BOLD | - | 0.01% | - | - | $1.001 | $136k | $16k | 13mo | |
Nemesis AI Trader by Virtuals NEMESIS | - | - | - | - | $0.042392 | $24k | $20k | 12mo | |
KRAV KRAV | - | - | - | - | $0.001674 | $16.7M | $647k | 27mo | |
Mamba MAMBA | - | - | - | - | $0.041995 | $50k | $62k | 25mo | |
HairDAO HAIR | -0.18% | -0.57% | -1.98% | $2k | $10.150 | $51k | $56k | 24mo | |
Streme STREME | - | -2.42% | -4.01% | $253 | $0.069490 | $95k | $37k | 16mo | |
OVR OVR | - | - | -4.86% | $205 | $0.03107 | $11k | $57k | 18mo | |
Chainbase Token C | - | 5.44% | 12.45% | $2k | $0.09779 | $97.8M | $914 | 11mo | |
Ixs Token IXS | - | -0.56% | -3.52% | $4k | $0.06825 | $55k | $32k | 21mo | |
GAMER GMR | - | - | - | - | $0.0005359 | $177k | $36k | 27mo | |
Wrapped Frax WFRAX | 1.11% | 0.14% | -7.47% | $26k | $0.3509 | $7k | $3.8k | 10mo | |
Mrs Miggles MRSMIGGLES | - | - | - | - | $0.043319 | $33k | $17k | 23mo | |
Oracle of Preferences ZK by Virtuals OOPZ | - | - | - | - | $0.049167 | $92k | $43k | 12mo | |
GAME OF MEMES GAME | - | 0.53% | 0.53% | $80 | $0.072298 | $10k | $7.6k | 25mo | |
ISKRA TOKEN ISK | - | - | - | - | $0.001012 | $670k | $10.0k | 25mo | |
Noggles NOGS | - | - | - | - | $0.053950 | $171k | $6.6k | 26mo | |
Yachtcoin YACHT | - | - | - | - | $0.062193 | $22k | $892 | 11mo | |
MUTATIO FLIES | - | - | - | - | $0.1821 | $514 | $18k | 26mo | |
VNX Franc VCHF | -0.04% | -0.52% | -0.53% | $36k | $1.265 | $25k | $34k | 11mo | |
moon MOON | - | - | - | - | $0.041340 | $13k | $6.9k | 19mo | |
Magnus Opus by Virtuals MAGNUS | - | 3.83% | 3.83% | $173 | $0.041421 | $14k | $17k | 12mo | |
Crazzers AI by Virtuals CRAZZERS | - | 0.18% | 0.18% | $59 | $0.041593 | $16k | $18k | 11mo | |
ivault Token IVT | 1.15% | 0.59% | -1.63% | $28k | $0.01309 | $15.7M | $22k | 17mo | |
member member | - | -1.55% | -1.84% | $17 | $0.057092 | $29k | $22k | 27mo | |
Pat PAT | - | - | - | - | $0.044205 | $42k | $50k | 27mo | |
Dessistant by Virtuals DESS | - | - | - | - | $0.041376 | $14k | $15k | 11mo | |
Sniper Search by Virtuals SS | - | - | - | - | $0.045903 | $59k | $32k | 12mo | |
NetherFi NFI | - | - | - | - | - | - | $91k | 27mo | |
ASSEMBLE ASM | - | - | - | - | $0.001445 | $2.2M | $10k | 10mo | |
Gloom GLOOM | - | - | - | - | $0.055805 | $6k | $3.3k | 26mo | |
Mochi MOCHI | 0.43% | 2.47% | 7.15% | $5k | $0.069304 | $930k | $111k | 27mo | |
Peace Token $PEACE | - | - | - | - | $0.041826 | $18k | $33k | 18mo | |
It's so over OVER | - | - | - | - | $0.043096 | $31k | $5.4k | 27mo | |
Libertum LBM | - | 0.09% | 25.99% | $915 | $0.002377 | $475k | $10k | 26mo | |
GoPlus Security GPS | 1.18% | -5.64% | -18.56% | $7k | $0.006768 | $67.7M | $3.6k | 17mo | |
GMBase GMB | - | - | - | - | $0.044026 | $40k | $12k | 27mo | |
Based Shiba Inu BSHIB | -0.30% | -0.78% | -0.88% | $371 | $0.054525 | $45k | $18k | 27mo | |
PLEB PLEB | - | - | - | - | $0.041063 | $11k | $31k | 27mo | |
PEPE Clanker PEPEC | - | - | -0.89% | $723 | $0.03517 | $35k | $12k | 19mo | |
Morpho Token MORPHO | -1.03% | -2.16% | -4.72% | $37k | $1.857 | $29.5M | $131k | 19mo | |
Moxie MOXIE | - | - | - | - | $0.042121 | $211k | $24k | 22mo | |
Poncho PONCHO | - | -1.87% | -2.28% | $180 | $0.009079 | $91k | $22k | 27mo | |
PILL $PILL | - | - | - | - | $0.041851 | $19k | $28k | 26mo | |
PLAY PLAY | - | - | - | - | $0.0007250 | $507k | $76k | 18mo |

