Promoted Tokens | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() PepeX PEPEX | Presale | Presale | Presale | - | - | - | - | - | 2mo |
![]() Ollie Farted OLLIE.FART 900 | -3.62% | -5.72% | -9.65% | 7 | $335 | $0.044204 | $42k | $22k | 11d |
![]() ![]() Sabe Crypto SABE 400 | - | - | - | - | - | - | - | - | 5d |
![]() ![]() kornex KRX 150 | - | 6.73% | 26.32% | 16 | $443 | $0.059952 | $2k | $2.6k | 1d |
![]() Traveling To All 50 States LIVE 50STATES 150 | -13.78% | -45.75% | -20.49% | 23087 | $2.6M | $0.0003915 | $391k | $77k | 16h |
Name | 1h | 6h | 24h | TXN | Volume | Price | Market Cap | LP | Age |
---|---|---|---|---|---|---|---|---|---|
![]() ![]() Big Red $Td ![]() ![]() | 5.05% | 22.25% | 19.80% | 66 | $28k | $0.051993 | $2.0M | $143k | 15mo |
![]() ![]() SHIBAVAX SHIBX ![]() ![]() | 1.69% | 2.32% | 2.32% | 10 | $529 | $0.058872 | $89k | $44k | 40mo |
![]() ![]() AVAX HAS NO CHILL NOCHILL ![]() ![]() | 1.09% | -2.18% | 7.49% | 573 | $229k | $0.007081 | $11.0M | $488k | 18mo |
![]() ![]() Aave Token AAVE.e ![]() | 1.03% | -4.08% | -2.76% | 84 | $27k | $291.699 | $14.7M | $755k | 40mo |
![]() Seedworld SWORLD ![]() ![]() | 0.74% | -3.16% | -7.77% | 79 | $33k | $0.0004270 | $8.5M | $151k | 8mo |
![]() ![]() Frax Share FXS ![]() | 0.36% | -0.66% | -9.26% | 8 | $164 | $2.624 | $386k | $1.5k | 40mo |
![]() ![]() Dragon Crypto Aurum DCAU ![]() ![]() | 0.29% | -1.91% | -0.98% | 15 | $140 | $0.8285 | $128k | $3.8k | 46mo |
![]() ![]() Meat MEAT ![]() ![]() | 0.06% | -2.21% | -0.70% | 12 | $975 | $0.051395 | $139k | $25k | 18mo |
![]() ![]() YetiSwap YTS ![]() ![]() | 0.06% | -3.28% | -3.16% | 11 | $53 | $0.044714 | $26k | $9.7k | 45mo |
![]() ![]() TortugaCoin TORTUGA | - | - | - | - | - | $0.083752 | $4k | $1.8k | 46mo |
![]() ![]() Kassandra KACY ![]() | - | - | - | - | - | $0.001863 | $19k | $8.1k | 49mo |
![]() ![]() MIMivese MIMiverse | - | - | - | - | - | $0.0115027 | $5k | $3.4k | 41mo |
![]() ![]() OTO Protocol OTO ![]() ![]() | - | - | - | - | - | $0.0002124 | $69 | $15k | 39mo |
![]() ![]() BananaApeGarden BAG ![]() | - | - | - | - | - | $0.042623 | $3k | $4.9k | 39mo |
![]() ![]() EVERBURN EVB | - | - | - | - | - | $0.044774 | $48k | $4.8k | 40mo |
![]() ![]() KDAO KDAO ![]() ![]() | - | - | - | - | - | $0.003122 | $717 | $8.8k | 39mo |
![]() ![]() HighPoint Finance HPT ![]() | - | - | - | - | - | $0.052836 | $11k | $6.9k | 39mo |
![]() ![]() HERMES Shares HSHARES ![]() ![]() | - | - | - | - | - | $0.02369 | $1k | $1.1k | 42mo |
![]() ![]() EDBIT EDBIT | - | - | - | - | - | $0.002119 | $86 | $12k | 44mo |
![]() ![]() Nado NADO ![]() | - | - | - | - | - | $0.2859 | $6k | $1.5k | 43mo |
![]() ![]() Leonidas LEO ![]() ![]() | - | - | - | - | - | $0.0008310 | $270 | $24k | 39mo |
![]() ![]() Louverture LVT ![]() ![]() | - | - | - | - | - | $0.046859 | $69k | $126k | 43mo |
![]() ![]() Avoge AVOGE | - | - | - | - | - | $0.0102801 | $28k | $9.8k | 39mo |
![]() ![]() Kalao Token KLO ![]() ![]() | - | -1.07% | -4.04% | 10 | $765 | $0.0003132 | $157k | $15k | 45mo |
![]() ![]() Pollen PLN ![]() | - | - | - | - | - | $0.048461 | $8k | $3.3k | 43mo |
Show more |
Showing tokens 1-100
Tokens 101-200