Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Max coinMax200 | $1.3M | $0.001325 | 3d | 14138 | $1.5M | -5.16% | -11.61% | -15.57% | $144k | |
![]() OUTAGE$OUTAGE 100 | $2k | $0.051968 | 9h | 9 | $215 | - | -10.42% | -7.70% | $2.0k | |
![]() REEDCOMRDM100 | $3k | $0.053485 | 6d | - | - | - | - | - | $1.7k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Dune: Part ThreeDUNE3 | $33k | $0.043401 | 2mo | 153 | $9k | 10.00% | -14.87% | 1.13% | $18k | |
![]() Dancing DogDoggo | $14k | $0.041422 | 2mo | 173 | $10k | -4.79% | -9.55% | 13.26% | $10k | |
![]() Doggle The Internet DogDOGGLE | $13k | $0.041269 | 2d | 1168 | $33k | -2.17% | -18.54% | -85.94% | $6.8k | |
![]() BAWSAQBAWSAQ | $30k | $0.042964 | 27d | 112 | $9k | 0.40% | 4.89% | 7.26% | $15k | |
![]() SLOPCORESLOPCORE | $118k | $0.0001181 | 2mo | 211 | $10k | -0.51% | -3.15% | -15.82% | $34k | |
![]() All in CatAllin | $21k | $0.042178 | 4d | 546 | $20k | -6.96% | -10.00% | -34.27% | $13k | |
![]() AnyrouteANYR | $7k | $0.056653 | 2mo | 66 | $2k | - | -13.99% | -41.56% | - | |
![]() Lady MarianMARIAN | $124k | $0.0001244 | 4mo | 24 | $4k | 0.50% | -8.03% | -21.21% | $38k | |
![]() HYPER INUHI | $110k | $0.0001130 | 16d | 266 | $9k | -2.49% | -9.93% | -9.22% | $29k | |
![]() FOMO金库FOMO人生 | $11.7M | $0.01168 | 2mo | 3651 | $32k | 3.03% | 3.90% | -18.21% | $305k | |
![]() The Hudson HumpbackHumpback | $9k | $0.059138 | 2d | 767 | $29k | -1.33% | 3.24% | -34.08% | $7.2k | |
![]() Oil Index FundOIF | $1.4M | $0.001427 | 9d | 1432 | $2k | 0.18% | 1.09% | 4.37% | $18k | |
![]() UNITED CRYPTO INTELLIGENCEUCI | $105k | $0.0001051 | 10d | 423 | $10k | -0.22% | -7.42% | -47.70% | $31k | |
![]() Sum Ting WongWong | $34k | $0.043438 | 4d | 231 | $5k | -2.76% | 19.77% | 17.43% | $14k | |
![]() inuinu | $42k | $0.044171 | 2mo | 401 | $13k | -12.55% | -10.81% | -17.64% | $17k | |
![]() MintStakeShare 2MSS2 | $48k | $0.004584 | 1mo | 69 | $3k | -0.61% | -4.03% | -7.28% | $17k | |
![]() IFHCIFHC | $124k | $0.0001243 | 9d | 387 | $7k | -4.13% | 9.67% | -8.09% | $28k | |
![]() HadesHADES | $106k | $0.0001058 | 2mo | 23 | $2k | - | -12.28% | -15.56% | - | |
![]() papercatpapercat | $6k | $0.056391 | 2d | 977 | $33k | -30.32% | -44.76% | -46.32% | $5.5k | |
![]() HEDGEHEDGE | $18k | $0.041759 | 12d | 100 | $6k | 3.16% | -7.82% | 1.49% | $27k | |
![]() Team HumanHuman | $38k | $0.043764 | 1mo | 343 | $12k | 2.50% | 0.63% | -23.17% | $21k | |
![]() Copper InuCOPPERINU | $187k | $0.0001874 | 3mo | 33 | $2k | - | -4.95% | -26.11% | - | |
![]() OPEQOPEQ | $61k | $0.046099 | 27d | 357 | $14k | 6.25% | -18.88% | -26.73% | $18k | |
![]() MOGMASMOGMAS | $22k | $0.042217 | 12d | 519 | $21k | 3.19% | -1.94% | -27.10% | $10k | |
![]() DOGGYCOINDOGGY | $25k | $0.042605 | 25d | 110 | $5k | -0.27% | 7.72% | 56.86% | $15k | |
![]() The Sheeple FlockSHEEPLE | $170k | $0.0001704 | 2mo | 232 | $13k | 3.33% | -8.74% | -33.69% | $25k | |
![]() LAYOOOLAYOOO | $141k | $0.0001491 | 2mo | 140 | $8k | -0.94% | -4.10% | -28.43% | $47k | |
![]() 中国人能飞火箭中国人能飞 | $1.1M | $0.001140 | 2mo | 703 | $110k | 5.95% | -1.20% | -13.46% | $155k | |
![]() The Black BearANSEM | $8k | $0.057513 | 14d | 316 | $8k | 6.27% | 30.03% | 22.51% | $6.1k | |
![]() Jason DuvalJason | $23k | $0.042413 | 15d | 365 | $18k | -2.98% | -0.21% | -26.57% | $14k | |
![]() Happy MerchantHAPPY | $277k | $0.0002768 | 3mo | 132 | $9k | 2.29% | -18.54% | -17.99% | $38k | |
![]() Jensen Huang CoinJENSEN | $16k | $0.041630 | 6d | 571 | $20k | -16.54% | 16.79% | -42.17% | $10k | |
![]() Gods Don't Give GiftsGODS | $101k | $0.0001006 | 1mo | 109 | $4k | 1.11% | 6.06% | 10.01% | $25k | |
![]() pearlPEARL | $30k | $0.043036 | 1d | 525 | $20k | -1.11% | -28.01% | -51.04% | $11k | |
![]() Higher TogetherTogether | $25k | $0.042469 | 1d | 513 | $16k | -0.24% | -12.09% | -47.87% | $14k | |
![]() Just For FunFUN | $32k | $0.043176 | 11d | 433 | $15k | 0.34% | -14.63% | -12.43% | $12k | |
![]() CORLACORLA | $273k | $0.2727 | 10d | 824 | $79k | -5.73% | -13.83% | -20.82% | $135k | |
![]() Pudgy PollyPOLLY | $312k | $0.0003124 | 2mo | 146 | $5k | -1.20% | 1.33% | -5.61% | $48k | |
![]() Grand Theft ArcadeGTAa | $40k | $0.044047 | 25d | 97 | $7k | 2.68% | -12.11% | 3.59% | $18k | |
![]() KEKKEK | $252k | $0.0002520 | 2mo | 74 | $11k | -1.54% | -14.74% | -22.22% | $42k | |
![]() inuinu | $9k | $0.059433 | 3mo | 26 | $2k | -6.10% | -6.38% | -6.29% | - | |
![]() Rex CoinRex | $9k | $0.059661 | 3d | 935 | $28k | 6.16% | -20.70% | -53.24% | $5.8k | |
![]() WASTEDWASTED | $7k | $0.057257 | 29d | 626 | $32k | -0.67% | 21.84% | -53.69% | $6.0k | |
![]() 盘古小拳头盘古小拳头 | $5.4M | $54.489 | 1mo | 337 | $67k | 0.20% | -0.67% | 2.12% | $113k | |
![]() greg the low quality chickengreg | $15k | $0.041524 | 12h | 875 | $21k | 2.25% | -1.69% | -48.10% | $7.4k | |
![]() Vlad The TrencherVLAD | $28k | $0.042805 | 2mo | 35 | $1k | - | -3.92% | -15.83% | - | |
![]() WAFERMAPWAFERMAP | $7k | $0.057365 | 14d | 30 | $1k | - | -13.47% | -22.63% | - | |
![]() BEMBEM | $4.7M | $8.690 | 3mo | 4014 | $148k | -0.21% | -2.68% | -19.82% | $51k | |
![]() Minted HubMINTED | $68k | $0.046778 | 10d | 312 | $12k | -2.17% | -14.97% | -25.55% | $19k | |
![]() CapycoinCAPY | $25k | $0.042503 | 12d | 122 | $5k | 0.34% | -2.42% | 1.16% | $27k | |
![]() SAARSAAR | $123k | $0.0001275 | 2mo | 242 | $7k | -2.81% | -4.60% | -9.81% | $27k | |
![]() DuskmothDMOTH | $14k | $0.041404 | 12d | 684 | $24k | 9.38% | -36.98% | -48.96% | $7.1k | |
![]() RobotROBOT | $6k | $0.056004 | 4d | 68 | $563 | -0.19% | -0.33% | -23.46% | - | |
![]() Doge Enrico DandoloDOGEOLO | $123k | $0.0001232 | 1mo | 114 | $11k | 3.81% | -6.36% | -13.63% | $28k | |
![]() PERPSPERPS | $37k | $0.043820 | 16d | 486 | $13k | -5.29% | -3.60% | -23.88% | $13k | |
![]() RicoRico | $43k | $0.044294 | 1mo | 65 | $7k | 3.48% | -2.83% | 7.52% | $18k | |
![]() GOODTIME - LEONIDAGOODTIME | $72k | $0.047547 | 9d | 249 | $12k | 9.93% | -9.98% | -20.11% | $19k | |
![]() BernieBERNIE | $18k | $0.041773 | 3d | 338 | $11k | 6.96% | -4.03% | -1.84% | $11k | |
![]() NOXONOXO | $56.6M | $0.3399 | 3mo | 1004 | $16k | -0.10% | -0.47% | -1.01% | $502k | |
![]() CALICALI | $95k | $0.049520 | 4d | 200 | $7k | 2.25% | -14.09% | -8.25% | $31k | |
![]() Fly CatFLC | $11k | $0.041105 | 3d | 947 | $17k | -3.94% | -10.75% | -30.28% | $7.5k | |
![]() The Unemployed PartyOranges | $9k | $0.058610 | 2d | 876 | $25k | 28.58% | -19.20% | -38.35% | $5.6k | |
NVIDIA CorporationNVDAc | $7.8M | $159.100 | 692mo | 8497 | $14.7M | -0.41% | -0.37% | -1.29% | $1.5M | |
![]() Fuse3FUSE3 | $261k | $0.0002612 | 1mo | 583 | $3k | 2.84% | -2.05% | -1.53% | $26k | |
![]() Chinese crime China | $17k | $0.041715 | 1d | 230 | $6k | 0.90% | 28.47% | 46.58% | $7.0k | |
![]() Grail BreakBREAK | $104k | $0.0001039 | 29d | 220 | $10k | 3.89% | -12.42% | -21.97% | $23k | |
![]() Tiny LegendsLGND | $7k | $0.057135 | 5d | 157 | $311 | -0.69% | -5.39% | -13.44% | - | |
![]() Ani Grok Companionani | $134k | $0.0001342 | 16mo | 234 | $3k | -1.16% | -3.39% | -8.59% | $69k | |
![]() meowMEOW | $16k | $0.041595 | 5d | 236 | $6k | -0.56% | 5.53% | 0.80% | $13k | |
![]() LUCKLUCK | $765k | $0.0007649 | 16d | 981 | $25k | 2.78% | 1.98% | 22.84% | $76k | |
![]() Amoeba FarmAMBA | $113k | $0.0001130 | 1mo | 122 | $13k | 15.89% | -2.24% | -23.57% | $23k | |
![]() paranoid.redPARANOID | $14k | $0.041437 | 1d | 539 | $21k | -13.48% | -8.36% | -55.25% | $8.4k | |
![]() HeistoHeisto | $18k | $0.041794 | 8d | 612 | $19k | -6.91% | -45.33% | -42.85% | $8.2k | |
![]() fine shyt catfineshyt | $51k | $0.045059 | 4d | 280 | $10k | 4.68% | -19.15% | -18.18% | $18k | |
![]() Burn AgentBurn | $205k | $0.062412 | 12d | 791 | $33k | -4.55% | -0.61% | 26.56% | $56k | |
![]() Super IntelligenceSI | $155k | $0.0001553 | 1mo | 153 | $5k | 0.62% | -0.15% | -11.22% | $45k | |
![]() zillions_ZILLIONS | $49k | $0.045107 | 24d | 238 | $9k | 0.55% | 37.08% | -2.94% | $16k | |
![]() STONKS PARKPARK | $191k | $0.0001997 | 2mo | 123 | $5k | 1.37% | -8.69% | -3.21% | $36k | |
![]() Mini Hero DGMHDG | $84k | $0.048420 | 30d | 566 | $7k | -4.25% | -10.17% | -31.18% | $20k | |
![]() GTA6MASGTA6MAS | $23k | $0.042420 | 4d | 160 | $8k | -7.38% | -16.22% | 0.63% | $12k | |
![]() Pirate Shop TokenPIRATE | $29k | $0.042900 | 10d | 242 | $6k | -1.29% | -13.41% | -16.34% | $29k | |
![]() Señor InteligenteSí | $63k | $0.046309 | 1mo | 159 | $11k | 0.43% | -0.57% | -42.40% | $25k | |
![]() メイちゃんMei | $21k | $0.042112 | 3mo | 263 | $7k | -0.83% | -7.75% | 2.34% | $9.1k | |
![]() Pons AppAPP | $17k | $0.041652 | 24d | 34 | $902 | 6.78% | 0.50% | -15.13% | - | |
![]() SteveSteve | $10k | $0.041022 | 7d | 913 | $18k | -2.63% | -6.28% | -42.43% | $6.5k | |
![]() KognaiKOG | $70k | $0.046980 | 2mo | 107 | $6k | 1.93% | -8.73% | 1.27% | $18k | |
![]() Piker Financial CenterPiker | $29k | $0.042914 | 1mo | 100 | $6k | 3.64% | 22.07% | 9.22% | $14k | |
![]() DacityADC | $28k | $0.043122 | 17d | 275 | $12k | -2.89% | -13.38% | -29.83% | $16k | |
![]() Gargantuan CatMAGGIE | $16k | $0.041588 | 7d | 583 | $13k | 9.46% | -3.77% | -27.25% | $10k | |
![]() 邪教邪教 | $12k | $0.041165 | 13h | 5813 | $206k | 14.53% | 55.93% | -72.42% | $9.4k | |
![]() Noiz Noiz | $77k | $0.048027 | 2mo | 252 | $8k | -6.81% | 7.70% | -7.73% | $19k | |
![]() NomadNOMAD | $22k | $0.042226 | 12h | 35 | $331 | - | -11.74% | -16.72% | - | |
![]() KabutoKABUTO | $197k | $0.0001965 | 12mo | 69 | $5k | 0.46% | -4.84% | -17.62% | $68k | |
![]() Listed exchangeLISTED | $41k | $0.044076 | 2mo | 32 | $1k | 1.94% | -3.86% | -19.01% | - | |
![]() red morningRM | $10k | $0.041041 | 9d | 215 | $6k | -3.46% | 12.63% | 24.43% | $6.9k | |
![]() PEAQX PEAQX | $26k | $0.042720 | 2mo | 56 | $5k | 0.51% | -22.89% | 68.04% | $11k | |
![]() BroccoliBROCCOLI | $497k | $0.002696 | 21mo | 2182 | $51k | -0.96% | -1.61% | -19.60% | $238k | |
![]() hihi | $25k | $0.042455 | 1mo | 266 | $9k | -0.34% | -15.94% | -6.68% | $13k | |
![]() BingusBINGUS | $20k | $0.042010 | 11d | 195 | $7k | -10.39% | -16.66% | -24.14% | $26k | |
![]() Nagi and Pokkeヤギ | $21k | $0.042069 | 24d | 347 | $10k | -2.01% | 1.03% | -10.07% | $11k |
Showing tokens 701-800




