Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Max coinMax200 | $1.4M | $0.001381 | 3d | 14234 | $1.5M | -9.86% | -6.71% | -10.70% | $148k | |
![]() OUTAGE$OUTAGE 100 | $2k | $0.051968 | 8h | 9 | $215 | - | -10.42% | -7.70% | $2.0k | |
![]() REEDCOMRDM100 | $3k | $0.053485 | 6d | - | - | - | - | - | $1.7k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() PromptDuelDUEL | $76k | $0.047601 | 2mo | 28 | $5k | -11.10% | -5.40% | -11.80% | - | |
![]() Race 'n' ChaseRNC | $35k | $0.043536 | 9d | 713 | $36k | -8.11% | 0.31% | -28.07% | $15k | |
![]() OTC SolOTC | $443k | $0.0004428 | 3mo | 85 | $11k | 2.82% | -25.73% | -30.29% | $151k | |
![]() DacityCoinDCT | $182k | $0.0001822 | 21d | 161 | $16k | 0.14% | 4.23% | -1.76% | $38k | |
![]() AgencyAgency | $66k | $0.046648 | 1mo | 367 | $15k | 1.35% | -3.30% | -5.17% | $32k | |
![]() FOCOFOCO | $118k | $0.0001175 | 22d | 574 | $17k | -0.01% | -5.74% | -15.88% | $30k | |
![]() Rubius The IguanaRUBIUS | $31k | $0.043102 | 1mo | 846 | $36k | 25.74% | -20.42% | -42.02% | $14k | |
![]() RipplesRIPPLES | $55k | $0.045442 | 12d | 51 | $630 | 4.22% | -2.93% | 16.60% | - | |
![]() COILCOIL | $30k | $0.042998 | 22d | 279 | $9k | -1.64% | -2.56% | 68.73% | $13k | |
![]() MEOWNEROMEOWNERO | $130k | $0.0001304 | 11d | 357 | $23k | 1.35% | 35.97% | -14.90% | $27k | |
![]() RouteROUTE | $517k | $0.0005174 | 2mo | 54 | $4k | -2.77% | -13.07% | -18.83% | - | |
![]() get a job niggaJOB | $8k | $0.058156 | 23h | 1838 | $75k | -70.22% | -70.96% | -70.96% | $5.2k | |
![]() SpaceX InuSI | $694k | $0.081650 | 25d | 7058 | $152k | 1.23% | -2.70% | -42.70% | $111k | |
![]() Gabe HornGabeHorn | $45k | $0.044470 | 26d | 831 | $25k | 1.26% | -28.34% | -9.67% | $14k | |
![]() Grand Theft Auto DollarsGTA$ | $13k | $0.041264 | 3d | 1047 | $57k | -1.12% | -29.49% | -69.17% | $8.7k | |
![]() Spiral StakeSPRL | $105k | $0.0001048 | 2mo | 33 | $2k | 5.06% | 12.01% | 3.75% | - | |
![]() business catBIZCAT | $103k | $0.0001026 | 2mo | 1630 | $13k | 1.74% | 1.08% | -21.61% | $22k | |
![]() ClashworldCWD | $432k | $0.0004319 | 2mo | 78 | $8k | -2.76% | 4.89% | 8.26% | $45k | |
![]() binkyBINKY | $112k | $0.0001119 | 2mo | 96 | $8k | -0.07% | 10.67% | 24.45% | $29k | |
![]() CoinSideCOINSIDE | $28k | $0.042838 | 23d | 206 | $11k | 4.28% | -5.52% | 29.67% | $14k | |
![]() Shiitakeshiit | $208k | $0.0002083 | 24d | 394 | $14k | 1.95% | 7.88% | -11.65% | $36k | |
![]() uncunc | $249k | $0.0002492 | 5mo | 279 | $8k | -5.44% | -12.33% | -12.50% | $74k | |
![]() Flying Tesla RoadsterFTR | $83k | $0.048307 | 1mo | 391 | $17k | 1.04% | -10.45% | -17.41% | $32k | |
![]() BULLABULLA | $10.7M | $0.02691 | 18mo | 14558 | $511k | 0.12% | -0.32% | -20.05% | $37k | |
![]() KnightKnight | $252k | $0.0002519 | 2mo | 31 | $4k | -0.34% | -9.84% | -13.78% | - | |
![]() Gooner Processing UnitGPU | $16k | $0.041636 | 6d | 658 | $26k | -0.71% | -27.39% | -2.85% | $11k | |
![]() State PropertySTATE? | $43k | $0.044277 | 2mo | 695 | $24k | -0.80% | -21.97% | -11.66% | $15k | |
![]() NexariaXARIA | $2k | $0.052092 | 8d | 44 | $3k | 0.00% | -69.89% | -71.17% | - | |
![]() WASTEDWASTED | $9k | $0.058758 | 2d | 278 | $11k | -3.48% | 125.00% | 282.00% | $6.4k | |
![]() HALFCUT $Halfcut | $43k | $0.044470 | 9d | 185 | $10k | -1.72% | -2.81% | 55.13% | $13k | |
![]() GTAhouseGTAhouse | $18k | $0.041751 | 3d | 1006 | $46k | 16.82% | -6.73% | -62.66% | $9.7k | |
![]() Nigga There Is HopeHOPE | $26k | $0.042639 | 13d | 928 | $25k | -10.09% | 12.41% | -7.66% | $11k | |
![]() CASSOCASSO | $42k | $0.044354 | 10d | 3046 | $12k | -0.66% | -5.54% | -15.26% | $15k | |
![]() The AltruistsAltruists | $89k | $0.048869 | 1mo | 137 | $9k | 0.70% | -8.05% | 8.99% | $27k | |
![]() KudoKUDO | $296k | $0.0002959 | 1mo | 31 | $4k | - | -16.09% | -16.18% | - | |
![]() Diamond APEHODLER | $12.5M | $0.01290 | 6d | 130 | $3k | 2.38% | -7.98% | -33.25% | $348k | |
![]() apeonxX | $17k | $0.041755 | 5d | 1030 | $37k | -15.58% | -38.16% | -44.01% | $11k | |
![]() The SyndicateGANG | $1.1M | $0.03988 | 1mo | 114 | $4k | 0.11% | -4.74% | -5.51% | $196k | |
![]() Cea IndustriesBNC4 | $400k | $3.705 | 2mo | 1460 | $153k | -0.21% | -1.08% | -8.03% | $171k | |
![]() Sixth Sense LabsSENSE | $182k | $0.0001819 | 16d | 236 | $15k | 2.89% | 0.67% | -10.57% | $36k | |
![]() PitayaPTY | $95k | $0.049522 | 6d | 155 | $6k | 11.61% | -3.14% | 22.53% | $29k | |
![]() Paul AtreidesPAUL | $37k | $0.043850 | 12d | 354 | $10k | -3.94% | -7.75% | 9.84% | $13k | |
![]() Female Draco MalfoyMalfoid | $102k | $0.0001070 | 1mo | 546 | $19k | 0.53% | -22.56% | -38.51% | $25k | |
![]() Onion ExchangeONION | $9k | $0.058561 | 5d | 47 | $2k | - | 24.83% | -16.29% | - | |
![]() WiSPWiSP | $39k | $0.043942 | 25d | 237 | $10k | 1.07% | -16.26% | 16.39% | $14k | |
![]() CallScoutCALLSCOUT | $22k | $0.042210 | 3d | 360 | $16k | 2.60% | 20.08% | 4.81% | $9.2k | |
![]() Weazel NewsWeazel | $35k | $0.043516 | 26d | 229 | $9k | 4.63% | 5.95% | 15.76% | $17k | |
![]() ArtcoinArtcoin | $10k | $0.041005 | 2d | 520 | $12k | 6.14% | 12.14% | 50.43% | $5.8k | |
![]() Looby by WANTED Stephen BlissLooby | $52k | $0.045165 | 4d | 115 | $8k | -0.07% | -17.97% | 129.00% | $15k | |
![]() Network CoinNETWORK | $88k | $0.048752 | 21d | 676 | $16k | -3.54% | 0.79% | -19.78% | $23k | |
![]() GTA6 KODAK BLACKGTA6KODAK | $35k | $0.043485 | 6d | 777 | $23k | -4.86% | -14.46% | -9.59% | $12k | |
![]() Make Aliens Great Again MAGA | $272k | $0.0002721 | 9mo | 211 | $9k | 3.87% | 9.13% | -10.12% | $62k | |
![]() AlfaClubALFA | $232k | $0.0002315 | 2mo | 31 | $3k | -2.20% | -1.27% | -10.11% | $53k | |
![]() United States Oil ExchangeUSOE | $25k | $0.042465 | 28d | 401 | $12k | 4.03% | 10.22% | 54.87% | $6.4k | |
![]() The Nvidia SpyAlice | $26k | $0.042605 | 8d | 637 | $22k | -0.45% | -15.09% | -14.19% | $15k | |
![]() iCoiniCoin | $55k | $0.045718 | 15d | 473 | $16k | -0.01% | -1.84% | -20.38% | $25k | |
![]() ShopinXSHOPINX | $2.2M | $0.008944 | 23d | 9991 | $117k | -1.42% | 0.18% | -0.98% | $38k | |
![]() Sand KittenSNDK | $416k | $0.0004171 | 2mo | 127 | $11k | 2.48% | 0.97% | -6.46% | $52k | |
![]() Lamport RoboticsLAMPORT | $53k | $0.045282 | 9d | 442 | $25k | -1.06% | -4.06% | -40.98% | $19k | |
![]() PhilcoinPHILCOIN | $43k | $0.044313 | 10d | 392 | $23k | -20.71% | -20.12% | -13.09% | $17k | |
![]() SATOSHINUSATOSHINU | $47k | $0.044709 | 2mo | 96 | $6k | 3.53% | 18.41% | 99.89% | $21k | |
![]() Frutiger Aero YamsYams | $62k | $0.046238 | 9d | 662 | $22k | -5.02% | -12.51% | -33.35% | $17k | |
![]() TangiblesTANG | $207k | $0.0002066 | 1mo | 303 | $12k | 7.13% | -8.43% | -15.53% | $36k | |
![]() GIFsGIFs | $9k | $0.059697 | 3d | 382 | $13k | 4.65% | -19.15% | 31.41% | $6.5k | |
![]() Grand Theft Auto VIGTA 6.0 | $25k | $0.042520 | 3d | 1198 | $26k | -4.08% | -18.67% | -30.49% | $10.0k | |
![]() The Black SwanSWAN | $15k | $0.041490 | 16d | 478 | $12k | -4.03% | 10.55% | 9.61% | $8.0k | |
![]() Laura SatsLAURA | $9k | $0.059765 | 8d | 249 | $10k | 6.47% | 91.79% | 105.00% | $7.0k | |
![]() SuitedSuited | $53k | $0.045269 | 2mo | 26 | $2k | -0.06% | -0.06% | 23.68% | $19k | |
![]() 용자 The Brave CatYONGJA | $26k | $0.042758 | 6d | 741 | $23k | -3.99% | -2.78% | -12.70% | $11k | |
![]() GstockGSTOCK | $3.0M | $0.003038 | 2mo | 897 | $191k | -1.07% | -16.78% | -13.36% | $139k | |
![]() Orbio CreditCREDIT | $120k | $0.4632 | 2mo | 189 | $5k | 1.82% | -4.92% | -11.12% | $12k | |
![]() depressed catdepcat | $28k | $0.042840 | 1mo | 648 | $21k | -1.25% | 9.18% | -9.35% | $11k | |
![]() DobermannDOBERMANN | $672k | $0.0006721 | 3mo | 81 | $12k | 7.85% | 0.16% | -13.42% | $63k | |
![]() jeffjeff | $48k | $0.049901 | 18d | 316 | $17k | 4.52% | -6.16% | -29.21% | $27k | |
![]() The Red-Nosed ReindeerRUDOLPH | $26k | $0.042623 | 3d | 333 | $9k | -0.82% | -1.01% | 18.74% | $10k | |
![]() MinehoodMHD | $37k | $0.043724 | 12d | 83 | $1k | -0.06% | -21.15% | -29.51% | - | |
![]() ni hoe catmihoe | $31k | $0.043267 | 1d | 476 | $21k | -4.92% | 11.17% | -8.87% | $13k | |
![]() BONDRUNNERRUNNER | $208k | $0.0002075 | 3mo | 98 | $2k | 1.43% | -6.47% | -10.92% | - | |
![]() ARROWFARMARROWFARM | $11k | $8.069 | 2mo | 36 | $3k | 0.00% | -14.51% | -10.54% | $41k | |
![]() DerekMercerDRMR | $173k | $0.0001845 | 2mo | 206 | $12k | 6.81% | -0.82% | -20.18% | $38k | |
![]() Poor CoinPOOR | $10k | $0.041026 | 1d | 1962 | $22k | 2.25% | -16.04% | -18.47% | $6.5k | |
![]() VIVI | $15k | $0.041534 | 2d | 442 | $20k | 27.29% | 18.71% | -1.96% | $9.4k | |
![]() BUIDLBUIDL | $18k | $0.041805 | 6d | 155 | $8k | -6.94% | -8.61% | 36.78% | $12k | |
![]() GTA ChopCHOP | $197k | $0.0001973 | 2mo | 356 | $11k | 2.27% | -2.11% | -21.19% | $32k | |
![]() AjaxAjax | $91k | $0.049124 | 1mo | 273 | $13k | -2.17% | -7.11% | -11.76% | $25k | |
![]() Alvey ChainWALV | $27k | $0.042699 | 2mo | 30 | $2k | 1.34% | -10.57% | -16.05% | - | |
![]() Jensen SwanJENSWAN | $9k | $0.059592 | 2d | 836 | $35k | -2.52% | -30.40% | -50.21% | $7.5k | |
![]() BlackboxBBOX | $52k | $0.045220 | 8d | 151 | $19k | 1.04% | 5.20% | -14.13% | $24k | |
![]() Always Moist DownstairsAMD | $186k | $0.0001923 | 11d | 548 | $15k | -10.91% | -15.44% | -21.35% | $18k | |
![]() Слав ЧибсCHEEBS | $20k | $0.042046 | 1mo | 309 | $9k | 27.65% | 69.73% | 9.70% | $9.3k | |
![]() pearlPEARL | $31k | $0.043112 | 1d | 581 | $26k | 1.23% | -27.72% | -37.30% | $11k | |
![]() DacityCoinAudaCity | $49k | $0.044900 | 1mo | 266 | $19k | -0.45% | -12.17% | -24.69% | $21k | |
![]() HYPER INUHI | $112k | $0.0001154 | 16d | 266 | $9k | 3.31% | -3.98% | -5.23% | $30k | |
![]() Quantum InuQI | $84k | $0.048370 | 1mo | 291 | $9k | 3.22% | 1.95% | -5.37% | $28k | |
![]() Bundle PepeBPEPE | $247k | $0.0002469 | 2mo | 45 | $2k | 1.15% | -4.31% | -18.86% | - | |
![]() MarsCoinMarsCoin | $34.5M | $0.03448 | 4mo | 204 | $54k | 2.37% | -1.71% | -12.65% | $926k | |
![]() YiLong MaYILONGMA | $16k | $0.041583 | 1mo | 259 | $6k | 2.57% | 63.17% | 124.00% | $8.4k | |
![]() TIND GEARTIND | $65k | $0.043233 | 15d | 316 | $19k | -1.26% | -6.10% | -14.36% | $15k | |
![]() GIVEBACKgback | $2.9M | $0.002918 | 13mo | 125 | $3k | -0.28% | -8.75% | -14.01% | $135k | |
![]() WolverinuWOLVERINU | $55k | $0.045536 | 2mo | 35 | $2k | -5.99% | -10.27% | -19.76% | - |
Showing tokens 601-700




