Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() The Black Bull The Black Bull $ANSEM CTO 600 | 1.54% | 8.02% | 8.02% | $4 | $0.1483 | $148.3M | $151 | 13d | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | 12d | |
![]() ZINC ZINC 300 | 7.87% | 25.88% | 25.00% | $367k | $8.280 | $551k | $140k | 6h | |
![]() Pump 3 Diesel PUMP3D 350 | - | 50.67% | 50.67% | $2k | $0.052954 | $3k | $1.5k | 5h | |
![]() TRADER TRADER 300 | -0.45% | -0.09% | 5.90% | $223 | $0.055216 | $5k | $7.9k | 4d | |
![]() world.xyz World 300 | -21.89% | -24.18% | 89.99% | $7.8M | $0.006042 | $6.0M | $275k | 5d |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() Acid AI acid | - | - | - | $2 | $0.054165 | $4k | $6.0k | 12mo | |
![]() Stream SZN strszn | 0.02% | 2.89% | -8.09% | $3k | $0.0001529 | $153k | $46k | 10mo | |
![]() Sexual identify $sexual | 1.62% | 0.53% | 0.53% | $2 | $0.041075 | $2k | $226 | 9mo | |
![]() Fluid fluid | -0.27% | -8.65% | 21.33% | $133k | $0.9976 | $100k | $210k | 11mo | |
![]() LearnFi LRN | - | - | - | - | $0.051973 | $2k | $986 | 9mo | |
![]() rasmr rasmr | -3.24% | 14.19% | -1.61% | $11k | $0.0001549 | $155k | $35k | 13mo | |
![]() Worthless Coin worthless | -0.03% | -0.03% | -0.33% | $88 | $0.046395 | $64k | $33k | 12mo | |
![]() sonar s0x | - | - | - | $2 | $0.052208 | $2k | $2.9k | 9mo | |
![]() From Zero To Rari SF90 | - | - | - | - | $0.054469 | $4k | $2.2k | 9mo | |
![]() BIO BIO | -0.76% | -1.45% | -1.62% | $139k | $0.02916 | $339k | $361k | 18mo | |
![]() this will stop the bleeding plaster | - | - | - | $1 | $0.053313 | $3k | $6.5k | 17mo | |
![]() Lymi App LYMIAPP | - | - | - | $1 | $0.051504 | $2k | $3.0k | 17mo | |
![]() Block AI BLOCK | - | - | - | $20 | $0.041404 | $1k | $2.6k | 18mo | |
![]() WAIB WAIB | - | - | - | $1 | $0.051394 | $1k | $2.7k | 17mo | |
![]() Baby Kekius Maximus BABYKEKIUS | - | - | - | $17 | $0.0133255 | $1k | $1.7k | 18mo | |
![]() Snake AI SNAKEAI | - | - | - | $5 | $0.064475 | $447 | $786 | 18mo | |
![]() Zen AI ZAI | -0.62% | -3.06% | 16.70% | $15k | $0.0005806 | $5.8M | $75k | 18mo | |
![]() Vanguard Listings VL | - | - | - | - | - | - | - | 39mo | |
![]() Bityaar Coin YAAR | - | - | - | - | - | - | - | 58mo | |
![]() Shiba Flakes FSHIBA | - | - | - | - | - | - | - | 53mo | |
![]() ArbNothing Nothing | - | - | - | - | - | - | - | 37mo | |
![]() Meta Tanks TANKS | - | - | - | - | - | - | - | 51mo | |
![]() Tekuila TKL | - | - | - | - | - | - | - | 49mo | |
![]() Hoop Token HOOP | - | - | - | - | - | - | - | 49mo | |
![]() SOMEINU GETSOME | - | - | - | - | - | - | - | 49mo | |
![]() Tesla Inu TESLA | - | - | - | - | - | - | - | 55mo | |
![]() FLASH Finance FLASHFI | - | - | - | - | - | - | - | 55mo | |
![]() Cheshire Moon CSM | - | - | - | - | - | - | - | 47mo | |
![]() Drachma DRA | - | - | - | - | - | - | - | 58mo | |
![]() Salvation Doge SalvationDoge | - | - | - | - | - | - | - | 55mo | |
![]() Bitnity Token BTNTY | - | - | - | - | - | - | - | 47mo | |
![]() Unik Token UNIK | - | - | - | - | - | - | - | 51mo | |
![]() Imperial Games IMPG | - | - | - | - | - | - | - | 52mo | |
![]() DAOWAR TOKEN DAOW | - | - | - | - | - | - | - | 54mo | |
![]() Bozky BOZKY | - | - | - | - | - | - | - | 36mo | |
![]() Monster ADA mADA | - | - | - | - | - | - | - | 58mo | |
![]() Reddit CMS Trending Service REDDITTRENDING | - | - | - | - | - | - | - | 54mo | |
![]() Marlin POND POND | 80.42% | 117.95% | 146.39% | $47k | $0.002461 | $12.4M | $25k | 56mo | |
![]() Alien Worlds Trilium TLM | 58.79% | 65.35% | 73.77% | $32k | $0.001622 | $2.6M | $32k | 67mo | |
![]() UniX Gaming UNIX | 48.67% | 48.67% | 48.67% | $445 | $0.047817 | $78k | $1.8k | 56mo | |
![]() TSLA6900 TSLA | 20.02% | 12.44% | 38.45% | $6k | $0.044708 | $20k | $11k | 18mo | |
![]() DigimonRabbit DRB | 16.68% | 18.38% | 13.97% | $2k | $0.0113161 | $1.3M | $6.7k | 43mo | |
Baby Poo BABYPOO | 15.70% | 14.98% | 15.45% | $850 | $0.076040 | $54k | $9.5k | 18mo | |
![]() 財務自由 財務自由 | 12.85% | 13.52% | 11.60% | $5k | $0.0001181 | $118k | $71k | 9mo | |
![]() DarkStar DARK | 12.54% | 12.54% | 11.14% | $54 | $0.041415 | $14k | $2.4k | 11mo | |
![]() Sponge SPONGE | 12.05% | 2.91% | 9.40% | $27k | $0.052493 | $374k | $34k | 29mo | |
![]() VinuChain VC | 11.93% | 7.54% | 15.68% | $29k | $0.0003462 | $343k | $19k | 33mo | |
![]() AIFlow Token AFT | 10.97% | 19.62% | 18.46% | $140 | $0.041986 | $20k | $32k | 17mo | |
![]() 9 9 | 10.77% | 12.93% | 6.20% | $635 | $0.006678 | $6.0M | $2.7k | 8mo | |
![]() BinGold Token BIGOD | 10.37% | 0.69% | 0.70% | $210 | $57020.000 | $142.55B | $4.6k | 12mo | |
![]() XEN Crypto XEN | 10.11% | 13.36% | 8.56% | $25k | $0.085532 | $0 | $43k | 45mo | |
![]() Sora Oracle SORA | 8.61% | 8.27% | 7.63% | $4k | $0.043932 | $39k | $31k | 8mo | |
![]() Wrapped DNX 0xDNX | 7.81% | 10.06% | -7.62% | $45k | $0.008405 | $13k | $53k | 21mo | |
![]() Pentagonal Ai PENT | 7.20% | 3.67% | 2.50% | $2k | $0.0003948 | $4k | $3.9k | 8d | |
![]() AiDove AiDove | 7.12% | 6.82% | 5.66% | $454 | $0.062836 | $28k | $4.6k | 10mo | |
![]() Realio Network RIO | 6.99% | 3.98% | 9.03% | $10k | $0.03139 | $1.6M | $37k | 20mo | |
![]() DUTCH RABBIT DURT | 6.88% | 6.88% | 6.88% | $410 | $0.043387 | $34k | $6.6k | 28mo | |
![]() Get AI GET | 6.87% | 3.94% | -33.26% | $17k | $0.007440 | $4.1M | $20k | 27mo | |
Cookie COOKIE | 5.97% | 18.98% | 20.67% | $2k | $0.01069 | $417k | $3.6k | 25mo | |
![]() Defi Tiger DTG | 5.82% | 5.27% | 7.43% | $2k | $0.081634 | $1.6M | $22k | 49mo | |
![]() PEPENODE PEPENODE | 5.77% | -1.73% | 13.32% | $3k | $0.055294 | $1.1M | $17k | 6mo | |
![]() Resolv USD USR | 5.72% | 7.75% | 9.75% | $2k | $0.1577 | $1.6M | $7.9k | 23mo | |
![]() StorjToken STORJ | 5.08% | 4.18% | 3.21% | $7k | $0.07831 | $33.3M | $99k | 56mo | |
![]() PaLM AI PALM | 4.85% | 5.65% | 12.87% | $22k | $0.04236 | $4.2M | $261k | 31mo | |
![]() ROUTINE COIN ROU | 4.64% | -2.16% | 10.61% | $37k | $0.001189 | $214k | $10k | 17mo | |
![]() UXLINK Token UXLINK | 4.32% | 8.35% | 9.32% | $2k | $0.0006630 | $663k | $3.5k | 7mo | |
BlockChip BCP | 4.19% | 3.70% | -0.46% | $4k | $0.0006271 | $627k | $6.1k | 5mo | |
![]() Operon Origins ORO | 4.13% | 2.55% | 9.13% | $159 | $0.001832 | $183k | $2.1k | 53mo | |
![]() Orta Chain ORTA | 3.55% | -0.29% | -5.07% | $93k | $0.04953 | $5.0M | $204k | 6mo | |
America250 America250 | 3.35% | 1.60% | 2.23% | $2k | $0.064543 | $45k | - | 1mo | |
![]() ZigCoin ZIG | 3.24% | 3.32% | 5.36% | $2k | $0.05303 | $106.1M | $49k | 53mo | |
![]() DODO bird DODO | 3.18% | 4.63% | 1.74% | $17k | $0.02110 | $21.1M | $66k | 56mo | |
Underly UND | 3.16% | 1.13% | 1.77% | $185 | $0.061253 | $13k | - | 26d | |
![]() Wrapped BESC wBESC | 3.01% | 7.66% | 6.18% | $11k | $0.8199 | $2k | $109k | 11mo | |
![]() OpenServ SERV | 2.96% | 19.33% | 18.13% | $584k | $0.04090 | $40.9M | $1.5M | 20mo | |
![]() Coinnekt+ CNKT+ | 2.87% | 3.82% | -1.66% | $3k | $0.0002756 | $2.8M | $976k | 5mo | |
![]() Vita Inu VINU | 2.83% | 3.69% | -3.57% | $10k | $0.098729 | $494k | $32k | 54mo | |
![]() Dogeus Maximus DOGEUS | 2.80% | -10.22% | -19.46% | $196k | $0.0007824 | $782k | $102k | 1mo | |
![]() Patic PTC | 2.76% | 6.14% | 3.40% | $552 | $0.042222 | $1.1M | $2.1k | 15mo | |
![]() Hemi HEMI | 2.75% | 11.11% | 10.48% | $744k | $0.004792 | $2.1M | $60k | 10mo | |
![]() USELESS COIN USELESS | 2.66% | -0.93% | -7.13% | $87k | $0.08616 | $87k | $314k | 12mo | |
![]() Freedom of Money Freedom of Money | 2.65% | 0.56% | -9.61% | $342k | $0.006725 | $6.7M | $532k | 6mo | |
![]() JOJOWORLD JOJO | 2.57% | 0.69% | -5.33% | $77 | $0.0001312 | $15k | $2.6k | 10mo | |
![]() synth SYNTH | 2.51% | 2.51% | 3.31% | $631 | $0.041143 | $11k | $11k | 5mo | |
![]() Alephium (AlphBridge) ALPH | 2.50% | -2.18% | -8.17% | $1k | $0.04502 | $394k | $3.4k | 32mo | |
![]() Uquid Coin UQC | 2.49% | 2.49% | 0.25% | $121 | $2.742 | $109.7M | $2.5k | 56mo | |
![]() NetX Token NETX | 2.48% | 8.92% | 4.44% | $38k | $0.3654 | $7.3M | $104k | 10mo | |
![]() Stability World AI AIW | 2.47% | -1.44% | -0.85% | $1k | $0.0004213 | $4.2M | $7.9k | 11mo | |
![]() Superp $SUP | 2.44% | 1.50% | -8.05% | $245 | $0.002781 | $2.8M | $601k | 11mo | |
![]() Shido SHIDO | 2.43% | 2.43% | 2.43% | $2k | $0.0001259 | $36k | $76k | 5mo | |
![]() PENG! x402 PENG | 2.35% | 2.73% | 12.99% | $1k | $0.041580 | $16k | $18k | 8mo | |
![]() Yobi YOBI | 2.26% | 3.66% | 1.78% | $452 | $0.078322 | $35k | $14k | 12mo | |
![]() Katana Inu KATA | 2.25% | 0.35% | -0.07% | $664 | $0.042830 | $1.4M | $37k | 53mo | |
![]() Dogecoin Trillionaire DOGETRILLIONAIRE | 2.24% | 2.24% | -1.69% | $8k | $0.041503 | $15k | $7.4k | 24d | |
![]() Beat Token Beat | 2.24% | 15.13% | 0.40% | $100k | $2.913 | $2.91B | $30k | 8mo | |
![]() Glidr GLIDR | 2.24% | 2.03% | 0.61% | $35k | $0.9477 | $94.8M | $9.7k | 11mo | |
Mamo MAMO | 2.16% | 2.12% | 2.08% | $20k | $0.008719 | $8.7M | $615k | 14mo | |
Dickbutt DICKBUTT | 2.16% | 0.13% | -0.18% | $1k | $0.053351 | $335k | $145k | 19mo | |
![]() Eclipse ES | 2.13% | 4.14% | 4.97% | $10k | $0.008141 | $8.1M | $13k | 12mo | |
![]() DODO bird DODO | 2.12% | 4.15% | 1.73% | $22k | $0.02198 | $836k | $36k | 53mo |




