Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() THE BOOK OF ANSEMBOOK150 | - | - | 6h | 134 | - | - | - | - | - | |
![]() $SHARP-BOYz Sol100 | $2k | $0.052335 | 17h | 11 | $135 | - | -1.62% | 4.77% | $2.3k | |
![]() THE REAL LIFE COIN Sol 100 | $2k | $0.051862 | 18h | - | - | - | - | - | $931 |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() DEXToolsDEXT | $7.0M | $0.04766 | 65mo | 54 | $11k | 0.31% | 0.60% | -6.13% | $160k | |
![]() UniswapUNI | $4.9M | $5.759 | 45mo | 787 | $164k | 0.31% | -1.06% | -4.89% | $250k | |
![]() ChainGPTCGPT | $316k | $0.01699 | 41mo | 30 | $767 | 0.30% | -0.29% | -2.68% | $58k | |
![]() pricelesspriceless | $138k | $0.0001384 | 14mo | 191 | $4k | 0.30% | -0.68% | -4.90% | $88k | |
![]() RaidLordsRAID | $15k | $0.041506 | 18d | 85 | $41 | 0.30% | -0.29% | -2.92% | - | |
![]() PalioPAL | $427k | $0.0004269 | 16mo | 88 | $2k | 0.30% | -0.81% | -4.44% | $54k | |
![]() PaluPALU | $778k | $0.0007778 | 14mo | 101 | $7k | 0.30% | -0.86% | -3.53% | $278k | |
![]() ARPA TokenARPA | $1.2M | $0.008857 | 57mo | 34 | $194 | 0.30% | -0.56% | 0.06% | $10k | |
![]() RobinhoodROBINHOOD | $12k | $0.041164 | 4mo | 143 | $284 | 0.30% | -9.14% | -12.27% | $5.9k | |
![]() AmpAMP | $59.1M | $0.0005948 | 61mo | 64 | $4k | 0.30% | -0.72% | -1.43% | $49k | |
USDL StablecoinUSDL | $358k | $1.010 | 10mo | 3703 | $160k | 0.29% | -0.11% | 0.04% | $66k | |
![]() Ape and PepeAPEPE | $1.15B | $0.055473 | 41mo | 181 | $2k | 0.29% | 0.86% | 3.90% | $120k | |
![]() aleph.im v2ALEPH | $5.7M | $0.01149 | 57mo | 118 | $2k | 0.29% | -0.39% | -1.96% | $62k | |
![]() CoW Protocol TokenCOW | $10k | $0.09963 | 30mo | 89 | $2k | 0.29% | -0.40% | -0.55% | $61k | |
Non-Playable CoinNPC | $2.3M | $0.01391 | 32mo | 948 | $96k | 0.29% | -2.88% | 5.45% | $584k | |
![]() RadioShack TokenRADIO | $433k | $0.0002406 | 57mo | 138 | $870 | 0.29% | -0.57% | -2.32% | $54k | |
![]() POO.MEMEPOO | $11k | $0.041078 | 2mo | 29 | $6 | 0.28% | -0.60% | -3.22% | $6.5k | |
![]() Mog CoinMog | $35.3M | $0.078390 | 40mo | 250 | $113k | 0.28% | -1.36% | -3.14% | $4.2M | |
![]() Digital Asset CapitalDAC | $125.4M | $12.543 | 5d | 111 | $3k | 0.28% | 0.12% | 0.47% | $21k | |
![]() Landshare TokenLAND | $4k | $0.0008563 | 45mo | 11 | $39 | 0.28% | -0.81% | -5.06% | $4.5k | |
![]() Test Liquid StakingTLS | $1.5M | $0.001479 | 6mo | 122 | $5k | 0.28% | -0.94% | 0.84% | $182k | |
![]() 46634663 | $23k | $0.042314 | 4mo | 290 | $69 | 0.28% | -0.41% | -3.97% | $11k | |
![]() AGI TokenAGI | $33k | $0.043340 | 7mo | 23 | $176 | 0.27% | 0.54% | -0.79% | $13k | |
![]() FOOFOO | $495k | $0.0004953 | 10mo | 240 | $12k | 0.27% | 0.05% | 12.35% | $122k | |
![]() Five Pillars Token5PT | $2.8M | $0.042754 | 14mo | 148 | $3k | 0.27% | -0.92% | -6.01% | $363k | |
![]() Heroes of MaviaMAVIA | $6.0M | $0.02396 | 34mo | 52 | $4k | 0.27% | -1.97% | 0.87% | $31k | |
![]() Skol!SKOL | $2k | $0.03005 | 27mo | 89 | $400 | 0.27% | -1.79% | -3.68% | $6.0k | |
![]() BRZ TokenBRZ | $6.6M | $0.1749 | 41mo | 1037 | $363k | 0.27% | -0.32% | -0.57% | $43k | |
![]() LucrarLCR | $13.3M | $0.1327 | 57mo | 205 | $18k | 0.26% | 0.03% | -2.79% | $303k | |
![]() OPENOPEN | $6.3M | $0.09646 | 14mo | 4484 | $289k | 0.26% | 0.52% | 2.63% | $397k | |
CompoundCOMP | $213k | $19.410 | 32mo | 47 | $4k | 0.26% | -2.37% | -1.27% | $25k | |
![]() zipcoinZC | $19k | $0.041884 | 2mo | 11 | $1k | 0.25% | 0.25% | -5.15% | - | |
![]() 老子老子 | $316k | $0.0003162 | 10mo | 395 | $33k | 0.25% | -2.24% | -15.74% | $124k | |
![]() Baby AsteroidBabyAsteroid | $114k | $0.092721 | 7mo | 183 | $2k | 0.25% | 1.63% | -3.32% | $52k | |
![]() Boner CoinBONER | $3.5M | $0.003487 | 2mo | 440 | $60k | 0.25% | -8.90% | -11.30% | $48k | |
![]() Hood SiegeSIEGE | $40k | $0.044032 | 2mo | 67 | $341 | 0.25% | -0.41% | -6.00% | - | |
![]() ZentryZENT | $14.0M | $0.001525 | 31mo | 85 | $6k | 0.25% | 0.31% | -0.35% | $114k | |
![]() KavaKAVA | $136k | $0.06806 | 15mo | 1453 | $151k | 0.25% | -0.04% | -0.94% | $268k | |
AltcoinistALTT | $7.7M | $0.007676 | 24mo | 225 | $8k | 0.25% | 5.43% | 3.44% | $94k | |
![]() BroccoliBroccoli | $4.7M | $0.004724 | 21mo | 147 | $11k | 0.24% | -1.16% | -1.85% | $834k | |
![]() FistTokenFIST | $50.4M | $0.2521 | 57mo | 511 | $50k | 0.24% | 0.26% | -0.98% | $497k | |
![]() GIANTGTAN | $728k | $0.081819 | 44mo | 323 | $8k | 0.24% | -4.34% | -7.09% | $160k | |
![]() Borro.MarketsBORRO | $329k | $0.0003361 | 1mo | 18 | $1k | 0.24% | 14.07% | 19.39% | - | |
![]() donkeyDONKEY | $110k | $0.0001098 | 19mo | 16 | $432 | 0.24% | 0.24% | -2.70% | $116k | |
![]() Aave TokenAAVE | $340k | $112.019 | 45mo | 274 | $50k | 0.24% | -0.21% | -2.56% | $1.9M | |
![]() Catge v2CATGE | $116k | $0.091164 | 57mo | 3 | $1 | 0.24% | -1.48% | -1.48% | $36k | |
![]() Wrapped eETHweETH | $472k | $2136.707 | 34mo | 62 | $3k | 0.24% | -0.52% | -4.09% | $860k | |
AndyANDY | $224k | $0.0002236 | 32mo | 6 | $37 | 0.24% | -2.49% | -1.27% | $58k | |
![]() RheaRHEA | $2.7M | $0.03620 | 16mo | 1653 | $178k | 0.24% | -0.92% | 2.00% | $409k | |
![]() GoPlus SecurityGPS | $78k | $0.007840 | 20mo | 221 | $6k | 0.23% | -0.83% | -1.58% | $97k | |
![]() KISHUKISHU | $4.8M | $0.0104766 | 68mo | 105 | $6k | 0.23% | -0.80% | -3.33% | $582k | |
![]() Cardano TokenADA | $47.1M | $0.1682 | 57mo | 418 | $17k | 0.23% | -1.77% | -3.69% | $415k | |
![]() Artificial Liquid Intelligence TokenALI | $9.2M | $0.0009315 | 57mo | 31 | $1k | 0.23% | -0.60% | -1.77% | $35k | |
![]() ZigCoinZIG | $69.7M | $0.03484 | 57mo | 251 | $593 | 0.23% | -0.39% | -0.50% | $4.0k | |
Based CoinBASED | $253k | $0.053639 | 32mo | 168 | $923 | 0.23% | 2.47% | -9.15% | $3.0k | |
![]() Hive TokenHIVE | $129k | $0.001290 | 24mo | 15 | $138 | 0.23% | 0.53% | -1.55% | $22k | |
![]() CofreECB | $390k | $78.017 | 18mo | 85 | $2k | 0.23% | -15.70% | -16.79% | $15k | |
![]() KAMALA HARRISHARRIS | $131k | $0.063114 | 29mo | 9 | $1k | 0.22% | 0.22% | -0.09% | $76k | |
![]() Hachiko InuHACHI | $4k | $0.0114043 | 2mo | 106 | $34 | 0.22% | -0.61% | -5.13% | $4.8k | |
![]() Aethir TokenATH | $186.8M | $0.004447 | 29mo | 289 | $69k | 0.22% | 0.77% | -0.08% | $274k | |
![]() Bitcoin Cash TokenBCH | $19.2M | $221.745 | 57mo | 703 | $19k | 0.22% | -1.96% | -1.23% | $17k | |
BootrBOOTR | $91k | $0.069050 | 9d | 1052 | $16k | 0.22% | -3.66% | 8.80% | - | |
![]() Apex Gold LedgerAGL | $4.1M | $0.004061 | 1mo | 104 | $74k | 0.22% | -0.08% | -17.08% | - | |
![]() WhaleBitCES | $85.7M | $0.2029 | 19mo | 847 | $107k | 0.22% | 0.46% | -2.79% | $53k | |
![]() ETH Fan Token EcosystemEFT | $18.0M | $0.071795 | 58mo | 39 | $2k | 0.22% | -0.80% | -3.68% | $1.1M | |
![]() Milady Cult CoinCULT | $13.8M | $0.0001381 | 23mo | 97 | $7k | 0.21% | -0.42% | -4.39% | $4.4M | |
![]() COQINUCOQ | $6.5M | $0.079399 | 36mo | 111 | $10k | 0.21% | -3.50% | -2.52% | $509k | |
![]() Gnome ChildGNOME | $2k | $0.051673 | 1mo | 143 | $33 | 0.21% | -1.01% | -4.41% | $2.4k | |
![]() CodexCDXR | $33.7M | $0.02015 | 4mo | 161 | $18k | 0.21% | 0.38% | -0.15% | $11.3M | |
DegenDEGEN | $27.5M | $0.0007449 | 32mo | 990 | $38k | 0.21% | -0.71% | -3.26% | $209k | |
AlienBase TokenALB | $562k | $0.002757 | 32mo | 89 | $471 | 0.21% | -4.71% | -6.24% | $8.9k | |
donotfomoewMOEW | $1.6M | $0.0001569 | 32mo | 70 | $4k | 0.21% | -0.41% | -3.96% | $321k | |
![]() Staked Lista BNBslisBNB | $86.5M | $655.350 | 40mo | 49 | $307k | 0.21% | -0.84% | -3.87% | $5.5M | |
BIOBIO | $94k | $0.01887 | 20mo | 171 | $781 | 0.21% | -0.58% | -1.79% | $317k | |
![]() ShrubSHRUB | $1.1M | $0.001142 | 29mo | 22 | $5k | 0.20% | -0.61% | -3.90% | $274k | |
![]() wire botwire | $14k | $0.041374 | 4mo | 149 | $44 | 0.20% | -0.62% | -3.42% | $6.8k | |
![]() XRP TokenXRP | $279.9M | $1.010 | 36mo | 543 | $35k | 0.20% | -1.31% | -2.22% | $602k | |
BasedPepePEPE | $2.1M | $0.085001 | 28mo | 26 | $1k | 0.20% | -1.95% | -5.59% | $191k | |
![]() The JuggernautJUGGERNAUT | $2.2M | $0.002154 | 3mo | 580 | $108k | 0.20% | 7.31% | 2.16% | $194k | |
![]() Dacity CoinDACITY | $60k | $0.046002 | 25d | 21 | $2k | 0.20% | 0.18% | 8.16% | $20k | |
![]() Suica Squirrelリス | $144k | $0.0001445 | 2mo | 140 | $9k | 0.20% | 0.48% | -7.10% | $39k | |
![]() OrevaORE | $4k | $0.044336 | 2mo | 124 | $29 | 0.20% | -0.77% | -4.78% | $5.5k | |
![]() PotatchiPOTATCHI | $631k | $0.0006311 | 2mo | 144 | $7k | 0.20% | 2.13% | 0.74% | - | |
Auki TokenAUKI | $47.1M | $0.004710 | 27mo | 117 | $17k | 0.19% | 0.68% | -7.07% | $247k | |
CoinMarketCap 20 Index DTFCMC20 | $3k | $137.596 | 12mo | 980 | $103k | 0.19% | -0.81% | -3.60% | $508k | |
![]() Buff Doge CoinDOGECOIN | $1.5M | $0.081504 | 57mo | 23 | $688 | 0.19% | 0.19% | -3.36% | $409k | |
![]() Ispolink TokenISP | $6k | $0.041797 | 57mo | 15 | $180 | 0.19% | 0.19% | 2.37% | $8.7k | |
![]() CheemsCheems | $78.6M | $0.063577 | 26mo | 1103 | $108k | 0.19% | -1.14% | -1.31% | $5.0M | |
![]() ast.funAST | $46k | $0.044594 | 3mo | 183 | $957 | 0.19% | -0.85% | 4.83% | $31k | |
![]() DCADCA | $576k | $0.0005763 | 2mo | 58 | $1k | 0.19% | -0.20% | -0.29% | $73k | |
![]() TelcoinTEL | $143.3M | $0.001433 | 115mo | 83 | $4k | 0.18% | -0.95% | 0.68% | $26k | |
![]() CRYSTAL STONESCRYSTAL STONES | $325k | $0.002408 | 39mo | 143 | $5k | 0.18% | 1.39% | -12.46% | $43k | |
![]() Alberich TokenALBRH | $11.0M | $0.0001251 | 3mo | 745 | $68k | 0.18% | 0.05% | 0.22% | $305k | |
![]() PaLM AIPALM | $4.5M | $0.04461 | 35mo | 34 | $11k | 0.18% | 2.45% | 2.77% | $290k | |
![]() HODLHODL | $590k | $0.045905 | 23mo | 59 | $510 | 0.18% | -0.47% | -3.45% | $163k | |
![]() ArenaTokenARENA | $5.5M | $0.0005484 | 25mo | 85 | $3k | 0.18% | -1.87% | -3.53% | $42k | |
![]() METAMUSKMETAMUSK | $183k | $0.093652 | 60mo | 6 | $17 | 0.18% | 0.65% | 1.14% | $2.9k | |
![]() YoloVerseYOLOV | $25k | $0.0002860 | 66mo | 166 | $8 | 0.18% | -0.76% | -3.68% | $42k | |
![]() Sports BracketsBRACKETS | $247k | $0.0002470 | 3mo | 223 | $1k | 0.18% | -4.88% | -9.06% | $42k | |
![]() Mumu The BullMUMU | $43k | $0.044314 | 4mo | 258 | $57 | 0.18% | -0.54% | -4.59% | $17k |
Showing tokens 401-500







