Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() The Black Bull The Black Bull $ANSEM CTO 600 | 0.34% | -2.90% | 4.18% | $5 | $0.1771 | $177.1M | $95 | 14d | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | 13d | |
![]() ZINC ZINC 300 | -2.81% | 2.01% | 0.05% | $221k | $7.880 | $524k | $140k | 1d | |
![]() Pump 3 Diesel PUMP3D 200 | - | - | -4.84% | $206 | $0.052774 | $3k | $1.4k | 1d | |
![]() TRADER TRADER 300 | 0.32% | -1.11% | 2.47% | $153 | $0.055223 | $5k | $8.1k | 6d | |
![]() world.xyz World 300 | -4.93% | -18.12% | -23.78% | $2.7M | $0.004255 | $4.3M | $242k | 6d | |
![]() CryptoHubEcosystem CHUBE 250 | 30.57% | 22.70% | 51.88% | $6k | $0.059838 | $10k | $3.5k | 12h |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() TRADER TRADER 300 | 0.32% | -1.11% | 2.47% | $153 | $0.055223 | $5k | $8.1k | 6d | |
![]() Wall$treetShift WSS | - | - | -0.00% | $142 | $0.041289 | $13k | $6.4k | 4d | |
![]() Bored Chimp Chimp | - | - | - | - | $0.052053 | $2k | $1.0k | 4d | |
![]() Dalton Coin Dalton | 0.62% | -14.77% | -8.03% | $977 | $0.042995 | $30k | $13k | 4d | |
![]() JackQman JQ | - | - | - | - | $0.051870 | $2k | $935 | 4d | |
![]() Kenostod KENO | Pinksale | Pinksale | Pinksale | - | - | - | - | Presale | |
![]() Black Gold Dollar BGD | - | - | -0.03% | $27 | $0.052026 | $2k | $1.0k | 4d | |
![]() Buy Until The Top BUTT | - | - | - | $5 | $0.051903 | $2k | $3.6k | 4d | |
![]() BUNKER BUNKER | - | - | - | $0 | $0.051333 | $1k | $2.7k | 4d | |
![]() Green Carbon Exchange Projects GCXP | - | 0.01% | 3.58% | $2k | $0.009640 | $964.0M | $163k | 4mo | |
![]() SHRIMPY SHRIMPY | - | -0.00% | -0.00% | $13 | $0.052016 | $2k | $1.0k | 4d | |
![]() ERISUS ERISUS | - | - | - | - | $0.051865 | $2k | $932 | 4d | |
![]() CafeTown CAFE | -1.46% | -1.46% | -1.46% | $0 | $0.051637 | $2k | $3.3k | 4d | |
![]() Helge Village HELG | -13.94% | 7.98% | 40.04% | $3k | $0.059020 | $9k | $4.5k | 4d | |
![]() 烦熊 $烦 | -0.27% | -1.58% | 2.64% | $8 | $0.052785 | $3k | $4.8k | 4d | |
![]() TetherAsset USDT 人 | -2.18% | -2.44% | -2.11% | $366 | $0.043391 | $34k | $16k | 6d | |
![]() Oddsx OX | - | - | - | - | $0.062421 | $242 | $121 | 4d | |
![]() Transparent Blockchain TBLK | 4.58% | 4.58% | 4.58% | $2 | $0.052040 | $2k | $3.8k | 4d | |
![]() Robin Hood HOOD | -1.80% | -1.80% | -11.16% | $141 | $0.051613 | $2k | $3.2k | 4d | |
![]() Larry LARRY | -16.57% | -26.43% | -46.22% | $6k | $0.059673 | $10k | $7.5k | 4d | |
![]() Wobble Monkey WOBBLE | - | - | - | - | $0.041172 | $12k | $5.9k | 4d | |
![]() Soland SOLAND | - | - | - | $1 | $0.051430 | $1k | $2.9k | 4d | |
![]() NOBY NOBY | - | - | - | - | - | - | - | 4d | |
![]() SOLAI SOLAI | - | - | - | $0 | $0.051462 | $1k | $2.9k | 4d | |
![]() The Frontier FRONT | 1.15% | -0.44% | 4.14% | $185 | $0.054969 | $5k | $6.5k | 4d | |
![]() Briqa BRIQA | - | - | - | $15 | $0.051789 | $2k | $1.8k | 4d | |
![]() Forever Alone Crash ALONE | -0.68% | -0.68% | 3.26% | $18 | $0.052238 | $2k | $3.8k | 4d | |
![]() Minty MNT | 0.43% | 0.68% | 0.58% | $23k | $1.127 | $25.9M | $131k | 26d | |
![]() World Cup 2026 WC2026 | - | 2.37% | 70.78% | $5.2M | $0.005246 | $5.2M | - | 6d | |
![]() Moonkin MOONKIN | - | - | - | - | $0.085092 | $2k | $2.0k | 6d | |
![]() Goblin Button BTNG | - | - | - | - | $0.051890 | $2k | $945 | 4d | |
![]() 3Dcade DCADE | -0.75% | -3.06% | -3.32% | $1k | $0.051785 | $2k | $3.2k | 4d | |
![]() POKEYIELD $POKEYIELD | -6.60% | -2.51% | 5.69% | $308 | $0.053160 | $3k | $4.8k | 4d | |
![]() Bowie BOWIE | - | - | - | - | $0.054615 | $5k | $5.7k | 6d | |
![]() Gorbas_Curse Sol | 1.60% | 4.38% | 4.38% | $17 | $0.054511 | $5k | $148 | 4d | |
![]() BooBeat BOO | -0.20% | -5.26% | -1.41% | $1k | $0.058166 | $8k | $9.0k | 4d | |
![]() Pokemon PKM | - | - | - | $25 | $0.051579 | $2k | $3.0k | 4d | |
![]() Pokemon PKM | - | - | - | $24 | $0.052082 | $2k | $3.6k | 4d | |
![]() GCoin GCOIN | - | - | - | - | $0.052105 | $2k | $1.1k | 5d | |
![]() The Abyss ABYSS | - | - | - | $1 | $0.051458 | $1k | $2.8k | 5d | |
![]() Paycheck Goblin GOBPAY | - | - | - | - | $0.051929 | $2k | $965 | 5d | |
![]() Brigid Token BRIGID | -2.99% | 83.53% | 180.28% | $10k | $0.044634 | $46k | $27k | 6d | |
![]() ETHLABS FUND ETHLABS | - | 0.25% | -47.65% | $426k | $0.0003019 | $302k | $41k | 7d | |
![]() buck BUCK | - | - | - | - | - | - | - | 5d | |
![]() Bolt BOLT | - | -7.74% | 31.97% | $1k | $0.041055 | $11k | $5.3k | 5d | |
![]() BananaCoin Banana | - | - | - | $2 | $0.051600 | $2k | $3.2k | 5d | |
![]() Clash of Kingdoms COKS | 8.97% | -5.64% | -0.36% | $6k | $0.057847 | $8k | $6.8k | 5d | |
![]() KING OF STRUGGLERS KOS | - | - | - | - | $0.051859 | $2k | $929 | 5d | |
![]() PixelFarm PIXELFARM | -0.46% | -0.46% | -0.46% | $1 | $0.051697 | $2k | $3.3k | 5d | |
![]() Purrpanic PURRPANIC | 3.11% | 3.11% | 4.13% | $29 | $0.052518 | $3k | $4.6k | 6d | |
![]() Citizen Vigilante VIGIL | 3.51% | 3.51% | 3.51% | $3 | $0.051688 | $2k | $3.3k | 5d | |
![]() sperm liquidity semen | - | - | - | $0 | $0.051368 | $1k | $2.7k | 5d | |
![]() VARKING VAR | - | - | - | - | $0.051927 | $2k | $964 | 5d | |
![]() ButtholeCoin Butthole | - | - | - | $0 | $0.051414 | $1k | $2.8k | 5d | |
![]() KURO INU KURO | - | - | - | - | $0.051956 | $2k | $978 | 5d | |
![]() PunaniCoin PUNANI | 0.40% | 0.40% | 0.40% | $1 | $0.051539 | $2k | $3.0k | 5d | |
![]() Moon Rush RUSH | 0.06% | 0.06% | -27.62% | $384 | $0.005659 | $6k | $1.6k | 5d | |
![]() PixelVille PIXELVILLE | 6.23% | 6.23% | 6.23% | $2 | $0.051649 | $2k | $3.3k | 5d | |
![]() Pissbot 7800 Pissbot | - | - | - | $0 | $0.051644 | $2k | $3.2k | 5d | |
![]() The Bull Run BULLRUN | - | - | -9.76% | $117 | $0.052391 | $2k | $1.2k | 5d | |
![]() shark shrk | - | - | - | - | $0.051995 | $2k | $998 | 5d | |
![]() Grok Grok | - | - | - | - | $0.0001508 | $5k | $7.0k | 7d | |
![]() Lydian lion Gold | 0.06% | 0.27% | 1.00% | $337 | $22.320 | $11.16B | $1.6M | 5d | |
![]() !Booyah! BOO! | -0.29% | 0.74% | 0.03% | $152 | $1.320 | $13.2M | $888k | 5d | |
![]() AntiFlock AntiFlock | 0.03% | 1.52% | 4.48% | $39 | $0.051776 | $2k | $3.3k | 5d | |
![]() SOLKAUF KAUF | - | - | - | - | $0.051868 | $2k | $934 | 5d | |
![]() MALONE COIN MALONE | - | - | - | - | $0.051889 | $2k | $945 | 5d | |
![]() PEPONK PEPONK | 0.27% | -3.76% | -0.28% | $12k | $0.0002938 | $294k | $41k | 5d | |
![]() ARM.exe arm | 0.47% | 0.47% | 4.37% | $11 | $0.052736 | $3k | $4.9k | 5d | |
![]() OpenVecta VECTA | 78.91% | 79.99% | 102.00% | $7k | $0.043398 | $34k | $14k | 5d | |
![]() THE TRUTH TRUTH | - | - | - | $0 | $0.051638 | $2k | $3.0k | 5d | |
![]() Baldi Baldi | -1.28% | -0.67% | 2.35% | $799 | $0.056264 | $6k | $8.0k | 5d | |
![]() Niko Nik | - | - | - | - | $0.052349 | $2k | $1.2k | 5d | |
![]() BLACKMIND BMIND | - | - | - | $0 | $0.051414 | $1k | $2.8k | 5d | |
![]() SOL HARVEST HARVEST | 0.76% | 0.76% | 0.76% | $0 | $0.051613 | $2k | $3.0k | 5d | |
![]() Hold On for Dear Life HODL | - | - | - | $0 | $0.051799 | $2k | $3.6k | 5d | |
![]() Big Arch $BIGARCH | - | - | - | - | $0.051882 | $2k | $941 | 5d | |
![]() Ayaya Ayaya | 2.26% | 2.26% | 2.26% | $0 | $0.051744 | $2k | $3.4k | 5d | |
![]() Believe in IN | - | - | - | - | $0.052686 | $3k | $1.3k | 5d | |
![]() Valora VALORA | 4.12% | -1.90% | -2.89% | $21k | $0.0002313 | $231k | $39k | 5d | |
![]() zkDrive ZKDR | - | - | - | - | $0.052408 | $2k | $1.2k | 5d | |
![]() greenland energy fan club Greenland | 3.12% | 36.60% | 95.86% | $63k | $0.045271 | $105k | $20k | 5d | |
![]() Minions MINIONS | 4.71% | 12.15% | -2.73% | $24k | $0.0002159 | $216k | $36k | 5d | |
![]() Banana For Scale BANANA | -0.32% | -4.78% | 16.92% | $579 | $0.054188 | $4k | $5.5k | 5d | |
![]() RWAiSE RWA | 3.81% | 3.81% | 3.81% | $1 | $0.041815 | $18k | $12k | 5d | |
![]() unc unc | 0.08% | -1.90% | -1.31% | $2 | $0.001853 | $1.9M | $15 | 5d | |
![]() BEEF COIN ORIGINAL BEEEFCO | - | - | - | - | $0.052252 | $2k | $1.1k | 5d | |
![]() Void VOID | - | - | - | - | $0.052051 | $2k | $1.0k | 5d | |
![]() $DNDEN CAT DEN | - | - | - | - | $0.051969 | $2k | $984 | 6d | |
![]() Wickedpissa WICKEDPISS | - | - | -0.00% | $98 | $0.052270 | $2k | $1.1k | 6d | |
![]() Bullish NOW! $BULLISH | - | - | - | - | $0.051867 | $2k | $934 | 6d | |
![]() PokeFiFA PokeFiFA | -0.92% | -0.92% | -0.92% | $0 | $0.052028 | $2k | $3.4k | 6d | |
![]() Acre ACRE | 5.20% | -5.32% | -43.29% | $11k | $0.041020 | $10k | $9.2k | 6d | |
![]() 太极 太极 | -0.37% | -1.04% | 4.89% | $8k | $0.2012 | $422k | $27k | 8d | |
![]() Opcode OPCODE | - | - | -0.00% | $79 | $0.04351 | $43.5M | - | 7d | |
![]() AY-YAI-YAI AYAI | 0.77% | 0.77% | 0.77% | $4 | $0.051564 | $2k | $3.1k | 6d | |
![]() Oggcoin OGG | -1.11% | 0.46% | -9.25% | $2k | $0.0001168 | $2k | $4.0k | 6d | |
![]() BASTARD BSTRD | - | - | - | - | $0.053040 | $3k | $1.5k | 6d | |
![]() MOCHI BIGEYES | - | - | - | $0 | $0.051862 | $2k | $3.6k | 6d | |
![]() AI Computing Network AICPU | - | - | - | - | - | - | - | Presale |


