Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() The Black Bull The Black Bull $ANSEM CTO 600 | 14.29% | 14.29% | 14.29% | $9.5M | $674.130 | $674.13B | $17.3M | 12d | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | 12d | |
![]() ZINC ZINC 300 | 0.29% | -9.16% | 5.85% | $324k | $6.640 | $442k | $125k | 1h | |
![]() TRADER TRADER 300 | 2.39% | 7.18% | 8.11% | $211 | $0.055346 | $5k | $8.0k | 4d | |
![]() world.xyz World 300 | 29.88% | 276.00% | -5.80% | $91 | $0.002143 | $2.1M | $1 | 5d |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() Oggcoin OGG | - | 1.49% | 2.08% | $50 | $0.0001454 | $2k | $4.6k | 5d | |
CHARON CHARON | - | - | - | - | $0.061203 | $12k | - | 8d | |
Blepe BLEPE | - | - | -1.74% | $200 | $0.053305 | $3k | $4.8k | 15d | |
Leonardo LEO | - | - | - | - | - | - | - | 19d | |
![]() Bowie BOWIE | - | - | -3.25% | $165 | $0.054615 | $5k | $5.7k | 5d | |
![]() Protocol Guild Fund PGUILD | - | - | - | - | $0.051293 | $1k | $1.7k | 4d | |
![]() Rekt Token V4 REKT | - | -2.49% | -7.31% | $4k | $0.0005128 | $513k | $52k | 1mo | |
![]() Hahayes RIZO | - | - | - | - | $0.0009781 | $10k | $9.1k | 20mo | |
![]() BuckyBeaver Bucky | - | - | - | - | $0.02860 | $29k | $61k | 21mo | |
![]() Toro Inoue TORO | - | - | - | - | $0.054114 | $4k | $2.8k | 20mo | |
Based Wojak WOJAK | - | - | - | - | $0.053925 | $4k | $2.2k | 19mo | |
![]() Korean Girlfriend Bot GFBOT | - | - | - | - | $0.055365 | $5k | $3.7k | 20mo | |
BABY SKI MASK DOG BSKI | - | - | - | - | $0.052302 | $2k | $1.9k | 19mo | |
![]() bimpson bimp | - | - | - | - | $0.055914 | $6k | $4.4k | 20mo | |
![]() Neiro Classic NEIROC | - | - | - | - | $0.072344 | $2k | $2.1k | 20mo | |
![]() United States DOGE Coin USDC | - | - | - | - | $0.051597 | $2k | $1.6k | 20mo | |
![]() AIXY AIXY | - | - | - | - | $0.055859 | $6k | $3.2k | 19mo | |
![]() Great Ponzi Trap GPT | - | - | - | - | $0.083730 | $2k | $1.8k | 20mo | |
![]() Doge Czar DZAR | - | - | - | - | $0.087848 | $3k | $2.1k | 19mo | |
![]() ➖➖➖🟩🟩➖🟩🟩
➖➖🟩🟩🟩🟩🟩🟩🟩
➖🟩🟩⬜️⬛️⬜️⬜️⬛️🟩
➖🟩🟩🟩🟩🟩🟩🟩
🟩🟩🟩🟩🟥🟥🟥🟥
🟩🟩🟩🟩🟩🟩🟩
🟦🟦🟦🟦🟦🟦🟦 PEPECOIN | - | - | - | - | $0.052125 | $2k | $2.0k | 21mo | |
![]() RETARD RETARD | - | - | - | - | $0.0101072 | $5k | $2.8k | 19mo | |
![]() AgAnt Token AgAnt | - | - | - | - | $0.051518 | $11k | $6.9k | 50mo | |
![]() StepShiba STEPS | - | - | - | - | $0.042389 | $2k | $4.2k | 48mo | |
![]() World 6 Game W6G | - | - | - | - | $0.046306 | $3k | $4.8k | 46mo | |
![]() Guy Floki GFloki | - | - | - | - | $0.002266 | $2k | $4.7k | 45mo | |
![]() Turkey Time $TURKEY | - | - | - | - | $0.042436 | $1k | $4.1k | 45mo | |
![]() RippleBurnReflect RBR | - | - | - | - | $0.001506 | $2k | $4.8k | 46mo | |
![]() Milady LADYS | - | -1.42% | 2.72% | $30k | $0.086017 | $5.3M | $638k | 38mo | |
![]() BankEth BANKETH | - | - | - | - | $0.0001817 | $182k | $243k | 60mo | |
EURC EURC | -0.02% | -0.06% | -0.28% | $7.1M | $1.139 | $1.9M | $4.6M | 23mo | |
Wasabot BOT | -0.03% | -0.03% | -0.04% | $31 | $0.001191 | $1.2M | $130k | 6mo | |
FAI FAI | -0.04% | -0.20% | 2.81% | $13k | $0.002835 | $23.2M | $149k | 19mo | |
![]() GOXY GOXY | -0.10% | -0.03% | -0.12% | $15k | $188477.039 | $188k | $116k | 2mo | |
![]() Mame Inu MAME | -0.13% | -0.26% | 3.91% | $393k | $0.009814 | $9.8M | $988k | 9d | |
![]() Towns TOWNS | -0.21% | 3.74% | 11.23% | $10k | $0.001939 | $441k | $6.4k | 11mo | |
![]() OLY OLY | -0.25% | -0.47% | -1.03% | $893k | $2.899 | $725k | $11.2M | 11mo | |
![]() XRP Token XRP | -0.34% | -0.08% | 0.65% | $175k | $1.153 | $319.4M | $644k | 32mo | |
![]() Meta Games Coin MGC | -0.43% | 0.22% | 0.16% | $4k | $2.776 | $277.63B | $519k | 29mo | |
![]() TaiJi TaiJi | -0.46% | 3.11% | 12.30% | $695k | $0.7766 | $16.3M | $3.0M | 1mo | |
ConsumerFi Protocol CFI | -0.50% | -0.48% | -0.10% | $9k | $0.0005548 | $522k | $400k | 7mo | |
![]() Green Carbon Exchange Projects GCXP | -0.59% | -1.26% | -0.94% | $1k | $0.009570 | $957.0M | $161k | 4mo | |
DYNA DYNA | -0.60% | 1.05% | -11.53% | $17k | $0.006061 | $2.4M | $19k | 5mo | |
![]() 战略储备 战略储备 | -0.65% | -2.74% | -8.56% | $63k | $0.0004050 | $405k | $61k | 13d | |
SAND SAND | -0.71% | 0.21% | -0.63% | $23k | $0.04931 | $115k | $164k | 20mo | |
![]() Stakefundex SDX | -0.84% | -0.58% | -2.38% | $36k | $2.285 | $17.9M | $351k | 3mo | |
![]() GNZ Token GNZ | -0.92% | -2.04% | -0.68% | $9k | $0.5690 | $6.3M | $261k | 3mo | |
![]() Opcode OPCODE | -1.99% | -0.03% | -2.31% | $12k | $0.04363 | $43.6M | - | 6d | |
![]() 吉祥马 吉祥马 | -2.00% | -4.83% | -5.97% | $210k | $0.03689 | $36.9M | $2.9M | 5mo | |
![]() INFINIT IN | -2.12% | -0.38% | -76.10% | $30.4M | $0.06513 | $5.8M | $1.4M | 11mo | |
![]() Oggie the Frog OGGIE | -3.03% | -8.13% | -7.58% | $5k | $0.042301 | $23k | $6.7k | 9mo | |
Morpho Token MORPHO | -4.07% | 1.78% | 5.88% | $74k | $2.126 | $33.8M | $148k | 20mo | |
![]() Morpho Token MORPHO | -4.89% | 2.32% | 6.37% | $34k | $2.135 | $2.13B | $172k | 20mo | |
Totem Totem | -6.05% | -6.11% | -12.29% | $13k | $0.0001788 | $179k | $30k | 12d | |
![]() Synergix SYNERGIX | -8.74% | -13.50% | 8.05% | $5k | $0.041674 | $17k | $13k | 17d | |
![]() Shibeus Maximus SHIBEUS | -8.93% | 2.85% | -0.05% | $5k | $0.042014 | $20k | $8.2k | 1mo | |
![]() UPEPE UPEPE | -10.44% | -13.19% | -14.58% | $51k | $0.3437 | $7.2M | $581k | 18d | |
![]() GOLDEN GOLDEN | - | - | - | - | $0.056269 | $6k | $3.1k | 1d | |
![]() CristCoin CRIST | - | - | - | - | $0.051862 | $2k | $931 | 16h | |
![]() CRYPTO SOCIAL MEDIA CSM | - | - | - | - | - | - | - | 14h | |
![]() Cockroach Janta Party $ROACH | -0.91% | -0.91% | 3.58% | $30k | $0.045539 | $55k | $17k | 15d | |
![]() CapitalOS CAPOS | -0.73% | -7.26% | -0.84% | $21k | $0.044438 | $44k | $16k | 14d | |
![]() Mass & Energy MAE | - | - | - | $7 | $0.051720 | $2k | $3.1k | 6d | |
![]() Kyzuna 凯祖娜 KYZ | - | - | - | - | - | - | - | 6d | |
![]() Bull Monkey BMONKEY | - | - | 4.44% | $100 | $0.051951 | $2k | $976 | 10h | |
![]() Prova PROV | -1.08% | -9.07% | -20.33% | $35k | $0.047222 | $72k | $22k | 6d | |
![]() DIGITAL TWIN TWIN | - | - | - | $0 | $0.051462 | $1k | $2.9k | 6d | |
![]() GAPANSENCOIN🐸 GAPANSEN | - | - | - | - | $0.051860 | $2k | $930 | 21h | |
![]() Trench Bros BRUH | - | - | - | $1 | $0.042524 | $25k | $11k | 7d | |
![]() Acre ACRE | -3.47% | -5.31% | -7.95% | $29k | $0.042626 | $26k | $14k | 4d | |
![]() greenland energy fan club Greenland | -6.78% | -11.06% | -53.69% | $46k | $0.042559 | $51k | $14k | 4d | |
![]() Valora VALORA | 1.08% | 31.79% | 30.35% | $27k | $0.0002421 | $242k | $39k | 4d | |
![]() PrivateDAO PDAO | - | - | - | $1 | $0.044758 | $48k | $0 | 7d | |
![]() Anime Girlfriend Intelligence AGI | 104.00% | 52.69% | 166.00% | $24k | $0.042859 | $29k | $14k | 7d | |
![]() XRP SUPERCYCLEXRP SUPERCYCLE XRPS | 0.68% | 2.07% | -2.04% | $28k | $0.0001026 | $103k | $28k | 21d | |
![]() HONEY HONEY | - | - | - | $7 | $0.064477 | $448 | $826 | 8d | |
![]() MIRARI MIRARI | 1.81% | 10.29% | 5.72% | $26k | $0.044177 | $42k | $16k | 22d | |
![]() MYRO MYRO | 4.41% | -2.84% | 0.29% | $335k | $0.002927 | $2.9M | $132k | 8d | |
![]() Proof Launch Official PROOF | -1.74% | 109.00% | 123.00% | $20k | $0.044796 | $48k | $17k | 1mo | |
![]() just a bull bull | - | - | - | $43 | $0.051899 | $2k | $949 | 5h | |
![]() LARPCOIN LARP | - | - | - | $1 | $0.051662 | $2k | $3.2k | 1mo | |
![]() PokeFarm PF | 0.15% | 3.78% | 7.83% | $1k | $0.051800 | $2k | $3.1k | 21h | |
![]() PNUT CHAOS PNUT | 0.29% | 0.29% | -0.37% | $388 | $0.0003554 | $355k | $43k | 13d | |
![]() KURO INU KURO | - | - | - | $0 | $0.051956 | $2k | $978 | 4d | |
![]() Solscape XP | 21.21% | 13.15% | 21.33% | $27k | $0.046288 | $63k | $24k | 16d | |
![]() Dark Sachi DSACHI | 0.23% | 0.23% | 1.51% | $24 | $0.0001186 | $119k | $26k | 1mo | |
![]() Tiny World Builder TinyWorld | -2.45% | -15.38% | 7.83% | $52k | $0.049805 | $98k | $32k | 18d | |
![]() ZkMedusa MEDUSA | -2.56% | 14.99% | 0.26% | $15k | $0.0001127 | $113k | $26k | 18d | |
![]() Shmayers SHMAYERS | - | - | - | $50 | $0.052221 | $2k | $1.1k | 10d | |
![]() Troll Ansem TROLLSEM | 1.39% | 1.39% | -8.21% | $571 | $0.051588 | $2k | $3.1k | 22h | |
![]() Paycheck Goblin GOBPAY | - | - | - | - | $0.051929 | $2k | $965 | 3d | |
![]() TetherAsset USDT 人 | 1.49% | 2.15% | 72.96% | $5k | $0.047175 | $72k | $20k | 5h | |
![]() SPCX69 SPCX69 | -7.37% | -11.79% | -12.87% | $1.1M | $0.004495 | $4.5M | $228k | 18d | |
![]() Jotchua Jotchua | -1.17% | 3.57% | 25.07% | $6 | $0.01094 | $10.9M | $49 | 22d | |
![]() Gorbas_Curse Sol | - | - | - | $0 | $0.053785 | $4k | $126 | 3d | |
![]() POKEYIELD $POKEYIELD | -0.97% | -0.97% | -0.97% | $20 | $0.052787 | $3k | $4.3k | 3d | |
![]() triangles hexagonals calculus & geometry Q | 0.20% | -0.69% | -11.06% | $580 | $0.055935 | $6k | $6.5k | 8d | |
![]() JEEM BEAR $JEEM | - | - | - | - | $0.052107 | $2k | $1.1k | 13d | |
![]() Trenchy Trenchy | 3.34% | 13.17% | 23.91% | $2k | $0.044669 | $47k | $16k | 29d | |
![]() Solana Summer SS | -0.50% | 0.98% | 3.31% | $15 | $0.055354 | $3k | $5.4k | 9d | |
![]() Meme Sweep SWEEP | 15.09% | 30.18% | 12.85% | $6k | $0.0001844 | $184k | $32k | 9d |



