Promoted Tokens
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() Wojak in HoodHOJAK300 | $513k | $0.0005130 | 4d | - | - | - | - | - | $77k |
![]() MinotaurusMTAUR | - | - | 2mo | - | - | Presale | Presale | Presale | - |
![]() SofiSOFI400 | $6k | $0.056462 | 25d | - | - | - | - | - | $3.2k |
![]() DAVVIDAVVI400 | $14k | $0.041889 | 3mo | 2 | $17 | 0.39% | 0.39% | 0.39% | $12k |
![]() CHICKEN CHICKEN 150 | $2k | $0.052138 | 13h | - | - | - | - | - | $1.1k |
![]() Karate CatKAT100 | $7k | $0.056640 | 2d | 2688 | $73k | 2.87% | 17.93% | -53.19% | $4.7k |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP |
|---|---|---|---|---|---|---|---|---|---|
![]() ShopinX TokenSPX | $245.9M | $0.2459 | 21d | 3792 | $664k | 0.41% | 0.58% | 1.71% | $240k |
![]() PlasmaXPL | $4.2M | $0.07705 | 11mo | 4479 | $291k | 0.39% | 1.16% | -0.51% | $180k |
![]() IBSIBS | $8.0M | $15.905 | 4mo | 12684 | $1.6M | 0.39% | -0.78% | 2.53% | $17.2M |
![]() OKZOOAIOT | $45.4M | $0.04543 | 16mo | 10299 | $607k | 0.39% | 0.91% | -2.69% | $82k |
![]() KGENKGEN | $14.6M | $0.1723 | 10mo | 438 | $27k | 0.39% | -0.80% | -2.26% | $6.3k |
BIOBIO | $124k | $0.02476 | 17mo | 998 | $179k | 0.37% | 1.32% | 1.15% | $309k |
ZestZEST | $63k | $0.1477 | 2mo | 1498 | $60k | 0.37% | -0.32% | -1.81% | $248k |
![]() Highstreet tokenHIGH | $2.1M | $0.02089 | 58mo | 535 | $65k | 0.34% | 0.40% | -8.04% | $58k |
![]() SPX6900SPX | $320.8M | $0.3208 | 36mo | 255 | $346k | 0.31% | -0.02% | 0.18% | $8.8M |
![]() Lorenzo Governance TokenBANK | $15.7M | $0.03682 | 16mo | 2055 | $56k | 0.31% | 1.64% | -0.47% | $35k |
![]() 币安HolderBNBHolder | $685k | $0.0006846 | 10mo | 338 | $50k | 0.30% | 0.76% | -5.15% | $364k |
![]() BTR tokenBTR | $3.5M | $0.02980 | 12mo | 7239 | $707k | 0.29% | 5.09% | 6.98% | $332k |
![]() HEXHEX | $898.6M | $0.001554 | 84mo | 885 | $402k | 0.29% | -2.51% | -4.21% | $494k |
![]() XPIN TokenXPIN | $170.0M | $0.001700 | 12mo | 3290 | $378k | 0.26% | 0.40% | -2.08% | $632k |
![]() ASPECTAASP | $6.6M | $0.009376 | 13mo | 338 | $26k | 0.25% | -1.60% | -2.61% | $78k |
![]() Build On BNBBOB | $8.0M | $0.071904 | 21mo | 1285 | $131k | 0.25% | -0.49% | 1.48% | $1.2M |
RaveDAORAVE | $1.5M | $0.2735 | 8mo | 1227 | $152k | 0.24% | 0.68% | 1.11% | $166k |
![]() LIGHTLIGHT | $74.8M | $0.1780 | 11mo | 4482 | $738k | 0.23% | 2.89% | 4.10% | $307k |
![]() DOG WIF HOOD$WIFH | $77k | $0.047688 | 1mo | 1237 | $11k | 0.22% | 8.29% | -24.27% | $23k |
![]() ChainOpera AICOAI | $326.1M | $0.3261 | 11mo | 3972 | $791k | 0.21% | -1.45% | -2.16% | $2.3M |
![]() Mame InuMAME | $5.8M | $0.005814 | 2mo | 6650 | $224k | 0.21% | 2.97% | -1.08% | $801k |
![]() IrysIRYS | $1.8M | $0.01613 | 9mo | 2175 | $135k | 0.17% | 0.98% | -3.32% | $401k |
![]() CESSTokenCESS | $14.6M | $0.001459 | 14mo | 290 | $19k | 0.16% | -1.68% | -4.59% | $274k |
![]() CREPECREPE | $7.2M | $0.041049 | 15mo | 2047 | $67k | 0.16% | -1.12% | -6.21% | $625k |
![]() HODLITOHODL | $1.2M | $0.041192 | 13d | 288 | $322 | 0.15% | -1.16% | 2.35% | $3.0k |
![]() Baby Doge CoinBabyDoge | $136.0M | $0.093238 | 61mo | 1452 | $73k | 0.14% | -0.36% | -1.54% | $7.4M |
![]() VulgarTycoonVIN | $17.6M | $0.8782 | 52mo | 400 | $269k | 0.14% | -5.91% | -7.05% | $4.1M |
![]() PalioPAL | $708k | $0.0007079 | 13mo | 1713 | $111k | 0.14% | -0.50% | -0.49% | $74k |
![]() BOBBOB | $939k | $0.003819 | 9mo | 1012 | $125k | 0.14% | -10.22% | -1.06% | $137k |
![]() PARTI TokenPARTI | $11.1M | $0.02269 | 17mo | 303 | $14k | 0.12% | 1.45% | 0.81% | $110k |
![]() NUMINE TokenNUMI | $60k | $0.01986 | 13mo | 2189 | $39k | 0.12% | 0.12% | -0.40% | $258k |
![]() Crypto Snack 2.0SNACK | $3.9M | $0.0003939 | 13mo | 288 | $7k | 0.12% | 2.61% | 7.27% | $19k |
![]() DropGuardDGARD | $609k | $6.086 | 6d | 289 | $286 | 0.12% | 1.87% | 4.48% | $3.9k |
![]() Graph TokenGRT | $140.3M | $0.01356 | 58mo | 342 | $101k | 0.11% | 0.86% | -0.44% | $100k |
![]() JumpTokenJMPT | $52.6M | $0.5260 | 56mo | 291 | $4k | 0.11% | -0.03% | 0.90% | $374k |
![]() PepePEPE | $1.10B | $0.052610 | 41mo | 532 | $384k | 0.11% | -0.26% | -0.93% | $20.3M |
![]() COSMCOSM | $156.0M | $0.1560 | 24d | 866 | $45k | 0.10% | -1.20% | -10.81% | $106k |
![]() BoLeBoLe | $7.8M | $0.007790 | 1mo | 1610 | $81k | 0.10% | 10.65% | 11.95% | $255k |
![]() GIANTGTAN | $1.6M | $0.083993 | 41mo | 1353 | $16k | 0.09% | 2.04% | 5.85% | $232k |
![]() NeiroNeiro | $27.6M | $0.046567 | 25mo | 369 | $196k | 0.09% | 1.47% | 0.13% | $2.6M |
![]() pipedogPIPEDOG | $28.8M | $0.002329 | 18d | 789 | $3.3M | 0.09% | -0.96% | -9.63% | $8.6M |
![]() MEET48 TokenIDOL | $81.6M | $0.01700 | 14mo | 3696 | $593k | 0.08% | 0.47% | 0.81% | $1.0M |
![]() Orochi Network TokenON | $36.3M | $0.3632 | 10mo | 23433 | $3.5M | 0.08% | -4.40% | 0.57% | $1.6M |
![]() DAO MakerDAO | $754k | $0.01936 | 48mo | 456 | $14k | 0.07% | -0.88% | -2.82% | $179k |
OFCOFC | $8.1M | $0.008079 | 4mo | 771 | $25k | 0.07% | 0.88% | -0.30% | $526k |
SapienSAPIEN | $77.8M | $0.07784 | 12mo | 817 | $87k | 0.07% | 0.58% | 1.25% | $1.2M |
![]() SERAPHSERAPH | $1.9M | $0.003470 | 20mo | 5404 | $215k | 0.06% | -0.32% | -0.44% | $212k |
![]() 河狸河狸 | $122k | $0.0001220 | 1mo | 277 | $16k | 0.05% | 6.42% | -6.35% | $32k |
IntuitionTRUST | $50.0M | $0.05000 | 9mo | 696 | $42k | 0.03% | 1.35% | -0.24% | $160k |
![]() Trusta.AITA | $3.6M | $0.05669 | 13mo | 3136 | $180k | 0.03% | -1.41% | -5.51% | $268k |
![]() GoPlus SecurityGPS | $112k | $0.01117 | 17mo | 1077 | $54k | 0.02% | 2.62% | 7.03% | $147k |
![]() PirateCashPIRATE | $2.1M | $0.01979 | 32mo | 915 | $17k | 0.02% | 0.02% | -0.20% | $105k |
![]() NVIDIA xStocknvdax | $8729.12B | $225.220 | 14mo | 1015 | $99k | 0.02% | 0.10% | 0.25% | $2.5M |
![]() Nasdaq xStockqqqx | $733k | $732.660 | 14mo | 1013 | $127k | 0.02% | 0.06% | 0.15% | $2.7M |
![]() IdleMineIDLE | $16.7M | $0.001675 | 13mo | 967 | $678 | 0.02% | 0.02% | 0.13% | $22k |
![]() USD1usd1 | $157.9M | $0.9991 | 12mo | 626 | $240k | 0.02% | 0.01% | 0.02% | $9.9M |
![]() USD CoinUSDC | $452.1M | $1.001 | 54mo | 4833 | $1.7M | 0.02% | -0.08% | -0.12% | $341k |
![]() WalletPulseWP | $1.3M | $1.291 | 5d | 306 | $4k | 0.02% | 0.27% | 5.10% | $29k |
BrianBRIAN | $192k | $0.0001920 | 23mo | 253 | $29k | 0.02% | -4.68% | -2.07% | $47k |
![]() 哈基米哈基米 | $14.9M | $0.01490 | 10mo | 1831 | $835k | 0.02% | -1.58% | -7.80% | $1.2M |
![]() PETMEDPETMED | $994k | $0.069843 | 12d | 290 | $319 | 0.02% | 0.30% | 0.50% | $30k |
![]() zkCLOBZ | $200k | $0.002002 | 9mo | 297 | $13k | 0.01% | -0.13% | -3.69% | $78k |
![]() TCOMTCOM | $8.6M | $0.008553 | 12mo | 3992 | $261k | 0.01% | -0.36% | 0.82% | $152k |
![]() XRP TokenXRP | $278.0M | $1.003 | 33mo | 365 | $7k | 0.01% | -0.02% | -0.22% | $584k |
![]() Minto Bitcoin Hashrate TokenBTCMT | $1.9M | $0.6599 | 51mo | 557 | $59k | 0.01% | 0.03% | 0.08% | $261k |
![]() Wrapped EtherWETH.e | $102.7M | $1880.622 | 54mo | 1825 | $648k | 0.01% | -0.23% | 0.17% | $263k |
![]() Coral Protocolcoral | $534k | $0.045341 | 15mo | 852 | $6k | 0.01% | -0.22% | 0.01% | $100k |
![]() Jupiter Perpetuals Liquidity Provider Tokenjlp | $947.2M | $3.620 | 15mo | 264 | $13k | 0.01% | -0.12% | 0.10% | $214k |
B3B3 | $41.3M | $0.0004126 | 18mo | 383 | $49k | 0.01% | -0.34% | -1.05% | $376k |
Unit 00 - ReiREI | $23.6M | $0.02360 | 21mo | 305 | $20k | 0.01% | 1.71% | 4.61% | $270k |
![]() Highstreet TokenHIGH | $59k | $0.02098 | 54mo | 485 | $4k | 0.01% | -1.72% | -8.03% | $12k |
DegenDEGEN | $37.0M | $0.001000 | 29mo | 690 | $20k | - | - | -1.12% | $469k |
![]() AVLAVL | $396k | $0.01620 | 18mo | 319 | $15k | - | 0.27% | -1.08% | $199k |
![]() VinuChainVC | $284k | $0.0002873 | 35mo | 752 | $7k | - | 0.30% | -2.75% | $18k |
![]() WINRWINR | $724k | $0.004434 | 42mo | 719 | $10k | - | -0.07% | -0.78% | $744k |
Waveform by VirtualsWAVE | $1.2M | $0.001160 | 11mo | 268 | $18k | - | 5.99% | 34.59% | $135k |
![]() MATH TokenMATH | $4.2M | $0.02107 | 54mo | 283 | $8k | - | 0.89% | 1.46% | $90k |
SHIBA INUSHIB | $1.2M | $0.081249 | 26mo | 329 | $8k | - | 1.73% | -15.58% | $6.6k |
Non-Playable CoinNPC | $870k | $0.005237 | 29mo | 420 | $6k | - | 0.39% | 1.01% | $341k |
![]() SLIMEXSLX | $7.7M | $0.0007690 | 10mo | 863 | $19k | - | - | -1.35% | $28k |
![]() PRDT TokenPRDT | $64.3M | $1.072 | 10mo | 262 | $55k | -0.00% | 0.01% | 0.47% | $339k |
![]() Roam TokenROAM | $337k | $0.01205 | 14mo | 5275 | $1.1M | -0.00% | 0.91% | 0.34% | $29k |
![]() United StablesU | $5.5M | $1.000 | 8mo | 1467 | $215k | -0.00% | -0.00% | -0.00% | $22.2M |
CYGNUSCGN | $21.4M | $0.002135 | 10mo | 390 | $160k | -0.00% | -0.48% | 0.14% | $56k |
DCPlusDCPLUS | $674k | $0.0006744 | 10mo | 346 | $5k | -0.00% | -0.14% | 0.10% | $334k |
![]() Banana For Scale$BANANA | $85.8M | $0.008582 | 21mo | 8228 | $1.8M | -0.00% | -0.67% | -4.02% | $4.3M |
![]() Pieverse TokenPIEVERSE | $85.6M | $0.8560 | 9mo | 664 | $18k | -0.00% | 0.41% | 3.35% | $26k |
![]() Pin TokenPIN | $21.0M | $1.000 | 38mo | 625 | $10k | -0.00% | -1.62% | -1.78% | $32k |
![]() BNB AttestationBAS | $30.9M | $0.02524 | 12mo | 5887 | $1.1M | -0.01% | 0.48% | 0.64% | $1.9M |
![]() BTCB TokenBTCB | $3.82B | $63057.182 | 38mo | 262 | $60k | -0.01% | 0.12% | 0.04% | $10.4M |
![]() USD₮0USD₮0 | $240.5M | $1.001 | 42mo | 1183 | $473k | -0.01% | -0.03% | 0.06% | $10.1M |
![]() FARTBOYFARTBOY | $9.1M | $0.009086 | 20mo | 482 | $60k | -0.01% | -3.80% | -3.52% | $381k |
![]() Retardmaxxingretardmaxx | $81k | $0.048131 | 14mo | 406 | $21k | -0.01% | -15.86% | 32.65% | $37k |
![]() Gamestop xStockgmex | $112k | $18.690 | 13mo | 1179 | $64k | -0.01% | -1.29% | 0.40% | $51k |
![]() Hylo USDhyusd | $18.0M | $0.9997 | 11mo | 432 | $6k | -0.01% | 0.01% | -0.07% | $163k |
![]() SeasonsSEAS | $272.7M | $0.2727 | 8mo | 427 | $5k | -0.01% | -0.25% | 0.36% | $868k |
![]() New York CityNYC | $10.4M | $0.1039 | 4mo | 338 | $11k | -0.01% | -0.54% | -3.64% | $37k |
![]() Get AIGET | $1.2M | $0.002273 | 29mo | 421 | $4k | -0.01% | 1.57% | 2.14% | $11k |
DYNADYNA | $10.8M | $0.02705 | 6mo | 2632 | $23k | -0.01% | -7.62% | 5.03% | $44k |
SANDSAND | $92k | $0.03952 | 22mo | 665 | $56k | -0.01% | -0.61% | -0.72% | $184k |
Showing tokens 101-200





