Promoted
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() THE BOOK OF ANSEMBOOK150 | - | - | 5h | 134 | - | - | - | - | - | |
![]() $SHARP-BOYz Sol100 | $2k | $0.052335 | 17h | 11 | $135 | - | -3.42% | 4.77% | $2.3k | |
![]() THE REAL LIFE COIN Sol 100 | $2k | $0.051862 | 17h | - | - | - | - | - | $931 |
| Token | MCAP | Price | Age | TXN | Volume | 1h | 6h | 24h | LP | Action |
|---|---|---|---|---|---|---|---|---|---|---|
![]() Tanuki TANUKI | $165k | $0.0001648 | 4mo | 38 | $984 | 1.94% | 0.03% | -0.55% | $37k | |
![]() FiroFIRO | $342k | $1.141 | 61mo | 39 | $1k | 1.89% | 21.06% | 19.81% | $11k | |
![]() DimoDIMO | $71.3M | $0.07134 | 48mo | 179 | $12k | 1.86% | 4.78% | 3.56% | $119k | |
![]() OLYOLY | $260k | $1.038 | 16mo | 17646 | $379k | 1.85% | 1.52% | -0.64% | $6.8M | |
![]() ELF TokenELF | $46.6M | $0.05300 | 61mo | 541 | $118k | 1.84% | 3.51% | 2.04% | $53k | |
![]() Injective TokenINJ | $812.7M | $8.127 | 57mo | 330 | $26k | 1.79% | 0.60% | 9.16% | $43k | |
![]() Injective ProtocolINJ | $60.9M | $8.114 | 57mo | 1461 | $94k | 1.79% | 0.56% | 9.39% | $213k | |
![]() SAFE(AnWang)SAFE | $12 | $1.686 | 52mo | 32 | $15k | 1.78% | 0.40% | 0.44% | $352k | |
![]() NEAR ProtocolNEAR | $34.3M | $3.466 | 57mo | 693 | $15k | 1.76% | -0.73% | 1.98% | $144k | |
![]() BENQIQI | $12.4M | $0.001716 | 62mo | 158 | $14k | 1.74% | -3.12% | -2.68% | $145k | |
![]() AI NetworkAIN | $7.8M | $0.01108 | 57mo | 21 | $4k | 1.74% | 1.74% | -3.86% | $21k | |
![]() SnibbuSNIBBU | $91k | $0.0002167 | 43mo | 3 | $386 | 1.73% | 1.73% | 3.34% | $49k | |
![]() WilderWILD | $3.9M | $0.007713 | 61mo | 156 | $19k | 1.73% | -0.04% | -4.83% | $103k | |
![]() Hana TokenHANA | $17.5M | $0.01753 | 14mo | 20180 | $2.8M | 1.71% | -0.18% | 1.10% | $946k | |
![]() ROUTINE COINROU | $18k | $0.049995 | 22mo | 87 | $1k | 1.70% | -2.13% | 0.15% | $10k | |
![]() NEARNEAR | $2.1M | $3.472 | 57mo | 779 | $526k | 1.65% | -0.94% | 1.38% | $575k | |
![]() RICE AIRICE | $4.1M | $0.004135 | 15mo | 491 | $10k | 1.62% | -7.39% | -6.22% | $591k | |
![]() Dubs the CatRDUBS | $24k | $0.042450 | 2mo | 5 | $176 | 1.60% | 1.60% | 0.96% | - | |
![]() Super InuSI | $258k | $0.0002578 | 15d | 54 | $3k | 1.60% | -4.14% | -4.53% | $42k | |
![]() SKYAISKYAI | $37.3M | $0.03732 | 19mo | 3391 | $874k | 1.57% | -1.15% | 6.05% | $5.1M | |
![]() OrbsORBS | $60.3M | $0.006031 | 61mo | 128 | $11k | 1.56% | -0.20% | -2.48% | $239k | |
![]() Yooldo GamesESPORTS | $8.9M | $0.009895 | 16mo | 39 | $1 | 1.53% | 5.38% | 13.41% | $28k | |
![]() BroccoliBROCCOLI | $3.5M | $0.003462 | 21mo | 2322 | $136k | 1.53% | 3.61% | 17.66% | $278k | |
DYNADYNA | $3.2M | $0.007997 | 9mo | 1158 | $2k | 1.53% | 0.58% | -11.83% | $48k | |
![]() FetchFET | $171.1M | $0.1484 | 57mo | 577 | $36k | 1.52% | 1.31% | 1.03% | $29k | |
![]() XAU9999XAU | $8k | $0.0117954 | 16mo | 2 | $58 | 1.52% | 1.52% | 1.52% | $8.8k | |
Venice TokenVVV | $1.90B | $18.973 | 22mo | 912 | $534k | 1.52% | 0.10% | 0.13% | $942k | |
AerodromeAERO | $433.3M | $0.4717 | 32mo | 1464 | $641k | 1.50% | -2.17% | -9.30% | $659k | |
![]() TITAN XTITANX | $4k | $0.074075 | 35mo | 235 | $26k | 1.47% | -1.63% | -1.75% | $94k | |
![]() America FirstAMERICA | $176k | $0.0001758 | 25d | 282 | $3k | 1.47% | -5.27% | 0.59% | - | |
![]() Apeshit CoalitionAPESHIT | $38k | $0.043784 | 23h | 567 | $25k | 1.47% | -12.86% | -14.69% | - | |
![]() Syrup TokenSYRUP | $130.6M | $0.1131 | 24mo | 202 | $39k | 1.46% | -2.70% | -7.46% | $61k | |
![]() Baby PepeBABYPEPE | $295k | $0.067020 | 30mo | 2 | $440 | 1.42% | 1.42% | 1.42% | $92k | |
![]() Cycle Network TokenCYC | $26.4M | $0.05283 | 16mo | 9984 | $816k | 1.40% | -0.13% | -0.18% | $930k | |
![]() BitcoinOS TokenBOS | $15k | $0.041496 | 13mo | 111 | $391 | 1.40% | 5.04% | 5.11% | $10k | |
![]() QuantQNT | $7.28B | $160.122 | 102mo | 208 | $10k | 1.39% | -1.64% | -1.34% | $95k | |
![]() ApeCoinAPE | $92.8M | $0.09277 | 57mo | 52 | $813 | 1.39% | -0.63% | -3.24% | $315k | |
DiemDIEM | $42.6M | $1547.859 | 15mo | 428 | $12k | 1.39% | 0.07% | 0.59% | $28k | |
![]() MarsCoinMarsCoin | $40.1M | $0.04011 | 4mo | 2450 | $280k | 1.39% | -0.72% | 2.93% | $80k | |
![]() SPX6900SPX | $338.9M | $0.3389 | 39mo | 793 | $868k | 1.38% | 0.04% | -2.57% | $9.4M | |
![]() PeaqOFTPEAQ | $1.2M | $0.02483 | 16mo | 1518 | $109k | 1.37% | -0.89% | -3.65% | $36k | |
![]() AVAAVA | $14.4M | $0.2357 | 37mo | 148 | $15k | 1.37% | -2.70% | -3.65% | $152k | |
![]() Binance CatBNBCAT | $418k | $0.0004178 | 3mo | 344 | $14k | 1.35% | 8.35% | -1.96% | $88k | |
![]() Slop CashSLOP | $1.2M | $0.01226 | 3d | 73 | $8k | 1.35% | 5.39% | -13.07% | $3.5k | |
![]() BTR tokenBTR | $4.9M | $0.04176 | 15mo | 5869 | $477k | 1.34% | -0.55% | -2.23% | $500k | |
PropyPRO | $543k | $0.2690 | 32mo | 115 | $9k | 1.32% | -0.26% | -5.00% | $73k | |
Superfluid TokenSUP | $2.3M | $0.002786 | 12mo | 1574 | $18k | 1.30% | -2.62% | -12.76% | $39k | |
![]() UnibaseUB | $213.4M | $0.1067 | 14mo | 17986 | $3.1M | 1.29% | 0.76% | -3.44% | $4.0M | |
![]() Swash TokenSWASH | $9k | $0.0004253 | 57mo | 9 | $114 | 1.29% | 1.03% | 0.75% | $12k | |
![]() Global Virtual CoinGVC | $3.8M | $0.03767 | 37mo | 21 | $4k | 1.29% | 1.19% | -7.33% | $188k | |
![]() Bancor Network TokenBNT | $61.8M | $0.2488 | 61mo | 69 | $206 | 1.28% | -1.05% | 1.38% | $2.6k | |
![]() RektREKT | $24.7M | $0.075878 | 24mo | 113 | $51k | 1.28% | 2.98% | 5.90% | $539k | |
![]() 破茧成蝶茧 | $6k | $0.056402 | 13d | 112 | $202 | 1.26% | 0.03% | -9.93% | $7.6k | |
![]() Aave TokenAAVE | $340k | $112.041 | 45mo | 269 | $50k | 1.25% | 0.07% | -2.12% | $1.9M | |
![]() Open LootOL | $42k | $0.004231 | 18mo | 339 | $23k | 1.24% | -1.30% | -4.17% | $87k | |
![]() Cardano TokenADA | $47.2M | $0.1685 | 57mo | 420 | $17k | 1.24% | -1.59% | -3.29% | $415k | |
![]() I love puppiespuppies | $5.3M | $0.061269 | 34mo | 145 | $32k | 1.24% | 0.19% | 1.30% | $646k | |
![]() MEET48 TokenIDOL | $97.9M | $0.02040 | 17mo | 137758 | $39.5M | 1.23% | 2.34% | -6.46% | $1.2M | |
![]() TartSwapTART | $9.0M | $0.0008975 | 2mo | 2193 | $266k | 1.22% | 1.61% | -7.35% | $604k | |
Flipr.betFLIPR | $132k | $0.001324 | 11mo | 203 | $13k | 1.22% | -0.78% | -14.63% | $67k | |
![]() CaptainBNBCaptainBNB | $2.2M | $0.002191 | 21mo | 67 | $7k | 1.22% | 2.46% | 7.07% | $185k | |
![]() Aave TokenAAVE.e | $5.6M | $111.372 | 57mo | 81 | $9k | 1.21% | -0.59% | -2.28% | $319k | |
AvantisAVNT | $82.7M | $0.08265 | 14mo | 403 | $2k | 1.21% | 1.64% | 1.89% | $1.1M | |
![]() Curve DAO TokenCRV | $421.6M | $0.2313 | 57mo | 174 | $15k | 1.21% | 0.01% | -4.29% | $71k | |
![]() Wilder WorldWILD | $49k | $0.007728 | 15mo | 41 | $188 | 1.19% | -0.37% | -4.58% | $10k | |
![]() Chainlink TokenLINK.e | $17.2M | $9.808 | 57mo | 48 | $1k | 1.18% | -0.98% | -2.41% | $46k | |
![]() 44 | $8.9M | $0.008862 | 14mo | 1075 | $82k | 1.17% | -1.31% | -0.78% | $966k | |
RevvyREVVY | $175k | $0.0001745 | 2d | 523 | $18k | 1.15% | -4.10% | -10.58% | - | |
![]() ApeX TokenAPEX | $154.1M | $0.1541 | 55mo | 228 | $35k | 1.15% | -4.38% | -14.19% | $266k | |
![]() 蝴蝶影音HDTV | $9k | $0.08693 | 3d | 13 | $509 | 1.14% | 17.62% | 11.15% | $7.4k | |
![]() dotmoovsMOOV | $208k | $0.0002083 | 31mo | 35 | $2k | 1.14% | 1.10% | 3.90% | $33k | |
![]() KGENKGEN | $6.8M | $0.08072 | 13mo | 541 | $746 | 1.14% | 2.47% | 5.80% | $1.9k | |
![]() Aave TokenAAVE | $44.7M | $111.808 | 57mo | 422 | $33k | 1.12% | -0.01% | -2.21% | $86k | |
BittensorTAO | $728k | $215.098 | 3mo | 878 | $477k | 1.11% | 0.38% | 1.70% | $352k | |
![]() Dusk NetworkDUSK | $32.7M | $0.06543 | 61mo | 116 | $6k | 1.11% | -1.44% | -2.86% | $62k | |
![]() Axie Infinity ShardAXS | $913k | $0.7547 | 57mo | 124 | $1k | 1.10% | -0.35% | -3.88% | $23k | |
![]() UniswapUNI | $28.2M | $5.763 | 57mo | 1129 | $255k | 1.10% | -0.12% | -5.02% | $119k | |
![]() EigenEIGEN | $256.4M | $0.1525 | 26mo | 136 | $4k | 1.09% | -1.22% | -2.71% | $147k | |
![]() Aave (PoS)AAVE | $26.2M | $111.788 | 57mo | 655 | $105k | 1.08% | -0.04% | -2.07% | $285k | |
![]() Aave TokenAAVE | $1.79B | $111.777 | 57mo | 385 | $1.4M | 1.08% | 0.05% | -2.04% | $4.0M | |
![]() DigiHealthDGH | $568k | $0.045680 | 2mo | 293 | $3k | 1.06% | 0.58% | -3.68% | $13k | |
![]() PaLM AIPALM | $4.5M | $0.04453 | 35mo | 34 | $11k | 1.06% | 2.47% | 3.27% | $291k | |
![]() AVAAVA | $780k | $0.2362 | 34mo | 422 | $10k | 1.05% | -2.68% | -3.89% | $111k | |
![]() mubarakmubarak | $33.3M | $0.03335 | 20mo | 1530 | $251k | 1.05% | -2.60% | -4.02% | $2.7M | |
![]() Staked ETHosETH | $20.4M | $2087.490 | 36mo | 14 | $94 | 1.04% | 0.19% | -3.56% | $1.5k | |
![]() Lido DAO TokenLDO | $303.6M | $0.3036 | 61mo | 179 | $56k | 1.03% | 0.55% | -1.54% | $251k | |
![]() PlumePLUME | $138.2M | $0.01382 | 22mo | 56 | $1k | 1.03% | -1.27% | -0.05% | $11k | |
![]() ChromaCHR | $2.4M | $0.01382 | 57mo | 134 | $4k | 1.00% | -0.30% | -0.08% | $65k | |
![]() PendlePENDLE | $355.4M | $1.534 | 57mo | 329 | $166k | 1.00% | -0.54% | 1.60% | $328k | |
![]() Render TokenRNDR | $812.7M | $1.531 | 61mo | 161 | $24k | 0.99% | 1.57% | 1.17% | $313k | |
![]() Cerebrum DAO TokenNEURON | $928k | $0.041079 | 30mo | 6 | $187 | 0.99% | -1.33% | 0.15% | $22k | |
![]() ArbitrumARB | $16k | $0.1455 | 44mo | 99 | $3k | 0.99% | -0.14% | -3.67% | $15k | |
![]() MintStakeShare 2MSS2 | $52k | $0.004957 | 1mo | 54 | $3k | 0.98% | -0.63% | -5.45% | $19k | |
MILFMILF | $53k | $0.065303 | 22mo | 212 | $400 | 0.98% | 1.00% | 0.97% | $12k | |
![]() LucrarLCR | $13.3M | $0.1325 | 57mo | 204 | $18k | 0.97% | 0.58% | -3.07% | $304k | |
Aave TokenAAVE | $2.9M | $111.697 | 22mo | 568 | $52k | 0.97% | 0.01% | -2.11% | $128k | |
![]() HEXHEX | $288.1M | $0.0004984 | 87mo | 100 | $21k | 0.97% | 1.61% | -2.29% | $294k | |
![]() PrometeusPROM | $101.1M | $5.055 | 57mo | 755 | $94k | 0.97% | 0.08% | 1.00% | $151k | |
![]() TENDIESTENDIES | $3.8M | $0.003788 | 4mo | 614 | $134k | 0.97% | 3.47% | 4.86% | $374k | |
![]() ELA on EthereumELA | $212k | $0.3741 | 51mo | 67 | $14k | 0.96% | 1.34% | -1.66% | $79k |
Showing tokens 101-200







