Promoted Tokens
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() The Black Bull The Black Bull $ANSEM CTO 600 | -4.77% | 3.38% | -12.42% | $12.1M | $0.1328 | $132.8M | $1.4M | 12d | |
![]() Minotaurus MTAUR | Presale | Presale | Presale | - | - | - | - | 12d | |
![]() TRADER TRADER 300 | 0.85% | 2.82% | 6.03% | $170 | $0.055128 | $5k | $7.8k | 4d | |
![]() world.xyz World 300 | 121.00% | 206.00% | 122.00% | $3.8M | $0.007292 | $7.3M | $292k | 5d | |
![]() MANIFESTATION — $MNFST $MNFST 150 | - | - | - | - | - | - | - | 2d |
| Token | 1h | 6h | 24h | TXN | Volume | Price | MCAP | LP | Age |
|---|---|---|---|---|---|---|---|---|---|
![]() Five Year Cycle FYC | 6.89% | 28.44% | 53.21% | $115k | $0.0001595 | $159k | $39k | 9mo | |
![]() Mame Inu MAME | 3.06% | -1.95% | 0.60% | $449k | $0.009834 | $9.8M | $992k | 9d | |
Morpho Token MORPHO | 2.20% | 8.13% | 12.27% | $65k | $2.251 | $35.8M | $156k | 20mo | |
![]() Morpho Token MORPHO | 1.70% | 7.55% | 10.79% | $35k | $2.245 | $2.24B | $172k | 20mo | |
![]() Oggcoin OGG | 1.49% | 1.49% | 2.08% | $50 | $0.0001454 | $2k | $4.6k | 5d | |
OFC OFC | 1.40% | -0.43% | 3.66% | $391k | $0.01726 | $17.3M | $526k | 3mo | |
SAND SAND | 1.20% | 2.58% | 0.22% | $22k | $0.05001 | $116k | $164k | 20mo | |
![]() BARK-A-LOT BARK | 0.89% | 3.29% | 43.97% | $8k | $0.0003118 | $312k | $40k | 2mo | |
![]() Metaplex MPLX | 0.83% | 0.78% | 2.92% | $45k | $0.02011 | $73k | $307k | 13mo | |
![]() Towns TOWNS | 0.64% | 4.50% | 8.19% | $10k | $0.001926 | $438k | $6.4k | 11mo | |
DYNA DYNA | 0.52% | -1.27% | -3.83% | $17k | $0.006099 | $2.4M | $19k | 5mo | |
![]() OneAI ONEAI | 0.48% | -0.43% | -0.43% | $111 | $0.058233 | $8k | $8.5k | 3mo | |
Totem Totem | 0.43% | 4.26% | -5.89% | $12k | $0.0001922 | $192k | $31k | 12d | |
![]() XRP Token XRP | 0.39% | 0.60% | 1.15% | $147k | $1.155 | $319.8M | $632k | 32mo | |
ConsumerFi Protocol CFI | 0.38% | 0.24% | -0.30% | $8k | $0.0005576 | $524k | $400k | 7mo | |
EURC EURC | 0.29% | 0.00% | 0.01% | $7.5M | $1.140 | $1.9M | $4.6M | 23mo | |
![]() Pinex PINX | 0.26% | -4.83% | -6.56% | $306k | $9.560 | $9.56B | $614k | 2mo | |
![]() Auralith AURA | 0.26% | 2.35% | 4.14% | $25k | $1.100 | $17k | $1.2M | 6d | |
Ethoswarm MENTE | 0.22% | 0.22% | -0.20% | $2k | $0.01323 | $13.2M | $40k | 3mo | |
![]() IAped Token $IAped | 0.21% | 0.21% | 0.51% | $52 | $0.0003139 | $31k | $7.1k | 5mo | |
![]() Minty MNT | 0.17% | 3.04% | 4.25% | $29k | $1.110 | $25.5M | $131k | 25d | |
![]() TaiJi TaiJi | 0.14% | 3.89% | 13.59% | $653k | $0.7835 | $16.5M | $3.0M | 1mo | |
![]() zkCLOB Z | 0.12% | 0.14% | -5.72% | $25k | $0.002219 | $222k | $75k | 8mo | |
![]() GOXY GOXY | 0.10% | 0.01% | 0.00% | $13k | $188662.791 | $189k | $116k | 2mo | |
![]() GNZ Token GNZ | 0.05% | -0.26% | 0.94% | $7k | $0.5780 | $6.4M | $263k | 3mo | |
FAI FAI | 0.04% | -2.35% | -0.71% | $15k | $0.002836 | $23.2M | $149k | 19mo | |
![]() LUSD LUSD | 0.02% | -0.00% | 0.01% | $647 | $1.000 | $10000.14B | $1.9M | 15mo | |
![]() BIAO BIAO | - | - | - | - | $0.053921 | $4k | $8.0k | 13mo | |
![]() Gery the mountain cat Gery | - | - | - | - | $0.2938 | $3k | $1.7k | 16mo | |
![]() KIWI by 𝓜𝓪𝓽𝓽 𝓕𝓾𝓻𝓲𝓮 KIWI | - | - | - | - | $0.042426 | $2k | $1.8k | 14mo | |
![]() Cthulhuhalo CTHULHU | - | - | - | - | $0.085131 | $2k | $3.2k | 14mo | |
![]() Hachiko HACHI | - | - | - | - | $0.047510 | $8k | $7.9k | 37mo | |
Gen3D-AI GEN3D | - | - | - | - | $0.062641 | $26k | $1.7k | 14mo | |
CryptoTherapy THERA | - | - | - | - | $0.0002793 | $28k | $6.3k | 14mo | |
![]() Hohoro HOHORO | - | - | - | - | $0.053894 | $4k | $4.1k | 14mo | |
Vegeta on Base VEGETA | - | - | - | - | $0.063521 | $3k | $3.9k | 14mo | |
![]() oscar OSCAR | - | - | - | - | $0.051402 | $1k | $2.0k | 13mo | |
![]() FROGI FROGI | - | - | - | - | $0.053304 | $3k | $6.3k | 16mo | |
![]() Yellow BNB YELLOW | - | - | - | - | $0.0005701 | $570k | $1.8k | 15mo | |
![]() ➖➖➖🟩🟩➖🟩🟩
➖➖🟩🟩🟩🟩🟩🟩🟩
➖🟩🟩⬜️⬛️⬜️⬜️⬛️🟩
➖🟩🟩🟩🟩🟩🟩🟩
🟩🟩🟩🟩🟥🟥🟥🟥
🟩🟩🟩🟩🟩🟩🟩
🟦🟦🟦🟦🟦🟦🟦 PEPECOIN | - | - | - | - | $0.052125 | $2k | $2.0k | 21mo | |
![]() Hahayes RIZO | - | - | - | - | $0.0009781 | $10k | $9.1k | 20mo | |
![]() RETARD RETARD | - | - | - | - | $0.0101072 | $5k | $2.8k | 19mo | |
![]() Doge Czar DZAR | - | - | - | - | $0.087848 | $3k | $2.1k | 19mo | |
![]() Great Ponzi Trap GPT | - | - | - | - | $0.083730 | $2k | $1.8k | 20mo | |
![]() BuckyBeaver Bucky | - | - | - | - | $0.02860 | $29k | $61k | 21mo | |
Based Wojak WOJAK | - | - | - | - | $0.053925 | $4k | $2.2k | 19mo | |
![]() Korean Girlfriend Bot GFBOT | - | - | - | - | $0.055365 | $5k | $3.7k | 20mo | |
![]() AIXY AIXY | - | - | - | - | $0.055859 | $6k | $3.2k | 19mo | |
![]() Neiro Classic NEIROC | - | - | - | - | $0.072344 | $2k | $2.1k | 20mo | |
![]() bimpson bimp | - | - | - | - | $0.055914 | $6k | $4.4k | 20mo | |
![]() GULD GULD | - | - | - | - | $0.02174 | $26.1M | $381k | 1mo | |
![]() Shibeus Maximus SHIBEUS | - | 14.14% | 2.50% | $4k | $0.042212 | $22k | $8.7k | 1mo | |
![]() CANOPY CANOPY | - | - | - | - | $0.042230 | $2k | $1.8k | 2mo | |
![]() DOGE SHIB PEPE 狗屎蛙 | - | -3.02% | -12.57% | $2k | $0.057459 | $7k | $9.0k | 26d | |
![]() UDCOIN UDC | - | - | - | - | $0.01078 | $1.1M | $6.1k | 19d | |
![]() Wrapped YadaCoin WYDA | - | -1.71% | 5.05% | $9k | $0.008547 | $2k | $2.0k | 6mo | |
Leonardo LEO | - | - | - | - | - | - | - | 19d | |
![]() Synergix SYNERGIX | - | -1.00% | 24.68% | $4k | $0.041924 | $19k | $14k | 17d | |
![]() Protocol Guild Fund PGUILD | - | - | - | - | $0.051293 | $1k | $1.7k | 4d | |
Blepe BLEPE | - | - | -11.58% | $443 | $0.053305 | $3k | $4.8k | 15d | |
![]() Bowie BOWIE | - | - | -3.25% | $165 | $0.054615 | $5k | $5.7k | 5d | |
![]() Rekt Token V4 REKT | - | -7.31% | -7.31% | $4k | $0.0005128 | $513k | $52k | 1mo | |
![]() Opcode OPCODE | - | 2.00% | -0.32% | $12k | $0.04452 | $44.5M | - | 6d | |
![]() Mame Inu MAME | - | -6.70% | -36.67% | $3k | $0.041105 | $11k | $5.6k | 7d | |
![]() America is Back AIB | - | -0.45% | -97.68% | $62k | $0.041178 | $12k | $11k | 7d | |
Trioma TRIOMA | - | - | - | - | $0.062513 | $25k | - | 7d | |
CHARON CHARON | - | - | - | - | $0.061203 | $12k | - | 8d | |
![]() 山寨原本的价值是0 山寨原本的价值是0 | - | - | - | - | $0.059900 | $10k | $13k | 9mo | |
![]() Kairo Labs KAIRO | - | - | - | - | $0.0007975 | $8k | $6.0k | 11mo | |
VANTA VANTA | - | - | - | - | $0.054683 | $5k | $3.4k | 9mo | |
![]() LarpAI LAI | - | - | - | - | $0.052529 | $253k | $20k | 11mo | |
![]() Meta Games Coin MGC | - | 0.06% | 0.00% | $3k | $2.772 | $277.18B | $519k | 29mo | |
DCPlus DCPLUS | - | -0.62% | -0.15% | $18k | $0.0006559 | $656k | $310k | 9mo | |
![]() Drivetix DTIX | - | - | - | - | $0.055595 | $6k | $3.2k | 12mo | |
![]() Bitance BTNC | - | - | - | - | $0.053212 | $3k | $6.3k | 13mo | |
![]() Chad Chad | - | - | - | - | $0.057220 | $7k | $8.9k | 9mo | |
![]() Labuly LABULY | - | - | - | - | $0.053253 | $3k | $6.4k | 12mo | |
![]() Token6900 T6900 | - | - | - | - | $0.041595 | $14845.43B | $155k | 12mo | |
![]() Baby Marie Rose BABYMARIE | - | - | - | - | $0.053598 | $4k | $3.0k | 11mo | |
![]() RippleBurnReflect RBR | - | - | - | - | $0.001506 | $2k | $4.8k | 46mo | |
![]() World 6 Game W6G | - | - | - | - | $0.046306 | $3k | $4.8k | 46mo | |
![]() StepShiba STEPS | - | - | - | - | $0.042389 | $2k | $4.2k | 48mo | |
![]() Turkey Time $TURKEY | - | - | - | - | $0.042436 | $1k | $4.1k | 45mo | |
![]() BankEth BANKETH | - | - | - | - | $0.0001817 | $182k | $243k | 60mo | |
![]() AgAnt Token AgAnt | - | - | - | - | $0.051518 | $11k | $6.9k | 50mo | |
![]() Guy Floki GFloki | - | - | - | - | $0.002266 | $2k | $4.7k | 45mo | |
![]() Charlie Trump CHARLIE | - | - | - | - | $0.043869 | $4k | $4.8k | 6mo | |
Based Black Bull BlackBull | - | - | - | - | $0.002033 | $2.0M | $75k | 5mo | |
![]() Pombon Pombon | - | - | - | - | $0.072395 | $2k | $2.7k | 4mo | |
![]() Baby YiHe 娃何英 | - | - | - | - | $0.053292 | $3k | $5.2k | 3mo | |
Wasabot BOT | - | - | -0.61% | $20 | $0.001192 | $1.2M | $130k | 6mo | |
![]() Remilia Dog REMIDOG | - | - | - | - | $0.051969 | $2k | $3.0k | 4mo | |
Builder Arena builderarena | - | - | - | - | - | - | - | 5mo | |
![]() First Agent全自动小龙虾 币安小龙虾 | - | - | - | - | $0.054067 | $4k | $6.9k | 4mo | |
![]() Autonomous City Founders Token ACFT | - | - | - | - | $0.1074 | $5.4M | $10k | 7mo | |
![]() Liberdus LIB | - | - | - | - | $0.009998 | $30k | $13k | 20mo | |
![]() UNIVERSE UNIVERSE | - | - | - | - | $0.0005020 | $5.0M | $362k | 7mo | |
![]() Goblin GOBLIN | - | - | - | - | $0.083149 | $1k | $1.6k | 2mo | |
![]() Sailor Moon MOON | - | - | - | - | $0.041460 | $1k | $2.0k | 3mo | |
![]() 阿根廷 阿根廷 | - | - | - | - | $0.055213 | $5k | $6.9k | 2mo |



