Promoted
Promote your Coin now!Name | 1h% 24h% | LP Votes | Social | 1h% | 24h% | TXN | Volume | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() Phenix ![]() ![]() | ![]() ![]() | 0.10% -6.00% | -6.00% | 94 | $17k | $420k | $285k 11558 | 11 months | ![]() | ||||
![]() SquidAI ![]() | - -78.66% | -78.66% | 76 | $12k | $6k | $5.1k 2032 | 2 days | ![]() | |||||
![]() ![]() ![]() Catcoin ![]() | ![]() ![]() | 1.74% -2.86% | -2.86% | 138 | $65k | $1.0M | $279k 15336 | 10 months | ![]() | ||||
![]() Doge AI ![]() | 3.59% -42.56% | -42.56% | 415 | $18k | $5k | $2.7k 2027 | 3 days | ![]() | |||||
![]() ![]() ![]() Alcazar ![]() ![]() | ![]() ![]() | - -1.69% | -1.69% | 22 | $47k | $3.7M | $363k 12937 | 4 months | ![]() | ||||
![]() ![]() ![]() Alcazar (BSC) ![]() ![]() | ![]() ![]() | - -9.12% | -9.12% | 66 | $8k | $1 | $41k 2034 | 8 days | ![]() | ||||
![]() Dex Builder ![]() | -1.96% -4.38% | -4.38% | 95 | $19k | $87k | $16k 2149 | 8 days | ![]() | |||||
![]() CryptoUnity ![]() | Presale Presale | Presale | - | - | - | - 2024 | Presale | ![]() | |||||
![]() Twenty Four Karat... ![]() | -15.68% -15.81% | -15.81% | 8 | $5k | $111k | $21k 2045 | 12 days | ![]() | |||||
![]() Shetama ![]() | - -2.11% | -2.11% | 4 | $332 | $23k | $8.8k 1015 | 5 days | ![]() | |||||
![]() Tornado Cash v2 ![]() | - -1.96% | -1.96% | 4 | $423 | $26k | $6.9k 17821 | 1 months | ![]() |
Name | 1h% | LP | Social | 1h% | 24h% | TXN | Volume | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() CoreAI ![]() | -4.35% 1801.3% | 1801.3% | 1396 | $66k | $28k | $13k 59 | Today | ![]() | |||||
![]() SHIBCAT ![]() | 1.88% 473.20% | 473.20% | 1806 | $212k | $73k | $46k 91 | Today | ![]() | |||||
![]() ![]() ![]() AI DogeMini ![]() | ![]() ![]() | 28.94% 259.68% | 259.68% | 4989 | $641k | $818k | $133k 91 | Presale | ![]() | ||||
![]() CompetitionBuyBot ![]() | 9.91% 153.99% | 153.99% | 49 | $7k | $35k | $11k 151 | 2 months | ![]() | |||||
![]() ![]() ![]() SHIELD ![]() | ![]() ![]() | 21.55% 118.02% | 118.02% | 75 | $125k | $700k | $166k 6 | 1 months | ![]() | ||||
![]() SOLMOON ![]() | -5.71% 113.99% | 113.99% | 224 | $80k | $471k | $31k 60 | 5 days | ![]() | |||||
![]() ![]() ![]() Mercor Token ![]() | ![]() ![]() | 23.14% 93.12% | 93.12% | 251 | $115k | $464k | $68k 91 | 21 months | ![]() | ||||
![]() ![]() ![]() Catgirl AI ![]() | ![]() ![]() | 13.29% 88.62% | 88.62% | 367 | $801k | $1.5M | $171k 5 | 3 days | ![]() | ||||
![]() FAT CAT ![]() | 0.59% 84.30% | 84.30% | 1695 | $494k | $4.2M | $120k 9457 | 3 months | ![]() | |||||
![]() ![]() Child Support ![]() | ![]() | 20.19% 72.88% | 72.88% | 192 | $44k | $373k | $117k 531 | 2 days | ![]() | ||||
![]() Latinnav ![]() | - 71.43% | 71.43% | 29 | $5k | $44k | $16k 44 | 2 months | ![]() | |||||
![]() ![]() ![]() The HUSL ![]() | ![]() ![]() | 8.79% 59.39% | 59.39% | 179 | $257k | $5.1M | $67k 50 | 15 months | ![]() | ||||
![]() Deep Learning Chain ![]() | -11.29% 52.82% | 52.82% | 162 | $189k | $771k | $109k 31 | 4 days | ![]() | |||||
![]() ![]() ![]() Kingmaker ![]() | ![]() ![]() | - 50.11% | 50.11% | 33 | $60k | $264k | $58k 24 | 1 months | ![]() | ||||
![]() ![]() ![]() Anime ![]() | ![]() ![]() | -2.15% 49.94% | 49.94% | 543 | $95k | $45k | $25k 91 | 24 months | ![]() | ||||
![]() Aimedis ![]() | -4.16% 47.82% | 47.82% | 230 | $114k | $12.6M | $128k 2 | 29 days | ![]() | |||||
![]() ![]() ![]() MetaSafeMoon ![]() | ![]() ![]() | 3.05% 47.35% | 47.35% | 19 | $3k | $127k | $14k 91 | 15 months | ![]() | ||||
![]() ![]() ![]() FPS Token ![]() | ![]() ![]() | -1.72% 45.11% | 45.11% | 62 | $181k | $8.3M | $906k 92 | 14 months | ![]() | ||||
![]() Year of the Apes ![]() | - 45.08% | 45.08% | 17 | $3k | $28k | $12k 24 | 14 days | ![]() | |||||
![]() ![]() ![]() Fat Cat Killer ![]() | ![]() ![]() | 0.71% 44.99% | 44.99% | 86 | $4k | $135k | $12k 61 | 9 months | ![]() | ||||
![]() ![]() ![]() HELLO ![]() | ![]() ![]() | 15.68% 44.03% | 44.03% | 4160 | $4.9M | $23.4M | $1.7M 26 | 4 months | ![]() | ||||
![]() ![]() ![]() REALM ![]() | ![]() ![]() | 9.05% 42.35% | 42.35% | 1965 | $1.3M | $800k | $223k 67 | 18 months | ![]() | ||||
![]() ![]() ![]() MouseWorm ![]() | ![]() ![]() | 0.26% 40.64% | 40.64% | 180 | $233k | $1.8M | $202k 7 | 2 days | ![]() | ||||
![]() ![]() ![]() Battle Saga ![]() | ![]() ![]() | -0.27% 39.80% | 39.80% | 190 | $38k | $376k | $33k 91 | 13 months | ![]() | ||||
![]() ![]() ![]() LordToken ![]() | ![]() ![]() | 3.91% 38.89% | 38.89% | 196 | $115k | $21.0M | $230k 56 | 11 months | ![]() | ||||
![]() ![]() ![]() Fear NFTs ![]() | ![]() ![]() | 8.49% 38.78% | 38.78% | 44 | $45k | $14.5M | $39k 23 | 15 months | ![]() | ||||
![]() Enspec ![]() | 13.62% 37.99% | 37.99% | 217 | $32k | $78k | $22k 2 | 12 months | ![]() | |||||
![]() ![]() ![]() EvolveAI ![]() | ![]() ![]() | -1.33% 36.72% | 36.72% | 435 | $1.3M | $5.9M | $476k 13 | 2 days | ![]() | ||||
![]() ![]() ![]() LABS Group ![]() | ![]() ![]() | 11.97% 35.37% | 35.37% | 21 | $16k | $7.8M | $49k 34 | 15 months | ![]() | ||||
![]() ![]() ![]() Jumpx ![]() | ![]() ![]() | 39.07% 35.34% | 35.34% | 12 | $23k | $29k | $36k 60 | 5 months | ![]() | ||||
![]() ![]() Cannumo ![]() | ![]() | - 34.01% | 34.01% | 29 | $4k | $92k | $15k 18 | 15 months | ![]() | ||||
![]() ![]() ![]() Trace Token ![]() | ![]() ![]() | -19.26% 33.87% | 33.87% | 111 | $122k | $214.6M | $37k 44 | 11 months | ![]() | ||||
![]() ![]() ![]() REX ![]() | ![]() ![]() | -1.95% 33.64% | 33.64% | 1117 | $1.3M | $121k | $1.7M 99 | 7 months | ![]() | ||||
![]() ![]() ![]() GNYerc20 ![]() | ![]() ![]() | -1.71% 33.24% | 33.24% | 196 | $188k | $55.3M | $38k 26 | 15 months | ![]() | ||||
![]() ![]() ![]() HyperVerse Token ![]() | ![]() ![]() | 1.10% 32.80% | 32.80% | 1583 | $109k | $18k | $16k 2382 | 14 months | ![]() | ||||
![]() AI Crypto Predictor ![]() | - 31.35% | 31.35% | 37 | $13k | $60k | $19k 27 | 16 days | ![]() | |||||
![]() ![]() ![]() G* ![]() | ![]() ![]() | - 31.27% | 31.27% | 305 | $88k | $66k | $23k 7 | 1 months | ![]() | ||||
![]() ![]() ![]() ANGLE ![]() | ![]() ![]() | - 30.35% | 30.35% | 45 | $32k | $58.9M | $21k 36 | 15 months | ![]() | ||||
![]() ![]() ![]() Dont Buy Inu ![]() | ![]() ![]() | - 29.14% | 29.14% | 14 | $5k | $6.5M | $14k 23 | 3 months | ![]() | ||||
![]() ![]() ![]() hiPUNKS ![]() | ![]() ![]() | - 28.20% | 28.20% | 28 | $21k | $1.7M | $58k 4 | Today | ![]() | ||||
![]() ![]() ![]() JizzRocket ![]() | ![]() ![]() | -6.66% 27.47% | 27.47% | 845 | $1.8M | $4.9M | $372k 13 | 6 days | ![]() | ||||
![]() Shibance ![]() | - 27.26% | 27.26% | 12 | $333 | $2k | $1.8k 572 | 10 days | ![]() | |||||
![]() ![]() BlocksquareToken ![]() | ![]() | - 26.36% | 26.36% | 15 | $24k | $1.4M | $109k 357 | 12 months | ![]() | ||||
![]() Shiba Floki Inu ![]() | 0.83% 26.21% | 26.21% | 34 | $14k | $489k | $101k 91 | 25 months | ![]() | |||||
![]() ![]() Zamzam ![]() | ![]() | -15.04% 25.87% | 25.87% | 584 | $196k | $1.6M | $180k 69 | 15 months | ![]() | ||||
![]() ![]() ![]() SENATE ![]() | ![]() ![]() | -0.09% 25.73% | 25.73% | 131 | $164k | $17.4M | $67k 37 | 9 months | ![]() | ||||
![]() Clowncoin ![]() | - 25.46% | 25.46% | 19 | $2k | $25k | $14k 772 | 9 months | ![]() | |||||
![]() ![]() ![]() MetaVerse-M ![]() | ![]() ![]() | - 24.82% | 24.82% | 189 | $6k | $32k | $2.3k 1868 | 8 months | ![]() | ||||
![]() ![]() ![]() HEX ![]() | ![]() ![]() | 2.67% 24.06% | 24.06% | 1380 | $30.5M | $31.98B | $13.6M 244 | 41 months | ![]() | ||||
![]() ![]() ![]() Canadian Inuit Do... ![]() | ![]() ![]() | - 23.90% | 23.90% | 37 | $15k | $1.7M | $116k 22 | 2 months | ![]() | ||||
![]() ![]() ![]() DOSE ![]() | ![]() ![]() | 9.45% 23.03% | 23.03% | 36 | $47k | $50.5M | $97k 8 | 15 months | ![]() | ||||
![]() ![]() ![]() CircuitsOfValue ![]() | ![]() ![]() | 13.49% 22.51% | 22.51% | 20 | $19k | $27.2M | $30k 45 | 15 months | ![]() | ||||
![]() Super Saiyan ![]() | - 22.35% | 22.35% | 6 | $7k | $158k | - 2 | Presale | ![]() | |||||
![]() ![]() ![]() 88mph.app ![]() | ![]() ![]() | - 22.10% | 22.10% | 3 | $14k | $2.7M | $38k 34 | 15 months | ![]() | ||||
![]() ![]() ![]() Dubbz ![]() | ![]() ![]() | 0.75% 21.99% | 21.99% | 69 | $150k | $4.9M | $581k 16 | 1 months | ![]() | ||||
![]() Baby Aptos ![]() | 1.38% 21.40% | 21.40% | 118 | $43k | $735k | $91k 615 | 4 months | ![]() | |||||
![]() ![]() ![]() DogPad ![]() | ![]() ![]() | 30.69% 21.33% | 21.33% | 106 | $109k | $1.9M | $156k 21 | 12 days | ![]() | ||||
![]() ![]() Sealem Token ![]() | ![]() | -4.23% 21.22% | 21.22% | 131 | $5k | $45k | $1.1k 2435 | 8 months | ![]() | ||||
![]() ![]() ![]() DigimonRabbit ![]() | ![]() ![]() | 0.74% 21.19% | 21.19% | 2816 | $667k | $6.3M | $484k 99 | 2 months | ![]() | ||||
![]() DOGEFOOD ![]() | 2.76% 21.15% | 21.15% | 18 | $2k | $42k | $15k 92 | 13 months | ![]() | |||||
![]() ![]() Symbiosis ![]() | ![]() | 0.30% 20.57% | 20.57% | 101 | $212k | $12.5M | $158k 91 | 15 months | ![]() | ||||
![]() ![]() ![]() VERA ![]() | ![]() ![]() | 0.89% 20.45% | 20.45% | 680 | $1.2M | $1.15B | $436k 39 | 15 months | ![]() | ||||
![]() ![]() ![]() Internet of Energ... ![]() | ![]() ![]() | -1.79% 20.25% | 20.25% | 21 | $16k | $5.8M | $30k 27 | 16 months | ![]() | ||||
![]() Catoshi Coin ![]() | -5.96% 19.64% | 19.64% | 19 | $947 | $7k | $1.5k 685 | 11 months | ![]() | |||||
![]() ![]() ![]() Deri ![]() | ![]() ![]() | -2.39% 19.49% | 19.49% | 8 | $6k | $21.1M | $32k 22 | 15 months | ![]() | ||||
![]() ![]() Archer DAO Govern... ![]() | ![]() | - 19.47% | 19.47% | 15 | $57k | $9.4M | $507k 35 | 15 months | ![]() | ||||
![]() 18COIN ![]() | - 18.91% | 18.91% | 19 | $2k | $45k | $17k 7503 | 7 months | ![]() | |||||
![]() FLOSHIDO INU ![]() | 14.15% 18.86% | 18.86% | 276 | $86k | $1.8M | $42k 38 | 8 days | ![]() | |||||
![]() ![]() ![]() myMessage ![]() | ![]() ![]() | - 18.72% | 18.72% | 35 | $9k | $235k | $32k 74 | 14 months | ![]() | ||||
![]() ![]() ![]() EDDA ![]() | ![]() ![]() | - 18.43% | 18.43% | 37 | $142k | $643k | $223k 26 | 15 months | ![]() | ||||
![]() ![]() ![]() Wilder ![]() | ![]() ![]() | 3.17% 18.32% | 18.32% | 1248 | $11.8M | $248.5M | $3.9M 39 | 15 months | ![]() | ||||
![]() ![]() Ownly ![]() | ![]() | - 18.29% | 18.29% | 28 | $5k | $212k | $11k 37 | 15 months | ![]() | ||||
![]() ![]() ![]() Alvey Chain ![]() | ![]() ![]() | -1.29% 18.24% | 18.24% | 1899 | $2.2M | $9.4M | $1.8M 1938 | 6 months | ![]() | ||||
![]() ![]() ![]() Perion Credits ![]() | ![]() ![]() | - 18.02% | 18.02% | 18 | $72k | $27.9M | $473k 15 | 12 months | ![]() | ||||
![]() CheekyAI ![]() | 8.72% 18.00% | 18.00% | 47 | $21k | $88k | $34k 13 | 11 days | ![]() | |||||
![]() ![]() ![]() Metoshi ![]() | ![]() ![]() | -13.28% 17.55% | 17.55% | 1308 | $205k | $92k | $35k 241 | 14 months | ![]() | ||||
![]() Beanlabs ![]() | -1.62% 17.12% | 17.12% | 45 | $4k | $63k | $12k 10 | 11 days | ![]() | |||||
![]() EyeAI ![]() | - 17.07% | 17.07% | 29 | $26k | $21k | $25k 94 | 2 months | ![]() | |||||
![]() YAKISOBA ![]() | - 17.04% | 17.04% | 5 | $4k | $33k | $19k 19 | 9 days | ![]() | |||||
![]() ![]() ![]() Level Token ![]() | ![]() ![]() | 0.06% 16.21% | 16.21% | 1911 | $2.3M | $150.4M | $1.3M 44 | 1 months | ![]() | ||||
![]() ![]() ![]() FireToken ![]() | ![]() ![]() | - 16.03% | 16.03% | 15 | $7k | $130k | $93k 231 | 10 months | ![]() | ||||
![]() ![]() ![]() Metahero ![]() | ![]() ![]() | -0.21% 15.64% | 15.64% | 2081 | $2.5M | $58.9M | $16.5M 93 | 20 months | ![]() | ||||
![]() IRIS ECOSYSTEM ![]() | 1.42% 15.45% | 15.45% | 25 | $11k | $2.2M | $87k 29 | 11 months | ![]() | |||||
![]() ![]() ![]() Across Protocol T... ![]() | ![]() ![]() | - 15.12% | 15.12% | 5 | $1k | $66.9M | $310k 17 | 2 months | ![]() | ||||
![]() ![]() ![]() Safemoon 1996 ![]() | ![]() ![]() | 7.87% 15.01% | 15.01% | 54 | $15k | $159k | $54k 91 | 3 months | ![]() | ||||
![]() ![]() ![]() Network Capital T... ![]() | ![]() ![]() | -0.35% 14.90% | 14.90% | 138 | $29k | $283k | $28k 39 | 1 months | ![]() | ||||
![]() ![]() ![]() TABOO TOKEN ![]() | ![]() ![]() | 0.16% 14.79% | 14.79% | 232 | $119k | $13.4M | $581k 91 | 21 months | ![]() | ||||
![]() ![]() ![]() Bnb Tiger Inu ![]() | ![]() ![]() | 18.73% 14.77% | 14.77% | 134 | $10k | $246k | $51k 1113 | 13 months | ![]() | ||||
![]() first choice coin ![]() | - 14.57% | 14.57% | 10 | $2k | $16.4M | $23k 268 | 9 months | ![]() | |||||
![]() ![]() ![]() WIZ ![]() | ![]() ![]() | 3.01% 14.45% | 14.45% | 13 | $14k | $471k | $155k 9 | 1 months | ![]() | ||||
![]() WhalesClubs ![]() | - 14.45% | 14.45% | 21 | $5k | $73k | $20k 1112 | 21 days | ![]() | |||||
![]() ![]() ![]() Chumbi Valley ![]() | ![]() ![]() | -0.00% 14.44% | 14.44% | 144 | $13k | $10.3M | $20k 55 | 14 months | ![]() | ||||
![]() ![]() ![]() Revomon ![]() | ![]() ![]() | 2.31% 14.37% | 14.37% | 132 | $102k | $7.2M | $291k 91 | 17 months | ![]() | ||||
![]() ![]() ![]() Good Games Guild ![]() | ![]() ![]() | -2.46% 14.25% | 14.25% | 427 | $183k | $8.9M | $351k 23 | 15 months | ![]() | ||||
![]() ![]() SAVAGE Token ![]() | ![]() | - 14.13% | 14.13% | 22 | $11k | $5.8M | $94k 91 | 13 months | ![]() | ||||
![]() UXOS ![]() | 0.03% 14.10% | 14.10% | 19 | $5k | $170k | $35k 2120 | 2 months | ![]() | |||||
![]() ![]() ![]() Teh Fund ![]() | ![]() ![]() | - 13.49% | 13.49% | 153 | $259k | $3.6M | $281k 7 | 1 days | ![]() | ||||
![]() RunningRabbit ![]() | - 13.22% | 13.22% | 62 | $9k | $137k | $44k 92 | 2 months | ![]() | |||||
![]() ![]() ![]() HORD Token ![]() | ![]() ![]() | 4.18% 13.02% | 13.02% | 92 | $227k | $17.2M | $58k 29 | 15 months | ![]() | ||||
![]() ![]() ![]() CheckDot ![]() | ![]() ![]() | -0.42% 12.99% | 12.99% | 301 | $106k | $631k | $99k 92 | 15 months | ![]() |
Showing tokens 1-100
Tokens 101-200