Promoted
Promote your Coin now!Name | 1h% 24h% | LP Votes | Social | 1h% | 24h% | TXN | Volume | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() Phenix ![]() ![]() | ![]() ![]() | 0.36% -5.64% | -5.64% | 104 | $18k | $422k | $286k 11558 | 11 months | ![]() | ||||
![]() SquidAI ![]() | - -81.09% | -81.09% | 69 | $10k | $6k | $5.1k 2032 | 2 days | ![]() | |||||
![]() ![]() ![]() Catcoin ![]() | ![]() ![]() | 2.77% -2.86% | -2.86% | 137 | $67k | $1.0M | $279k 15336 | 10 months | ![]() | ||||
![]() Doge AI ![]() | -8.42% -54.77% | -54.77% | 405 | $17k | $5k | $2.8k 2027 | 3 days | ![]() | |||||
![]() ![]() ![]() Alcazar ![]() ![]() | ![]() ![]() | - -1.69% | -1.69% | 22 | $47k | $3.7M | $362k 12937 | 4 months | ![]() | ||||
![]() ![]() ![]() Alcazar (BSC) ![]() ![]() | ![]() ![]() | - -9.12% | -9.12% | 66 | $8k | $1 | $41k 2034 | 8 days | ![]() | ||||
![]() Dex Builder ![]() | - -4.58% | -4.58% | 92 | $19k | $87k | $16k 2149 | 8 days | ![]() | |||||
![]() CryptoUnity ![]() | Presale Presale | Presale | - | - | - | - 2024 | Presale | ![]() | |||||
![]() Twenty Four Karat... ![]() | - -15.81% | -15.81% | 8 | $5k | $111k | $21k 2045 | 12 days | ![]() | |||||
![]() Shetama ![]() | - -2.11% | -2.11% | 4 | $332 | $23k | $8.7k 1015 | 5 days | ![]() | |||||
![]() Tornado Cash v2 ![]() | - -1.96% | -1.96% | 4 | $423 | $26k | $6.9k 17821 | 1 months | ![]() |
Name | 1h% | LP | Social | 1h% | 24h% | TXN | Volume | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() ![]() Neuroni.AI ![]() | ![]() ![]() | 5.23% -27.29% | -27.29% | 680 | $1.5M | $4.4M | $266k 711 | 9 days | ![]() | ||||
![]() SHIBCAT ![]() | 7.33% 202.74% | 202.74% | 1738 | $211k | $71k | $48k 90 | Today | ![]() | |||||
![]() ![]() ![]() Frog Inu ![]() | ![]() ![]() | - -4.45% | -4.45% | 87 | $10k | $135k | $104k 71 | 8 months | ![]() | ||||
![]() CoreAI ![]() | -0.13% 2173.2% | 2173.2% | 1433 | $69k | $34k | $13k 59 | Today | ![]() | |||||
![]() ![]() ![]() RAID ![]() | ![]() ![]() | -0.09% 9.88% | 9.88% | 128 | $57k | $2.6M | $155k 39 | 6 months | ![]() | ||||
![]() BITCOIN FUTURE ![]() | Presale Presale | Presale | - | - | - | - 39 | 1 months | ![]() | |||||
![]() The Big Five Token ![]() | 0.03% -13.47% | -13.47% | 172 | $18k | $7.8M | $127k 38 | 10 months | ![]() | |||||
![]() LIMOCOIN SWAP ![]() | - -1.28% | -1.28% | 114 | $8k | $4.0M | $9.8k 30 | 14 months | ![]() | |||||
![]() Neuron Infinity ![]() | - 88.96% | 88.96% | 315 | $7k | $9k | $1.7k 26 | Today | ![]() | |||||
![]() ![]() ![]() AIR ![]() | ![]() ![]() | -0.75% -3.06% | -3.06% | 61 | $13k | $511.0M | $951k 26 | 21 months | ![]() | ||||
![]() DogeCat ![]() | -12.38% 201.86% | 201.86% | 1271 | $56k | $3k | $3.5k 20 | Today | ![]() | |||||
![]() ![]() ![]() AI DogeMini ![]() | ![]() ![]() | 12.53% 250.58% | 250.58% | 5043 | $650k | $786k | $139k 16 | Presale | ![]() | ||||
![]() ![]() Inuko Coin ![]() | ![]() | - 2.21% | 2.21% | 18 | $4k | $1.0M | $254k 15 | 4 months | ![]() | ||||
![]() SOLMOON ![]() | -9.41% 109.38% | 109.38% | 224 | $80k | $441k | $30k 15 | 5 days | ![]() | |||||
![]() ![]() ![]() JP ![]() | ![]() ![]() | 1.96% 9.08% | 9.08% | 898 | $331k | $2.7M | $263k 14 | 8 days | ![]() | ||||
![]() One Shares ![]() | -23.28% -69.48% | -69.48% | 247 | $9k | $2k | $1.9k 12 | Today | ![]() | |||||
![]() Rabbit Cupid ![]() | 10.17% 75.33% | 75.33% | 1210 | $52k | $8k | $6.6k 10 | Today | ![]() | |||||
![]() minicat ![]() | - 3.10% | 3.10% | 5 | $1k | $13k | $4.9k 10 | 2 months | ![]() | |||||
![]() DYAKON ![]() | - -0.75% | -0.75% | 3 | $304 | $2.2M | $145k 10 | 1 months | ![]() | |||||
![]() Dex Builder ![]() | - -4.58% | -4.58% | 92 | $19k | $87k | $16k 10 | 8 days | ![]() | |||||
![]() The Leonard Token ![]() | - 0.22% | 0.22% | 8 | $622 | $3.1M | $48k 10 | 22 days | ![]() | |||||
![]() Kitsune ![]() | -0.18% -13.98% | -13.98% | 13 | $867 | $18k | $5.7k 10 | 9 months | ![]() | |||||
![]() FLOSHIDO INU ![]() | 20.35% 24.92% | 24.92% | 301 | $91k | $1.9M | $45k 9 | 8 days | ![]() | |||||
![]() SquidAI ![]() | - -81.09% | -81.09% | 69 | $10k | $6k | $5.1k 9 | 2 days | ![]() | |||||
![]() ![]() ![]() OxAI ![]() | ![]() ![]() | -0.70% -5.37% | -5.37% | 1112 | $8.2M | $16.1M | $2.4M 9 | Today | ![]() | ||||
![]() CORE ![]() | -3.45% -24.38% | -24.38% | 1444 | $126k | $215k | $44k 9 | 23 days | ![]() | |||||
![]() DEGENBALLZ ![]() | -6.04% -20.18% | -20.18% | 154 | $2k | $1k | $1.9k 8 | 1 days | ![]() | |||||
![]() Doge AI ![]() | -8.42% -54.77% | -54.77% | 405 | $17k | $5k | $2.8k 8 | 3 days | ![]() | |||||
![]() ![]() ![]() hiRENGA ![]() | ![]() ![]() | Presale Presale | Presale | - | - | - | - 8 | Today | ![]() | ||||
![]() BITCOIN FUTURE ![]() | Presale Presale | Presale | - | - | - | - 8 | 7 months | ![]() | |||||
![]() ![]() ![]() Brayzin Heist ![]() | ![]() ![]() | 6.45% -25.59% | -25.59% | 1039 | $108k | $31k | $7.3k 7 | 7 months | ![]() | ||||
![]() CompetitionBuyBot ![]() | 2.68% 160.80% | 160.80% | 50 | $7k | $36k | $11k 7 | 2 months | ![]() | |||||
![]() AI Inu ![]() | 0.89% 155.04% | 155.04% | 440 | $81k | $5k | $5.0k 7 | Today | ![]() | |||||
![]() Smoke Protocol Token ![]() | - - | - | - | - | $139k | $51k 7 | 3 months | ![]() | |||||
![]() Golden Sparrow V2 ![]() | - -2.82% | -2.82% | 30 | $2k | $1.6M | $40k 7 | 2 months | ![]() | |||||
![]() DEXO ![]() | - -2.70% | -2.70% | 41 | $11k | $7.3M | $53k 7 | 2 months | ![]() | |||||
![]() King Safemoon ![]() | -0.71% -77.94% | -77.94% | 170 | $5k | $2k | $1.8k 7 | 3 days | ![]() | |||||
![]() ![]() ![]() DinoLFG ![]() | ![]() ![]() | -2.69% -4.64% | -4.64% | 98 | $89k | $3.9M | $425k 7 | 3 months | ![]() | ||||
![]() Figment ![]() | Presale Presale | Presale | - | - | - | - 7 | Today | ![]() | |||||
![]() ![]() ![]() MELEGA ![]() | ![]() ![]() | 1.16% -1.35% | -1.35% | 104 | $2k | $513.7M | $6.7k 6 | 6 months | ![]() | ||||
![]() HoneyINU ![]() | 1.16% -10.26% | -10.26% | 21 | $3k | $65k | $19k 6 | 3 months | ![]() | |||||
![]() Digital Payment Coin ![]() | - - | - | - | - | $3.7M | $17k 6 | 3 months | ![]() | |||||
![]() Twenty Four Karat... ![]() | - -15.81% | -15.81% | 8 | $5k | $111k | $21k 6 | 12 days | ![]() | |||||
![]() EAGLESTAR ![]() | - - | - | - | - | $47.3M | $18k 6 | 8 months | ![]() | |||||
![]() ![]() ![]() Future AI ![]() | ![]() ![]() | -0.46% -11.10% | -11.10% | 3432 | $1.9M | $1.9M | $408k 6 | 10 days | ![]() | ||||
![]() BabyMarco ![]() | Presale Presale | Presale | - | - | - | - 6 | 2 months | ![]() | |||||
![]() Pollux protocol ![]() | Presale Presale | Presale | - | - | - | - 6 | 6 days | ![]() | |||||
![]() Pack of Wolves ![]() | 11.41% 160.24% | 160.24% | 40 | $1k | $4k | $1.6k 5 | 5 days | ![]() | |||||
![]() QUEEN ![]() | 10.81% -53.67% | -53.67% | 288 | $14k | $3k | $2.4k 5 | 3 days | ![]() | |||||
![]() ![]() ![]() WIKI CAT ![]() | ![]() ![]() | 0.27% 4.45% | 4.45% | 950 | $209k | $14.2M | $254k 5 | 23 months | ![]() | ||||
![]() ![]() ![]() Teh Fund ![]() | ![]() ![]() | 0.00% 11.45% | 11.45% | 152 | $258k | $3.6M | $280k 5 | 1 days | ![]() | ||||
![]() Black Bitcoin ![]() | - -34.39% | -34.39% | 21 | $782 | $7k | $3.2k 5 | 1 months | ![]() | |||||
![]() Shinobu Inu ![]() | - - | - | - | - | $2k | $2.5k 5 | 8 months | ![]() | |||||
![]() FARMIES ![]() | - -33.15% | -33.15% | 35 | $10k | $82k | $12k 5 | 7 months | ![]() | |||||
![]() ![]() ![]() Ushi ![]() | ![]() ![]() | - 3.81% | 3.81% | 23 | $32k | $2.7M | $484k 5 | 4 months | ![]() | ||||
![]() ![]() ![]() Sheikh Inu ![]() | ![]() ![]() | -7.05% -19.72% | -19.72% | 2313 | $783k | $2.0M | $314k 5 | 6 days | ![]() | ||||
![]() Fable of Shinobi ![]() | -13.36% 39.64% | 39.64% | 267 | $44k | $14k | $8.9k 5 | Today | ![]() | |||||
![]() CACTUS ![]() | Presale Presale | Presale | - | - | - | - 5 | Presale | ![]() | |||||
![]() Calvaria: Duels o... ![]() | Presale Presale | Presale | - | - | - | - 5 | 3 months | ![]() | |||||
![]() ![]() ![]() Metal Friends ![]() | ![]() ![]() | 1.56% -34.40% | -34.40% | 115 | $17k | $25k | $34k 4 | 2 months | ![]() | ||||
![]() ZAKUJIRA ![]() | 1.17% 11.48% | 11.48% | 20 | $5k | $486k | $69k 4 | 3 months | ![]() | |||||
![]() ![]() ![]() HyperVerse Token ![]() | ![]() ![]() | 0.90% 30.05% | 30.05% | 1605 | $110k | $18k | $16k 4 | 14 months | ![]() | ||||
![]() Automated Income ... ![]() | 0.20% 0.64% | 0.64% | 32 | $1k | $218k | $31k 4 | 1 months | ![]() | |||||
![]() Gary ![]() | - - | - | - | - | $6k | $2.1k 4 | 1 months | ![]() | |||||
![]() PigCoin ![]() | - -0.48% | -0.48% | 3 | $9 | $8k | $3.2k 4 | 7 months | ![]() | |||||
![]() MASTERM ![]() | - -1.50% | -1.50% | 2 | $3 | $6.9M | $4.0k 4 | 6 months | ![]() | |||||
![]() ![]() ![]() Black Rabbit AI ![]() | ![]() ![]() | -0.03% -11.46% | -11.46% | 246 | $212k | $2.6M | $234k 4 | 1 days | ![]() | ||||
![]() Beanlabs ![]() | -0.15% 3.76% | 3.76% | 31 | $3k | $64k | $12k 4 | 11 days | ![]() | |||||
![]() Ai Grow Inu ![]() | -5.22% -62.78% | -62.78% | 617 | $28k | $3k | $2.2k 4 | 1 days | ![]() | |||||
![]() ![]() ![]() FLONA ![]() | ![]() ![]() | -6.00% -8.80% | -8.80% | 31 | $28k | $140k | $47k 4 | 16 days | ![]() | ||||
![]() SUPERSTAKE ![]() | -7.68% -63.96% | -63.96% | 531 | $78k | $413k | $46k 4 | 2 days | ![]() | |||||
![]() ![]() ![]() EvolveAI ![]() | ![]() ![]() | -8.65% 28.73% | 28.73% | 423 | $1.2M | $6.1M | $455k 4 | 2 days | ![]() | ||||
![]() ![]() BSC PAYMENTS ![]() | ![]() | -10.95% -34.86% | -34.86% | 1435 | $118k | $352k | $6.6k 4 | 3 days | ![]() | ||||
![]() Core DAO ![]() | Presale Presale | Presale | - | - | - | - 4 | 6 days | ![]() | |||||
![]() ![]() SpaceXCoin ![]() | ![]() | 2.84% -1.51% | -1.51% | 60 | $65k | $304k | $121k 3 | 2 months | ![]() | ||||
![]() Bull inu ![]() | 1.35% 11.74% | 11.74% | 104 | $7k | $15k | $3.6k 3 | 25 days | ![]() | |||||
![]() Neural AI ![]() | 0.38% 9.23% | 9.23% | 24 | $1k | $12k | $18k 3 | Today | ![]() | |||||
![]() ![]() ![]() NuCypher ![]() | ![]() ![]() | 0.28% 2.49% | 2.49% | 72 | $88k | $622.0M | $86k 3 | 15 months | ![]() | ||||
![]() MotoTouringDay ![]() | - -1.92% | -1.92% | 4 | $24 | $5.8M | $2.9k 3 | 12 months | ![]() | |||||
![]() ![]() ![]() GNYerc20 ![]() | ![]() ![]() | - 33.24% | 33.24% | 196 | $188k | $55.3M | $38k 3 | 15 months | ![]() | ||||
![]() ![]() ![]() Waifu ![]() | ![]() ![]() | - -16.82% | -16.82% | 38 | $17k | $463k | $155k 3 | 5 months | ![]() | ||||
![]() ![]() ![]() Bitcoin ![]() | ![]() ![]() | - -7.65% | -7.65% | 124 | $154k | $1.9M | $278k 3 | 1 months | ![]() | ||||
![]() Meta Blockchain T... ![]() | - - | - | - | - | $1.7M | $17k 3 | 29 days | ![]() | |||||
![]() BUSD PAY ![]() | - -19.76% | -19.76% | 57 | $5k | $35k | $36k 3 | 3 days | ![]() | |||||
![]() Chronomia Wallet ![]() | - 3.49% | 3.49% | 17 | $969 | $25k | $13k 3 | 8 days | ![]() | |||||
![]() Shibance ![]() | - 27.26% | 27.26% | 12 | $333 | $2k | $1.8k 3 | 10 days | ![]() | |||||
![]() Revoltance ![]() | - -6.33% | -6.33% | 46 | $17k | $629k | $180k 3 | 9 days | ![]() | |||||
![]() Valentine's Day ![]() | - -11.45% | -11.45% | 8 | $193 | $2k | $1.6k 3 | 2 days | ![]() | |||||
![]() Shetama ![]() | - -2.11% | -2.11% | 4 | $332 | $23k | $8.7k 3 | 5 days | ![]() | |||||
![]() ![]() ![]() hiPUNKS ![]() | ![]() ![]() | - 28.20% | 28.20% | 28 | $21k | $1.7M | $58k 3 | Today | ![]() | ||||
![]() ![]() ![]() King ![]() | ![]() ![]() | -0.60% -18.81% | -18.81% | 387 | $225k | $9.0M | $739k 3 | 2 days | ![]() | ||||
![]() GenesisX50 ![]() | -0.94% -7.73% | -7.73% | 35 | $45k | $163k | $44k 3 | 4 months | ![]() | |||||
![]() ![]() ![]() Crazy Treasure Token ![]() | ![]() ![]() | -0.95% -21.38% | -21.38% | 91 | $12k | $12k | $9.2k 3 | 4 months | ![]() | ||||
![]() Lunc Rise ![]() | -1.71% -19.87% | -19.87% | 31 | $6k | $83k | $24k 3 | 8 days | ![]() | |||||
![]() Tiwi Cat ![]() | -2.93% 22.39% | 22.39% | 101 | $4k | $31k | $4.8k 3 | 7 days | ![]() | |||||
![]() ![]() ![]() Onigiri Neko ![]() | ![]() ![]() | -3.57% 3.43% | 3.43% | 170 | $536k | $3.7M | $518k 3 | 1 months | ![]() | ||||
![]() ![]() Zamzam ![]() | ![]() | -5.46% 21.43% | 21.43% | 611 | $208k | $1.6M | $174k 3 | 15 months | ![]() | ||||
![]() BigExperiment ![]() | -14.06% -40.78% | -40.78% | 105 | $14k | $58k | $7.2k 3 | 10 days | ![]() | |||||
![]() ![]() ![]() Red Rabbit ![]() | ![]() ![]() | -16.98% 15.14% | 15.14% | 288 | $363k | $1.4M | $147k 3 | 1 days | ![]() | ||||
![]() TUNCOIN ![]() | Presale Presale | Presale | - | - | - | - 3 | 3 months | ![]() |
Showing tokens 1-100
Tokens 101-200