Volt Inu

image
Network: Polygon (MATIC)
$1461
$194
TimeVolumeAmountTx
14:50:58 Mar 20 $12.28 7.22M 0xdadcd
13:56:53 Mar 20 $45.60 26.81M 0x4edbe
12:24:06 Mar 20 $2.63 1.55M 0xfc82c
11:23:36 Mar 20 $9.49 5.58M 0x39f75
08:59:35 Mar 20 $0.039 22,816.24 0xfdf7a
24:12:06 Mar 20 $85.02 50.00M 0xa0300
22:51:37 Mar 19 $5.58 3.28M 0xd7ca8
22:48:52 Mar 19 $22.10 13.00M 0xba726
17:19:01 Mar 19 $11.16 6.56M 0x7f504
16:29:08 Mar 19 $25.99 15.29M 0xe96cc
15:57:36 Mar 19 $194.37 115.00M 0xace94
15:32:12 Mar 19 $11.16 6.56M 0xa5693
14:17:45 Mar 19 $150.66 88.60M 0xa50e7
06:13:43 Mar 19 $25.97 15.28M 0xc0e85
03:47:02 Mar 19 $280.12 164.87M 0xa6565
01:50:59 Mar 19 $2.20 1.30M 0xc5f34
22:37:00 Mar 18 $48.26 28.42M 0x5a2a4
22:13:43 Mar 18 $428.54 252.56M 0x67f40
15:25:24 Mar 18 $272.30 160.67M 0xfe16a
15:18:03 Mar 18 $22.00 12.99M 0x1bd23

Honeypot Check

Calculating...

Contract Scan

Trade Disable:

  Passed

Trading can be disabled, preventing coin sell. This could be dangerous if you are not informed about Developers aim.

Blacklist:

  Passed

Blacklist allows the owners to exclude addresses from transactions.
These addresses will not be able to sell or receive tokens!

Supply change:

 Passed

Token total supply can be changed to manipulate price.
"Minting" allows the owner to be able to create more tokens whenever they want.

Fee change:

  Passed

Buy/Sell fees can be changed.

If you are the project owner you can officially submit this token here:

Volt Inu Token Price

$0.051739
5m0%
1h0%
6h-1.4%
24h-4.4%
5m
1h
6h
24h
TXN -
Buy -
Sell -
Volume $0.0
Buy/Sell feeUnknown
Liquidity$605,795
Total supply69.0T
Market Cap$119.99M
All Time HighMar 1, 2023, 8:43 AM
$0.000001953-10.96 %
All Time High LPMar 1, 2023, 1:40 PM
$1,218,511 at ATH
Share:
In case of missing or misleading information please contact us!
If you are the project owner you can officially submit this token here: