image
image
Promote

DotArb

Network: Arbitrum

About DotArb

DotARB is the first naming service on the ever growing Arbitrum Blockchain, DotARB aims to help Arbinauts easily have an identity on the blockchain pseudonym or not, instead of a hexadecimal address.
Share:
$211
$3439
TimeVolumeAmountTx
24:41:50 Mar 29 $10.28 219.23 0x1f08f
24:38:10 Mar 29 $2.36 50.06 0xb6462
24:35:10 Mar 29 $58.58 1,247.56 0xac2ac
23:42:30 Mar 28 $49.79 1,070.42 0x5a0af
23:37:10 Mar 28 $99.37 2,164.55 0x8cc4f
23:14:19 Mar 28 $0.991 21.78 0x8fdab
21:54:49 Mar 28 $0.430 9.50 0xc6de8
21:54:49 Mar 28 $2.19 48.40 0xc6de8
21:48:49 Mar 28 $10.05 220.65 0xbec1f
21:48:49 Mar 28 $33.92 747.33 0xbec1f
20:48:59 Mar 28 $35.80 759.59 0x96a6a
20:48:59 Mar 28 $169.11 3,653.37 0x96a6a
20:06:38 Mar 28 $5.11 94.99 0xb0670
20:06:38 Mar 28 $760.89 15,096.73 0xb0670
18:37:18 Mar 28 $11.26 209.22 0xacd70
18:37:18 Mar 28 $91.75 1,690.62 0xacd70
18:35:58 Mar 28 $2167.18 33,724.05 0x4c9b7
18:35:58 Mar 28 $6.68 88.41 0x4c9b7
18:35:48 Mar 28 $10.61 138.01 0xfeed5
18:35:48 Mar 28 $124.24 1,630.23 0xfeed5
In case of missing or misleading information please contact us
ORID: 75869

DotArb Token Price

$0.04691
5m0%
1h0.9%
6h-11.2%
24h-38.8%
5m
1h
6h
24h
TXN 3
Buy 2
Sell 1
Volume $142.51
Buy/Sell feeUnknown
Liquidity$11,480
Total supply1.0M
Market Cap$46.9k
All Time HighMar 20, 2023, 2:41 PM
$0.3592-86.94 %
All Time High LPMar 20, 2023, 2:31 PM
$56,440 -59.32 %

Launched on Feb 26, 2023

In case of missing or misleading information please contact us!