LooseChangeToken

image
Network: Polygon (MATIC)
$6
$0
TimeVolumeAmountTx
21:36:06 Mar 20 $0.360 500,000.00 0x78904
05:37:43 Mar 20 $0.359 500,000.00 0xac015
05:36:59 Mar 20 $0.358 500,000.00 0x84a12
05:36:26 Mar 20 $0.357 500,000.00 0xfecf2
05:35:53 Mar 20 $0.356 500,000.00 0x7c644
05:35:20 Mar 20 $0.355 500,000.00 0xe5046
05:34:47 Mar 20 $0.355 500,000.00 0xc6ae2
05:34:03 Mar 20 $0.354 500,000.00 0x3c4b1
05:33:41 Mar 20 $0.353 500,000.00 0x4f2fe
22:05:36 Mar 19 $0.367 520,800.00 0x8fa80
22:04:29 Mar 19 $0.366 520,800.00 0x46316
22:03:34 Mar 19 $0.365 520,800.00 0x1c94f
22:01:44 Mar 19 $0.364 521,300.00 0x4c09c
20:30:15 Mar 19 $0.364 522,560.00 0xacbb1
20:26:24 Mar 19 $0.362 521,000.00 0x617f0
19:56:31 Mar 19 $0.014 20,096.00 0xc9a1a
19:55:47 Mar 19 $0.002 2,400.00 0x23cd1
19:54:52 Mar 19 $0.347 500,000.00 0x18d88
19:51:56 Mar 19 $0.014 20,864.00 0x3d96a
19:51:01 Mar 19 $0.346 500,000.00 0x8a081

Honeypot Check

Calculating...

Contract Scan

Trade Disable:

  Passed

Trading can be disabled, preventing coin sell. This could be dangerous if you are not informed about Developers aim.

Blacklist:

  Passed

Blacklist allows the owners to exclude addresses from transactions.
These addresses will not be able to sell or receive tokens!

Supply change:

 Passed

Token total supply can be changed to manipulate price.
"Minting" allows the owner to be able to create more tokens whenever they want.

Fee change:

  Passed

Buy/Sell fees can be changed.

If you are the project owner you can officially submit this token here:

LooseChangeToken Token Price

$0.067208
5m0%
1h-0.5%
6h-0.5%
24h-1.5%
5m
1h
6h
24h
TXN 1
Buy 1
Sell 0
Volume $0.72
Buy/Sell feeUnknown
Liquidity$293
Total supply1.0B
Market Cap$721
All Time HighMar 19, 2023, 7:56 PM
$0.0000007435-3.04 %
All Time High LPMar 20, 2023, 5:34 AM
$581 at ATH
Share:
In case of missing or misleading information please contact us!
If you are the project owner you can officially submit this token here: