🚽 This Token Contract is a SCAM 🚽

The Warden system based on data from 1.000.000+ SmartContract, this contract has 95% to be a RugPull or HoneyPot!
image
image
Promote

FenDouBULL

Network: Binance Smart Chain (BSC)
$759
$2463
TimeVolumeAmountTx
23:27:29 Mar 22 $0.017 49976.99B 0x3043e
11:01:22 Mar 20 $1963.02 1000000.00B 0x930f1
10:11:46 Mar 20 $31.30 2.63B 0xe71fb
10:11:34 Mar 20 $31.30 2.63B 0xe71fb
10:09:46 Mar 20 $107.36 9.71B 0x57aa2
10:07:34 Mar 20 $56.31 5.57B 0x476f1
10:02:46 Mar 20 $56.84 5.99B 0x67088
10:01:58 Mar 20 $210.08 20.47B 0xf3f63
09:59:22 Mar 20 $44.45 3.93B 0x669ca
09:56:58 Mar 20 $77.91 7.35B 0x0a650
09:55:10 Mar 20 $55.72 5.66B 0xf879b
09:53:58 Mar 20 $62.60 6.81B 0xf8552
09:52:46 Mar 20 $20.50 2.34B 0x2bebc
09:51:58 Mar 20 $76.62 9.29B 0x70a6c
09:51:10 Mar 20 $133.94 15.76B 0x310e7
09:49:10 Mar 20 $155.70 15.49B 0xc9a37
09:47:22 Mar 20 $20.97 1.92B 0xac933
09:46:22 Mar 20 $47.58 4.53B 0x9a82c
09:45:13 Mar 20 $37.87 3.78B 0xeaa74
09:42:58 Mar 20 $31.30 3.25B 0x3e21a
In case of missing or misleading information please contact us
ORID: 76179

FenDouBULL Token Price

$0.0112121
5m0%
1h0%
6h0%
24h0%
5m
1h
6h
24h
TXN -
Buy -
Sell -
Volume $0.0
Buy/Sell feeHONEYPOT
Liquidity$0
Total supply1.0T
Market Cap$2
All Time HighMar 20, 2023, 10:11 AM
$0.00000001288-99.98 %
All Time High LPMar 20, 2023, 12:32 AM
$2,593 -99.97 %

Launched on Mar 19, 2023

In case of missing or misleading information please contact us!