Ordi Trump

image
Network: Ethereum (ETH)
Be aware!
The smart-contract of this Token is not verified as it is unknown. Make sure you are fully understand the risks associated with trading this token!
$1128
$1806
TimeVolumeAmountTx
03:30:30 Mar 19 $2.69 371,020.26 0x76a17
03:23:15 Mar 19 $88.76 12.37M 0x872cc
03:14:14 Mar 19 $120.66 16.81M 0x6d842
03:14:14 Mar 19 $125.33 16.64M 0x98dcf
03:14:14 Mar 19 $63.52 8.13M 0x98dcf
03:13:00 Mar 19 $87.97 11.25M 0xbc5b8
03:13:00 Mar 19 $149.27 19.98M 0x09538
03:13:00 Mar 19 $140.99 19.98M 0xf6016
03:12:44 Mar 19 $111.79 16.67M 0x36c36
03:12:44 Mar 19 $102.22 16.67M 0x222a4
03:12:44 Mar 19 $106.85 16.67M 0x3f9dc
03:10:59 Mar 19 $227.93 19.00M 0xf0799
03:10:59 Mar 19 $112.04 9.84M 0xc1741
03:10:59 Mar 19 $238.11 20.00M 0x45ff2
03:10:59 Mar 19 $200.67 18.05M 0x45ff2
03:10:59 Mar 19 $44.42 4.16M 0x45ff2
03:10:59 Mar 19 $525.64 54.15M 0x45ff2
03:10:59 Mar 19 $25.18 2.85M 0x45ff2
03:10:59 Mar 19 $439.00 54.15M 0x45ff2
03:10:59 Mar 19 $21.20 2.85M 0x45ff2

Honeypot Check

Calculating...

Contract Scan

Trade Disable:

  Passed

Trading can be disabled, preventing coin sell. This could be dangerous if you are not informed about Developers aim.

Blacklist:

  Passed

Blacklist allows the owners to exclude addresses from transactions.
These addresses will not be able to sell or receive tokens!

Supply change:

 Passed

Token total supply can be changed to manipulate price.
"Minting" allows the owner to be able to create more tokens whenever they want.

Fee change:

  Passed

Buy/Sell fees can be changed.

If you are the project owner you can officially submit this token here:

Ordi Trump Token Price

$0.057283
5m0%
1h0%
6h0%
24h0%
5m
1h
6h
24h
TXN -
Buy -
Sell -
Volume $0.0
Buy/Sell feeUnknown
Liquidity$0
Total supply1.0B
Market Cap$7.3k
All Time HighMar 19, 2023, 3:10 AM
$0.00001205-39.53 %
All Time High LPMar 19, 2023, 3:31 AM
$10,183 -100.00 %
Share:
In case of missing or misleading information please contact us!
If you are the project owner you can officially submit this token here: