LIF3

image
Network: Polygon (MATIC)
$253
$2932
TimeVolumeAmountTx
22:47:03 Mar 20 $1207.63 33,823.21 0x149d9
22:47:03 Mar 20 $60.26 1,691.01 0xf0c17
22:43:02 Mar 20 $669.94 18,414.93 0x43e72
22:43:02 Mar 20 $21.57 590.90 0x9a53c
22:43:02 Mar 20 $12.15 332.66 0xb1081
22:40:49 Mar 20 $2.47 67.56 0x5428d
22:36:47 Mar 20 $31.42 849.48 0x648b9
22:36:47 Mar 20 $626.19 16,994.91 0x6e7cf
22:36:36 Mar 20 $15.83 422.76 0x35b82
22:36:36 Mar 20 $372.11 10,000.00 0x2bc56
21:37:45 Mar 20 $8.43 225.61 0xc19c4
21:36:50 Mar 20 $1.11 29.71 0xbe799
21:20:20 Mar 20 $111.60 2,960.74 0xdcada
21:08:47 Mar 20 $2.93 78.62 0x31bf0
20:39:49 Mar 20 $27.97 750.00 0x64b94
19:54:21 Mar 20 $0.540 14.48 0xdfa42
19:40:46 Mar 20 $2.52 67.57 0x82fe1
19:31:47 Mar 20 $1.65 44.25 0x14c53
18:56:02 Mar 20 $5.63 150.85 0x62909
18:36:36 Mar 20 $2.99 80.12 0x43fa7

Honeypot Check

Calculating...

Contract Scan

Trade Disable:

  Passed

Trading can be disabled, preventing coin sell. This could be dangerous if you are not informed about Developers aim.

Blacklist:

  Passed

Blacklist allows the owners to exclude addresses from transactions.
These addresses will not be able to sell or receive tokens!

Supply change:

 Passed

Token total supply can be changed to manipulate price.
"Minting" allows the owner to be able to create more tokens whenever they want.

Fee change:

  Passed

Buy/Sell fees can be changed.

If you are the project owner you can officially submit this token here:

LIF3 Token Price

$0.03570
5m0%
1h-5.7%
6h-9.4%
24h-12.0%
5m
1h
6h
24h
TXN 10
Buy 5
Sell 5
Volume $5272.3
Buy/Sell feeUnknown
Liquidity$95,867
Total supply12.1M
Market Cap$432.0k
All Time HighJan 17, 2023, 7:42 PM
$0.06304-43.37 %
All Time High LPFeb 3, 2023, 9:30 PM
$299,257 -35.93 %
Share:
In case of missing or misleading information please contact us!
If you are the project owner you can officially submit this token here: