image
image
Promote

yoda_coin_swap

CoinGeckoCoinMarketCap
Network: Binance Smart Chain (BSC)

About yoda_coin_swap

WELCOME TO THE YODA COIN SWAP, THE BEST BUSINESS OPPORTUNITY YOU WERE LOOKING FOR NOW IN YOUR POWER. KNOW OUR SYSTEM AND THAT THE GOOD DEALS BE WITH YOU.

YODA COIN SWAP, WORKS ON ANY DESKTOP, TABLET OR CELL PHONE.

MULTI PORTFOLIO, SUPPORTS ANY NETWORK AND PROTOCOL.

LIQUIDITY POOL ANALYSIS. OPTIMIZATION OF LPS INCOME.

JEDALS STORE: BUY AT ANY ONLINE STORE USING CRYPTOCURRENCY
Share:
$446
$641
TimeVolumeAmountTx
21:16:48 Mar 20 $5.56 952.97 0x6c47a
21:06:13 Mar 20 $14.20 2,425.87 0xcd3b2
20:30:37 Mar 20 $1.36 234.49 0xaee8b
19:35:36 Mar 20 $191.51 32,019.54 0x82821
19:10:12 Mar 20 $2.60 422.51 0x30f80
18:53:00 Mar 20 $36.79 5,978.10 0xaa53d
17:12:12 Mar 20 $280.95 47,849.99 0xb7fd9
14:28:11 Mar 20 $102.70 18,044.81 0xc5ad3
14:21:47 Mar 20 $21.14 3,650.44 0x8d733
14:01:23 Mar 20 $5.99 1,042.21 0xf9356
12:28:11 Mar 20 $223.76 37,624.23 0x2c9e5
04:16:21 Mar 20 $25.86 4,202.49 0xce21d
22:05:08 Mar 19 $11.70 1,913.94 0xf71b9
20:12:19 Mar 19 $14.02 2,286.32 0x82d4a
18:33:43 Mar 19 $15.73 2,551.79 0xddb78
17:07:07 Mar 19 $13.34 2,174.38 0x1a645
16:15:54 Mar 19 $81.68 13,244.03 0xa1eed
14:56:18 Mar 19 $13.38 2,137.22 0x09af9
14:02:06 Mar 19 $7.09 1,136.71 0x91f43
13:37:42 Mar 19 $17.99 2,892.45 0xb834e
In case of missing or misleading information please contact us
ORID: 19731

yoda_coin_swap Token Price

$0.005859
5m0%
1h-0.1%
6h2.0%
24h-5.0%
5m
1h
6h
24h
TXN 2
Buy 1
Sell 1
Volume $39.71
Buy/Sell fee0% / 12%
Liquidity$6,725
Total supply500.0M
Market Cap$2.93M
All Time HighMar 28, 2022, 8:59 AM
$0.2748-97.87 %
All Time High LPJun 24, 2022, 12:01 AM
$130,466 -89.69 %

Launched on Feb 24, 2022

In case of missing or misleading information please contact us!