image
image
Promote

METADEX

Network: Polygon (MATIC)

About METADEX

MetaDex is a Decentralized Autonomous Organization (DAO)
governed protocol designed to facilitate its community’s acquisition
of metaverse-based assets while aggregating them in its treasury.
Share:
$570
$8227
TimeVolumeAmountTx
21:54:15 Mar 20 $664.69 435.44 0x05999
21:51:52 Mar 20 $556.84 362.59 0xf7307
21:41:25 Mar 20 $148.34 97.19 0x142bb
21:23:05 Mar 20 $402.84 263.87 0x53db5
21:02:44 Mar 20 $343.58 225.00 0x96c57
20:49:21 Mar 20 $293.03 191.85 0x9b6f9
20:38:54 Mar 20 $3.05 2.00 0x46164
20:36:53 Mar 20 $3.05 2.00 0xe6f30
20:29:22 Mar 20 $266.34 174.35 0x23906
20:26:59 Mar 20 $3086.73 2,018.31 0x6fbd9
20:17:27 Mar 20 $1705.39 1,113.31 0x7d532
20:00:35 Mar 20 $15.50 10.11 0xf29b3
19:59:29 Mar 20 $306.58 200.00 0xffb15
19:49:45 Mar 20 $73.87 48.18 0x532ee
19:46:39 Mar 20 $13.43 8.71 0x41b03
19:33:48 Mar 20 $98.41 64.18 0xf5dc9
19:33:48 Mar 20 $98.50 64.25 0xf5dc9
19:32:42 Mar 20 $415.45 270.91 0x993f1
19:32:31 Mar 20 $153.38 100.00 0x6a207
19:30:30 Mar 20 $148.02 96.48 0xa0ebe
In case of missing or misleading information please contact us
ORID: 75905

METADEX Token Price

$1.536
5m0.6%
1h0.6%
6h-0.8%
24h0.4%
5m
1h
6h
24h
TXN 4
Buy 1
Sell 3
Volume $2903.2
Buy/Sell feeUnknown
Liquidity$3,192,962
Total supply11.1M
Market Cap$17.10M
All Time HighMar 20, 2023, 9:10 AM
$1.579-2.71 %
All Time High LPFeb 7, 2023, 8:56 AM
$5,847,848 -45.40 %

Launched on Nov 9, 2022

In case of missing or misleading information please contact us!