🚽 This Token Contract is a SCAM 🚽

The Warden system based on data from 1.000.000+ SmartContract, this contract has 95% to be a RugPull or HoneyPot!
Network: Binance Smart Chain (BSC)
Be aware!
The Liquidity Pool of this token is removed aka RugPulled! Make sure you are fully understand the risks associated with trading this token!
$310
$1207
TimeVolumeAmountTx
02:12:26 Mar 21 $917.04 8562905667499.63B 0xd2574
02:11:26 Mar 21 $21.91 16228.03B 0xafa69
12:56:30 Mar 19 $6.26 4783.24B 0xfb45a
12:56:06 Mar 19 $138.37 92555.84B 0x3a921
12:55:54 Mar 19 $11.90 6806.88B 0x1095c
12:55:18 Mar 19 $3.02 1700.46B 0x05c79
12:54:06 Mar 19 $31.30 18056.36B 0xcb019
12:51:42 Mar 19 $7.32 4342.57B 0x354dc
12:50:42 Mar 19 $165.90 116167.62B 0xb961a
12:45:54 Mar 19 $26.61 22965.00B 0x6c412
12:42:54 Mar 19 $6.26 5619.83B 0x17a22
12:42:06 Mar 19 $14.13 12630.77B 0x6b6c3
12:40:42 Mar 19 $64.17 52335.22B 0xa8387
12:39:54 Mar 19 $0.572 433.02B 0x85419
12:37:06 Mar 19 $18.78 14434.10B 0x7743b
12:36:06 Mar 19 $22.27 17134.42B 0xf8776
12:35:18 Mar 19 $26.57 19362.52B 0x71c5d
12:35:06 Mar 19 $1.52 1070.83B 0xd4317
12:34:42 Mar 19 $1.25 880.28B 0x75458
12:31:54 Mar 19 $31.30 22805.27B 0xa7ab0

Honeypot Check

Calculating...

Contract Scan

Warden:

  CRITICAL

Based on Big Data analysis and user feedbacks this token is a scam!
Invest at your own risk!

Trade Disable:

  Passed

Trading can be disabled, preventing coin sell. This could be dangerous if you are not informed about Developers aim.

Blacklist:

  Passed

Blacklist allows the owners to exclude addresses from transactions.
These addresses will not be able to sell or receive tokens!

Supply change:

 Passed

Token total supply can be changed to manipulate price.
"Minting" allows the owner to be able to create more tokens whenever they want.

Fee change:

  Passed

Buy/Sell fees can be changed.

[email protected] Token Price

$0.0120000
5m0%
1h0%
6h0%
24h0%
5m
1h
6h
24h
TXN -
Buy -
Sell -
Volume $0.0
Buy/Sell feeHONEYPOT
Liquidity$0
Total supply1000.0T
Market Cap$0
All Time HighMar 19, 2023, 12:28 PM
$0.000000000002039-100.00 %
All Time High LPMar 19, 2023, 12:37 PM
$1,759 -100.00 %
In case of missing or misleading information please contact us!