🚽 This Token Contract is a SCAM 🚽

The Warden system based on data from 1.000.000+ SmartContract, this contract has 95% to be a RugPull or HoneyPot!

Arbitrum (IOU)

image
Network: Arbitrum
Be aware!
The smart-contract of this Token is not verified as it is unknown. Make sure you are fully understand the risks associated with trading this token!
$887979
$1316852
TimeVolumeAmountTx
07:07:42 Mar 23 $1.23 57312144898.76B 0x4aa5b
01:22:00 Mar 22 $28.19 57312884314.02B 0x3f95f
24:42:44 Mar 22 $43503.54 33411.47B 0x3c49e
08:51:14 Mar 21 $177584.00 17.34B 0xfc93e
07:17:44 Mar 21 $57.45 1.10M 0xbc82e
24:55:31 Mar 21 $7103.36 132.39M 0xbd8e5
24:55:21 Mar 21 $7103.36 124.38M 0x5d44c
24:54:01 Mar 21 $14206.72 217.77M 0xd92e1
24:54:01 Mar 21 $5327.52 88.46M 0xbe496
24:52:52 Mar 21 $177584.00 1.65B 0x3c3f7
24:52:52 Mar 21 $176997.89 1.65B 0x3c3f7
24:52:52 Mar 21 $177584.00 1.66B 0x3c3f7
24:52:52 Mar 21 $176997.18 1.65B 0x3c3f7
24:52:52 Mar 21 $177000.75 1.66B 0x3c3f7
24:52:52 Mar 21 $176999.32 1.66B 0x3c3f7
24:52:52 Mar 21 $177584.00 1.67B 0x3c3f7
24:52:52 Mar 21 $177584.00 1.66B 0x3c3f7
24:52:52 Mar 21 $177001.47 1.67B 0x3c3f7
24:52:52 Mar 21 $176998.60 1.66B 0x3c3f7
24:52:52 Mar 21 $177584.00 1.66B 0x3c3f7

Honeypot Check

Calculating...

Contract Scan

Warden:

  CRITICAL

Based on Big Data analysis and user feedbacks this token is a scam!
Invest at your own risk!

Trade Disable:

  Passed

Trading can be disabled, preventing coin sell. This could be dangerous if you are not informed about Developers aim.

Blacklist:

  Passed

Blacklist allows the owners to exclude addresses from transactions.
These addresses will not be able to sell or receive tokens!

Supply change:

 Passed

Token total supply can be changed to manipulate price.
"Minting" allows the owner to be able to create more tokens whenever they want.

Fee change:

  Passed

Buy/Sell fees can be changed.

Arbitrum (IOU) Token Price

$0.0001049
5m0%
1h0%
6h0%
24h0%
5m
1h
6h
24h
TXN -
Buy -
Sell -
Volume $0.0
Buy/Sell feeHONEYPOT
Liquidity$1
Total supply100.0B
Market Cap$10.49M
All Time HighMar 19, 2023, 5:14 PM
$0.0001100-4.58 %
All Time High LPMar 19, 2023, 5:30 PM
$490,218 -100.00 %
In case of missing or misleading information please contact us!