Search coins by name or address
Promoted
Promote your Coin now!Name | 1h% 24h% | LP Votes | Social | 1h% | 24h% | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() Phenix ![]() | ![]() | 1.18% 12.15% | 12.15% | $24.86M | $269,287 4989 | 2 months | ![]() | ||||
![]() Batcoin ![]() | 4.39% 10.18% | 10.18% | $352K | $28,694 7069 | 3 months | ![]() | |||||
![]() Pink Piggy ![]() | 5.24% 88.35% | 88.35% | $23K | $2,963 2513 | 16 days | ![]() | |||||
![]() Aeon Colony ![]() | -- 4.37% | 4.37% | $116K | $47,542 1087 | 3 months | ![]() | |||||
![]() MegaHelium ![]() | -- -- | -- | $95K | $55,383 1082 | 13 days | ![]() | |||||
![]() Coby inu ![]() | -- 18.14% | 18.14% | $6K | $4,475 1991 | 12 days | ![]() | |||||
![]() Hachiko Inu V2 ![]() | 7.66% 77.90% | 77.90% | $2K | $1,209 560 | Today | ![]() | |||||
![]() Luna Chain ![]() | 18.79% 65.32% | 65.32% | $10K | $4,455 617 | 2 days | ![]() | |||||
![]() ![]() SIN COIN ![]() | ![]() | -- -- | -- | $32.67M | $6,506 1175 | 1 months | ![]() | ||||
![]() BULL GOLD ![]() | 5.59% 28.63% | 28.63% | $149K | $9,353 1123 | 1 months | ![]() | |||||
![]() Rising Sun ![]() | Presale Presale | Presale | - | - 1147 | 3 days | ![]() | |||||
![]() Banana Store ![]() | -- -- | -- | $4K | $2,706 1137 | 8 days | ![]() | |||||
![]() Super Shiluna ![]() | 10.32% 916.27% | 916.27% | $7K | $4,387 101 | Today | ![]() |
Recently added | Age | TXN | Volume | 5m% | 1h% | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 23min | 46 | $2,142 | ||||||
![]() | 26min | 13 | $4,928 | ||||||
![]() | 26min | 41 | $12,460 | ||||||
Show All Newborn Tokens |
Trending newborns | Age | TXN | Volume | 5m% | 1h% | ||||
---|---|---|---|---|---|---|---|---|---|
![]() | 5h | 17 | $5,380 | ||||||
![]() | 6h | 16 | $8,124 | ||||||
![]() | 8h | 0 | $0.0 | ||||||
Show All Trending Newborns |
Name | 1h% 24h% | LP Votes | Social | 1h% | 24h% | Market Cap | LP | Age | Vote | ||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() BabyDogeBread ![]() | Presale Presale | Presale | - | - 39 | 9 months | ![]() | |||||
![]() ShibaLion ![]() | Presale Presale | Presale | - | - 44 | 9 months | ![]() | |||||
![]() GreenWojak ![]() | Presale Presale | Presale | - | - 9 | 12 months | ![]() | |||||
![]() StonedApeClub ![]() | Presale Presale | Presale | - | - 16 | 9 months | ![]() | |||||
![]() Marvin Martian ![]() | Presale Presale | Presale | - | - 9 | 9 months | ![]() | |||||
![]() BABY HUSKY ![]() | Presale Presale | Presale | - | - 5 | 9 months | ![]() | |||||
![]() BIRDSWAP ![]() | Presale Presale | Presale | - | - 16 | 11 months | ![]() | |||||
![]() Pink Shiba ![]() | Presale Presale | Presale | - | - 2 | 9 months | ![]() | |||||
![]() UNIGAINS ![]() | -- -- | -- | $11K | $3,015 16 | 10 months | ![]() | |||||
![]() RiseBtc ![]() | Presale Presale | Presale | - | - 13 | 9 months | ![]() | |||||
![]() BEABULLv2 ![]() | Presale Presale | Presale | - | - 14 | 10 months | ![]() | |||||
![]() SHORN ![]() | -- -- | -- | $6K | $2,223 8 | 9 months | ![]() | |||||
![]() BabyTokyo ![]() | Presale Presale | Presale | - | - 9 | 9 months | ![]() | |||||
![]() Ethereum 2 ![]() | Presale Presale | Presale | - | - 35 | 9 months | ![]() | |||||
![]() DogeMaldives ![]() | Presale Presale | Presale | - | - 5 | 9 months | ![]() | |||||
![]() Dynamics Token ![]() | Presale Presale | Presale | - | - 5 | 9 months | ![]() | |||||
![]() Altron ![]() | Presale Presale | Presale | - | - 4 | 9 months | ![]() | |||||
![]() Total Token ![]() | Presale Presale | Presale | - | - 0 | 9 months | ![]() | |||||
![]() SuperHeroDoge ![]() | Presale Presale | Presale | - | - 9 | 9 months | ![]() | |||||
![]() ![]() ![]() Little Angry Bunn... ![]() | ![]() ![]() | -- -- | -- | - | $51,051 29 | 10 months | ![]() | ||||
![]() EarnDOT ![]() | -- -- | -- | $6K | $6,034 11 | 9 months | ![]() | |||||
![]() Baby Atlantis ![]() | Presale Presale | Presale | - | - 6 | 9 months | ![]() | |||||
![]() MoonMan ![]() | Presale Presale | Presale | - | - 4 | 9 months | ![]() | |||||
![]() ![]() ![]() BoomBaby.io ![]() | ![]() ![]() | -- -- | -- | $192K | $201,076 7 | 11 months | ![]() | ||||
![]() Cat ![]() | Presale Presale | Presale | - | - 26 | 9 months | ![]() | |||||
![]() Europa ![]() | -- -- | -- | $15K | $2,379 24 | 10 months | ![]() | |||||
![]() ADAFLY ![]() | Presale Presale | Presale | - | - 7 | 9 months | ![]() | |||||
![]() Robot dog ![]() | Presale Presale | Presale | - | - 1 | 9 months | ![]() | |||||
![]() SkyWatch ![]() | Presale Presale | Presale | - | - 0 | 9 months | ![]() | |||||
![]() BabyCat ![]() | Presale Presale | Presale | - | - 19 | 9 months | ![]() | |||||
Show more |